Member list · by sergel · October 12, 2026
Top 500 Based on Joel Whitburn’s Rock Tracks (1981–2020)
A ranking of 500 rock songs based on their highest chart position on either Joel Whitburn’s Modern Rock Tracks or Mainstream Rock Tracks charts between 1981 and 2020. When a song appeared on both charts, its highest position on either chart was used. Songs tied at the same highest position were ranked according to personal preference. Chart references are included in the notes for additional context.
| # | Song | Radio lists | All-time |
|---|---|---|---|
| 1 | Loser3 Doors Down (R #121, 2000; M #21, 2000) | 30 | #4,564 |
| 2 | It's Been AwhileStaind (R #120, 2001; M #116, 2001) | 47 | #1,107 |
| 3 | What I've DoneLinkin Park (M #115, 2007; R #118, 2007) | 39 | #2,121 |
| 4 | The PretenderFoo Fighters (M #118, 2007; R #16, 2007) | 78 | #1,102 |
| 5 | When I'm Gone3 Doors Down (R #117, 2002; M #22, 2002) | 42 | #3,645 |
| 6 | HigherCreed (R #117, 1999; M #13, 1999) | 47 | #2,247 |
| 7 | UprisingMuse (A #117, 2009; M #28, 2009) | 81 | #2,362 |
| 8 | Scar TissueRed Hot Chili Peppers (M #116, 1999; R #110, 1999) | 104 | #380 |
| 9 | High HopesPanic! at the Disco (A #116, 2018) | 14 | #5,176 |
| 10 | Touch, Peel, and StandDays of the New (R #116, 1997; M #6, 1997) | 45 | #1,630 |
| 11 | Boulevard of Broken DreamsGreen Day (M #115, 2004; R #114, 2004) | 96 | #472 |
| 12 | Sex and CandyMarcy Playground (M #115, 1997; R #4, 1997) | 88 | #543 |
| 13 | Interstate Love SongStone Temple Pilots (R #115, 1994; M #22, 1994) | 135 | #92 |
| 14 | HeavyCollective Soul (R #115, 1999; M #5, 1999) | 18 | #4,398 |
| 15 | By the WayRed Hot Chili Peppers (M #114, 2002; R #17, 2002) | 70 | #942 |
| 16 | RadioactiveImagine Dragons (A #113, 2012; M #11, 2013) | 39 | #2,520 |
| 17 | How You Remind MeNickelback (R #113, 2001; M #113, 2001) | 53 | #2,334 |
| 18 | Start Me UpThe Rolling Stones (R #113, 1981) | 108 | #104 |
| 19 | NumbLinkin Park (M #112, 2003; R #13, 2003) | 85 | #934 |
| 20 | Like a StoneAudioslave (R #112, 2003; M #12, 2003) | 75 | #791 |
| 21 | Stressed OutTwenty One Pilots (A #112, 2015; M #36, 2015) | 23 | #2,907 |
| 22 | Mysterious WaysU2 (R #112, 1991; M #19, 1991) | 135 | #238 |
| 23 | Hemorrhage (In My Hands)Fuel (M #112, 2000; R #23, 2000) | 47 | #1,772 |
| 24 | Somebody That I Used To KnowGotye (A #112, 2011) | 65 | #1,470 |
| 25 | Kryptonite3 Doors Down (M #111, 2000; R #19, 2000) | 80 | #583 |
| 26 | RenegadesX Ambassadors (A #111, 2015) | 21 | #4,364 |
| 27 | Hail to the KingAvenged Sevenfold (M #111 2013; A #23, 2013) | 6 | – |
| 28 | Lonely BoyThe Black Keys (A #111, 2011; M #5, 2011) | 78 | #1,552 |
| 29 | Turn The PageMetallica (M #111; A #39, 1998) | 52 | #780 |
| 30 | RemedyBlack Crowes (R #111, 1992) | 27 | #2,315 |
| 31 | Lightning CrashesLive (R #110, 1995; M #19, 1995) | 110 | #220 |
| 32 | WonderwallOasis (M #110, 1995; R #9, 1995) | 142 | #127 |
| 33 | Stolen DanceMilky Chance (A #110, 2014) | 32 | #2,970 |
| 34 | BlurryPuddle of Mudd (R #110, 2001; M #19, 2001) | 57 | #1,535 |
| 35 | Livin' On The EdgeAerosmith (R #19, 1993) | 69 | #678 |
| 36 | Every Breath You TakeThe Police (R #19, 1983) | 124 | #94 |
| 37 | NaturalImagine Dragons (A #19, 2018; M #20, 2018) | 14 | #6,970 |
| 38 | DecemberCollective Soul (R #19, 1995; M #21, 1995) | 55 | #1,081 |
| 39 | My SacrificeCreed (R #19, 2001; M #21, 2001) | 27 | #8,269 |
| 40 | What It's LikeEverlast (M #19, 1998; R #11, 1998) | 81 | #736 |
| 41 | All the Small Thingsblink-182 (M #18, 1999) | 79 | #701 |
| 42 | FlySugar Ray (M #18, 1997; R #29, 1997) | 41 | #2,603 |
| 43 | JumpVan Halen (R #18, 1984) | 102 | #117 |
| 44 | DaughterPearl Jam (R #18, 1993; M #11, 1993) | 132 | #114 |
| 45 | ShineCollective Soul (R #18, 1994; M #4, 1994) | 85 | #444 |
| 46 | Semi-Charmed LifeThird Eye Blind (M #18, 1997; R #26, 1997) | 63 | #923 |
| 47 | Losing My ReligionR.E.M. (M #18, 1991; R #13, 1991) | 173 | #16 |
| 48 | Until It SleepsMetallica (R #18, 1996; M #27, 1996) | 45 | #1,233 |
| 49 | Better ManPearl Jam (R #18, 1994; M #24, 1994) | 148 | #98 |
| 50 | DriveIncubus (M #18, 2000; R #8, 2000) | 66 | #1,231 |
| 51 | RemedySeether (R #18, 2005; M #5, 2005) | 14 | #4,785 |
| 52 | Cuts You UpPeter Murphy (A #17, 1990; M #10, 1990) | 58 | #773 |
| 53 | When I Come AroundGreen Day (M #17, 1994; R #22, 1994) | 119 | #211 |
| 54 | TubthumpingChumbawamba (M #17, 1997) | 51 | #3,022 |
| 55 | RideTwenty One Pilots (A #17, 2016; M #32, 2016) | 18 | #3,940 |
| 56 | The WayFastball (M #17, 1998; R #25, 1998) | 45 | #1,435 |
| 57 | Best of YouFoo Fighters (M #17, 2005; R #14, 2005) | 75 | #896 |
| 58 | SwallowedBush (M #17, 1996; R #22, 1996) | 42 | #3,321 |
| 59 | Welcome to the Black ParadeMy Chemical Romance (M #17, 2006; R #24, 2006) | 51 | #1,476 |
| 60 | Black Hole SunSoundgarden (R #17, 1994; M #21, 1994) | 154 | #54 |
| 61 | All This TimeSting (R #17, 1991; M #12, 1991) | 12 | #2,959 |
| 62 | PhotographNickelback (R #17, 2005; M #31, 2005) | 13 | #13,574 |
| 63 | RoyalsLorde (A #17, 2013) | 38 | #3,070 |
| 64 | OnlyNine Inch Nails (M #17, 2005; R #22, 2005) | 44 | #2,072 |
| 65 | Cryin'Aerosmith (R #16, 1993) | 61 | #765 |
| 66 | American IdiotGreen Day (M #16, 2004; R #5, 2004) | 86 | #835 |
| 67 | ZombieThe Cranberries (M #16, 1994; R #32, 1994) | 97 | #287 |
| 68 | Dancing in the DarkBruce Springsteen (R #16, 1984) | 74 | #549 |
| 69 | Every MorningSugar Ray (M #16, 1998) | 29 | #5,161 |
| 70 | Standing Outside a Broken Phone Booth With Money in My HandPrimitive Radio Gods (M #16, 1996; R #32, 1996) | 44 | #2,006 |
| 71 | The Devil You KnowJesus Jones (M #16, 1993) | 8 | #7,071 |
| 72 | Falling in Love (is Hard on the Knees)Aerosmith (R #15, 1997) | 1 | – |
| 73 | I Love Rock-N-RollJoan Jett (#15, 1982) | 115 | #133 |
| 74 | One WeekBarenaked Ladies (M #15, 1998) | 46 | #2,030 |
| 75 | LoserBeck (M #15, 1993; R #39, 1993) | 125 | #122 |
| 76 | One HeadlightThe Wallflowers (R #15, 1996; M #15, 1996) | 55 | #1,377 |
| 77 | With or Without YouU2 (R #15, 1987) | 213 | #6 |
| 78 | GoodBetter Than Ezra (M #15, 1995; R #32, 1995) | 50 | #1,033 |
| 79 | I Feel YouDepeche Mode (M #15, 1993) | 27 | #1,995 |
| 80 | Miss MurderAFI (A #15, 2006; M #13, 2006) | 33 | #2,892 |
| 81 | Eye Of The TigerSurvivor (R #15, 1982) | 25 | #1,668 |
| 82 | SteamPeter Gabriel (M #15, 1993; R #24, 1993) | 22 | #1,618 |
| 83 | JadedAerosmith (R #15, 2001) | 2 | – |
| 84 | NameGoo Goo Dolls (R #15, 1995; M #15, 1995) | 42 | #1,329 |
| 85 | Basket CaseGreen Day (A #15, 1994; M #9, 1994) | 120 | #152 |
| 86 | The Boys of SummerDon Henley (R #15, 1984) | 97 | #185 |
| 87 | Right Here, Right NowJesus Jones (M #15, 1991; R #7, 1991) | 58 | #706 |
| 88 | IrisGoo Goo Dolls (M #15, 1998; R #8, 1998) | 50 | #1,295 |
| 89 | MinorityGreen Day (M #15, 2000; R #15, 2000) | 39 | #2,470 |
| 90 | Closing TimeSemisonic (M #15, 1998) | 57 | #1,442 |
| 91 | You Oughta KnowAlanis Morissette (M #15, 1995; R #33, 1995) | 69 | #768 |
| 92 | RiptideVance Joy (A #15, 2014) | 40 | #3,795 |
| 93 | Come With Me NowKongos (A #15, 2014; M #14, 2014) | 27 | #4,743 |
| 94 | What's The Frequency Kenneth?R.E.M. (M #15, 1994; R #25, 1994) | 62 | #1,035 |
| 95 | In the EndLinkin Park (M #15, 2001; R #34, 2001) | 92 | #397 |
| 96 | Down UnderMen At Work Down Under (R #15, 1982) | 36 | #1,675 |
| 97 | Champagne SupernovaOasis (M #15, 1996; R #8, 1996) | 91 | #401 |
| 98 | Kiss Them for MeSiouxsie and the Banshees (M #15, 1991) | 55 | #858 |
| 99 | Walkin' On The SunSmash Mouth (M #15, 1997; R #13, 1997) | 50 | #2,473 |
| 100 | If You Could Only SeeTonic (R #15, 1997; M #35, 1997) | 34 | #2,546 |
| 101 | Somewhere I BelongLinkin Park (M #15, 2003; R #11, 2003) | 42 | #2,206 |
| 102 | Run To The WaterLive (M #14, 2000; R #17, 2000) | 5 | – |
| 103 | Run to YouBryan Adams (R #14, 1984) | 55 | #915 |
| 104 | Smooth CriminalAlien Ant Farm (M #14, 2001; R #18, 2001) | 46 | #1,902 |
| 105 | Love Is A BattlefieldPat Benatar (R #14, 1983) | 47 | #1,179 |
| 106 | Love ShackThe B-52's (M #14, 1989) | 79 | #456 |
| 107 | With Arms Wide OpenCreed (R #14, 2000; M #24, 2000) | 22 | #4,846 |
| 108 | UrgentForeigner (R #14, 1981) | 65 | #696 |
| 109 | Celebrity SkinHole (A #14, 1998; M #4, 1998) | 54 | #2,162 |
| 110 | Suicide BlondeINXS (R #14, 1990; M #11, 1990) | 21 | #2,320 |
| 111 | Been Caught StealingJane's Addiction (A #14, 1990; M #29, 1990) | 112 | #126 |
| 112 | The MiddleJimmy Eat World (M #14, 2002; R #39, 2002) | 76 | #762 |
| 113 | Separate Ways (Worlds Apart)Journey (R #14, 1983) | 79 | #229 |
| 114 | Breaking the HabitLinkin Park (M #14, 2004; M #13, 2004) | 36 | #2,575 |
| 115 | You Know You're RightNirvana (M #14, 2002; R #14, 2002) | 47 | #2,223 |
| 116 | CumbersomeSeven Mary Three (M #14, 1995 ; A #7, 1995) | 59 | #927 |
| 117 | In The MeantimeSpacehog (R #14, 1995; M #23, 1995) | 60 | #818 |
| 118 | Seein' RedUnwritten Law (M #14, 2002) | 22 | #10,527 |
| 119 | DiscothequeU2 (M #14, 1997; R #6, 1997) | 14 | #8,454 |
| 120 | Higher LoveSteve Winwood Higher Love (R #14, 1986) | 16 | #3,573 |
| 121 | Owner of a Lonely HeartYes (R #14, 1983) | 92 | #263 |
| 122 | Good StuffThe B-52's (M #14, 1992) | 15 | #4,915 |
| 123 | JoeyConcrete Blonde (A #14, 1990; M #20, 1990) | 51 | #716 |
| 124 | SalvationThe Cranberries (M #14, 1996; R#26, 1996) | 31 | #2,037 |
| 125 | Friday I'm in LoveThe Cure (M #14, 1992; R #21, 1992) | 77 | #426 |
| 126 | Inside OutEve 6 (M #14, 1998; R #5, 1998) | 65 | #886 |
| 127 | #1 CrushGarbage (M #14, 1996) | 40 | #2,073 |
| 128 | Waiting For The EndLinkin Park (A #14, 2010; M #37, 2010) | 38 | – |
| 129 | The PotTool (R#14, 2006; M #5, 2006) | 37 | #3,485 |
| 130 | Hold Me, Thrill Me, Kiss Me, Kill MeU2 (M #14, 1995; R #11, 1995) | 27 | #4,131 |
| 131 | Shut Up & DanceWalk the Moon (M #14, 214) | 26 | #4,246 |
| 132 | No One KnowsQueens of the Stone Age (M #14, 2002; R #5, 2002) | 110 | #421 |
| 133 | HolidayGreen Day (M #13, 2005; R #13, 2005) | 74 | #897 |
| 134 | ThunderImagine Dragons (A #13, 2017; M #28, 2017) | 15 | #6,969 |
| 135 | Ex's & Oh'sElle King (A #13, 2015) | 31 | #4,086 |
| 136 | HeroChad Kroeger (A #13, 2002; M #12, 2002) | 15 | #9,347 |
| 137 | Fly AwayLenny Kravitz (R #13, 1998; M #12, 1998) | 93 | #894 |
| 138 | Hanging By a MomentLifehouse (M #13, 2000; R #7, 2000) | 27 | #7,489 |
| 139 | IronicAlanis Morissette (M #13, 1996; R #18, 1996) | 35 | #1,495 |
| 140 | Learning to FlyPink Floyd (R #13, 1987) | 80 | #477 |
| 141 | She Hates MePuddle of Mudd (R #13, 2002; M #23, 2002) | 31 | #4,686 |
| 142 | No RainBlind Melon (M #13, 1993; R #12, 1993) | 109 | #233 |
| 143 | Money for NothingDire Straits (R #13, 1985) | 116 | #125 |
| 144 | Hungry Like the WolfDuran Duran (R #13, 1982) | 58 | #817 |
| 145 | Some Nightsfun. (A #13, 2012) | 31 | #3,916 |
| 146 | CenterfoldJ. Geils Band (R #13, 1981) | 82 | #308 |
| 147 | Invisible TouchGenesis (R #13, 1986) | 19 | #3,552 |
| 148 | Don't You (Forget About Me)Simple Minds (R #13, 1985) | 125 | #140 |
| 149 | Runaway TrainSoul Asylum (M #33, 1993; A#13, 1993) | 73 | #607 |
| 150 | What I GotSublime (M #13, 1996; R#11, 1996) | 106 | #230 |
| 151 | AerialsSystem of a Down (M #13, 2002; R #11, 2002) | 47 | #1,590 |
| 152 | Break It Down AgainTears for Fears Break It Down Again (M #13, 1993) | 22 | #2,115 |
| 153 | Why Can't This Be LoveVan Halen (R #13, 1986) | 80 | #568 |
| 154 | Seven Nation ArmyThe White Stripes (M #13, 2003; R #12, 2003) | 112 | #279 |
| 155 | Even Better Than The Real ThingU2 (R #13, 1992; M #5, 1992) | 45 | #1,208 |
| 156 | PepperButthole Surfers (M #13, 1996) | 76 | #491 |
| 157 | SomebodyBryan Adams (R #12, 1985) | 3 | #9,047 |
| 158 | Love in an ElevatorAerosmith (R #12, 1989) | 79 | #419 |
| 159 | GodTori Amos (M #12, 1994) | 40 | #971 |
| 160 | Livin' on a PrayerBon Jovi (R #12, 1986) | 97 | #106 |
| 161 | GlycerineBush (M #12, 1995; R #4, 1995) | 118 | #312 |
| 162 | ButterflyCrazytown (M #12, 2000; R #21, 2001) | 35 | #5,239 |
| 163 | Bring Me to LifeEvanescence (M #12, 2003; R #11, 2003) | 57 | #1,538 |
| 164 | SledgehammerPeter Gabriel (R #12, 1986) | 95 | #526 |
| 165 | SlideGoo Goo Dolls (M #12, 1998; R #4, 1998) | 38 | #3,281 |
| 166 | Freak Like MeHalestorm (M #12, 2012) | 1 | – |
| 167 | Cradle of LoveBilly Idol (R #12, 1990; M #7, 1990) | 17 | #4,399 |
| 168 | OutsideAaron Lewis (M #12, 2000; R #26, 2000) | 22 | #7,046 |
| 169 | The Power of LoveHuey Lewis and the News (R #12, 1985) | 4 | #8,753 |
| 170 | Black VelvetAlannah Myles (R #12, 1989) | 4 | #7,663 |
| 171 | Porn Star DancingMy Darkest Days (M #12, 2010; A #21, 2010) | 11 | – |
| 172 | Addicted to LoveRobert Palmer (R #12, 1986) | 44 | #1,504 |
| 173 | Mary Jane's Last DanceTom Petty & The Heartbreakers (R #12, 1993) | 102 | #245 |
| 174 | CalifornicationRed Hot Chili Peppers (R #12, 2000; M #11, 2000) | 102 | #468 |
| 175 | 1979The Smashing Pumpkins (R #12, 1995; M #11, 1995) | 115 | #240 |
| 176 | VasolineStone Temple Pilots (R #12, 1994; M #22, 1994) | 100 | #294 |
| 177 | OneU2 (R #12, 1992; M #11, 1992) | 172 | #26 |
| 178 | Missing YouJohn Waite (R #12, 1984) | 3 | #15,587 |
| 179 | ComedownBush (M #12, 1995; R #21, 1995) | 95 | #325 |
| 180 | Novocaine for the SoulThe Eels (M #12, 1996) | 39 | #2,160 |
| 181 | We Are Youngfun. (A #12, 2011) | 47 | #3,610 |
| 182 | Are You Gonna Go My WayLenny Kravitz (R #12, 1993; M #22, 1993) | 100 | #277 |
| 183 | Little TalksOf Monsters And Men (A #12, 2012) | 56 | #1,857 |
| 184 | Give It AwayRed Hot Chili Peppers (M #12, 1991) | 115 | #134 |
| 185 | SpiritsThe Strumbellas (A #12, 2016) | 19 | #5,090 |
| 186 | Digging In The DirtPeter Gabriel (M #12, 1992; R #11, 1992) | 24 | #2,486 |
| 187 | Teen AngstCracker (M #12, 1992) | 46 | #829 |
| 188 | Youth of the NationP.O.D. (M #12, 2001; R #6, 2001) | 39 | #3,431 |
| 189 | Downtown TrainRod Stewart new (R #12, 1989) | – | – |
| 190 | Smells Like Teen SpiritNirvana (M #11, 1991; R #7, 1991) | 231 | #1 |
| 191 | She Talks to AngelsBlack Crowes (R #11, 1991) | 76 | #580 |
| 192 | Keep the FaithBon Jovi (R #11, 1992) | 2 | #11,435 |
| 193 | Let's Get RockedDef Leppard (R #11, 1992) | 7 | #5,432 |
| 194 | Policy of TruthDepeche Mode (M #11, 1990) | 63 | #638 |
| 195 | Counting Blue CarsDishwalla (M #11, 1996; R #24, 1996) | 36 | #1,602 |
| 196 | Learn to FlyFoo Fighters (M #11, 1999; R #24, 1999) | 108 | #329 |
| 197 | I Want to Know What Love IsForeigner (R #11, 1984) | 19 | #2,022 |
| 198 | The ReasonHoobastank (M #11, 2004; R #4, 2004) | 27 | #4,672 |
| 199 | Hurts So GoodJohn C Mellencamp | 5 | #4,162 |
| 200 | Hand In My PocketAlanis Morissette (M #11, 1995; R #8, 1995) | 31 | #1,706 |
| 201 | I Will WaitMumford & Sons I Will Wait (A #11, 2012) | 57 | #1,969 |
| 202 | About A Girl (Live Acoustic)Nirvana (M #11, 1994; R #33, 1994) | 1 | #11,000 |
| 203 | Nothing Compares 2 USinéad O'Connor (M #11, 1990; R #23, 1990) | 69 | #440 |
| 204 | Free Fallin'Tom Petty (R #11, 1989) | 116 | #73 |
| 205 | LumpThe Presidents of the United States of America (M #11, 1995; R #7, 1995) | 75 | #665 |
| 206 | Blaze of GloryJon Bon Jovi (R #11, 1990) | 25 | #2,139 |
| 207 | ParalyzerFinger Eleven (R #11, 2007; M #11, 2007) | 32 | #2,943 |
| 208 | Found Out About YouGin Blossoms (M #11, 1993; R #5, 1993) | 34 | #1,923 |
| 209 | AwakeGodsmack (R #11, 2000; M #12, 2000) | 34 | #3,100 |
| 210 | My Own Worst EnemyLit (R #11, 1999; R #6, 1999) | 64 | #868 |
| 211 | PushMatchbox 20 (M #11, 1997; R #4, 1997) | 22 | #4,752 |
| 212 | Silent LucidityQueensryche (R #11, 1991) | 37 | #1,239 |
| 213 | AlwaysSaliva (M #11, 2002; R #212, 2002) | 24 | – |
| 214 | Blood Makes NoiseSuzanne Vega (M #11, 1992) | 25 | #2,081 |
| 215 | Beverly HillsWeezer (M #11, 2005; R #26, 2005) | 56 | #1,187 |
| 216 | Heavy FuelDire Straits (R #11, 1991) | 1 | – |
| 217 | Waiting For A Girl Like YouForeigner (R #11, 1981) | 6 | #6,253 |
| 218 | Lakini's JuiceLive (M #11, 1997; R #24, 1997) | 22 | #5,035 |
| 219 | The Emperor's New ClothesSinéad O'Connor (M #11, 1990; R #40, 1990) | 40 | #1,076 |
| 220 | PlushStone Temple Pilots Plush (R #11, M #9, 1993) | 135 | #75 |
| 221 | Sowing the Seeds of LoveTears for Fears (M #11, 1989; M #4, 1989) | 33 | #1,405 |
| 222 | Drops Of Jupiter (Tell Me)Train (M #11, 2001; R #19, 2001) | 30 | #4,208 |
| 223 | Mmm Mmm Mmm MmmCrash Test Dummies (M #11, 1994; R #25, 1994) | 44 | #1,934 |
| 224 | Everything to EveryoneEverclear (M #11, 1997; R #15, 1997) | 59 | #1,849 |
| 225 | I'll Be Your ChauffeurDavid J. (M #11, 1990) | 2 | – |
| 226 | My SisterThe Juliana Hatfield Three My Sister (M #11, 1993) | 34 | #1,192 |
| 227 | PainJimmy Eat World Pain (M #11, 2004) | 47 | #2,384 |
| 228 | Re-ArrangedLimp Bizkit (M #11, 1999; R 8, 1999) | 39 | #3,051 |
| 229 | The Impression That I GetThe Mighty Mighty Bosstones The Impression That I Get (M #11, 1997) | 70 | #741 |
| 230 | KyrieMr. Mister (R #11, 1985) | 1 | – |
| 231 | Float OnModest Mouse Float On (M #11, 2004) | 91 | #608 |
| 232 | DisappointedPublic Image Ltd. (M #11, 1989) | 21 | #2,239 |
| 233 | Merry Go RoundThe Replacements (M #11, 1990) | 23 | #1,952 |
| 234 | Fat LipSum 41 (M #11, 2001; M #10, 2001) | 50 | #1,324 |
| 235 | BreakdownTantric (R #11, 2001; M #4, 2001) | 18 | #15,846 |
| 236 | Good Riddance (Time of Your Life)Green Day (A # 213, 1998; M #7, 1998) | 92 | #412 |
| 237 | What's My Age Again?blink-182 (M #211, 1999; R #19, 1999) | 73 | #694 |
| 238 | Bleed It OutLinkin Park (M #29, 2007; R #31, 2007) | 31 | #4,037 |
| 239 | SomedayNickelback (R #28, 2003; M #4, 2003) | 22 | #10,267 |
| 240 | Under the BridgeRed Hot Chili Peppers (R #28, 1992; M #6, 1992) | 204 | #7 |
| 241 | Why Pt. 2Collective Soul (R #27, 2000; M #19, 2000) | 5 | – |
| 242 | Wasting My TimeDefault (M #27, 2001; A 31, 2001) | 30 | #7,075 |
| 243 | Getting Away With MurderPapa Roach (M #27, 2004; M #4, 2007) | 21 | #7,962 |
| 244 | Two PrincesThe Spin Doctors (R #27, 1993) | 33 | #1,642 |
| 245 | Praise YouFatboy Slim (M #27, 1999) | 74 | #872 |
| 246 | TeamLorde (A #26, 2013) | 22 | #7,288 |
| 247 | The Dolphin's CryLive (R #26, 1999; M #34, 1999) | 30 | #5,499 |
| 248 | Don't SpeakNo Doubt (M #25, 1996) | 58 | #965 |
| 249 | Love Is StrongThe Rolling Stones new (R #25, 1994) | – | – |
| 250 | Return to InnocenceEnigma (#25, 1994) | 7 | #17,018 |
| 251 | AliveP.O.D. (M #24, 2001; R #4, 2001) | 39 | #3,111 |
| 252 | Can't Stop Loving YouVan Halen (R #24, 1995) | 2 | #13,257 |
| 253 | I Still Haven't Found What I'm Looking ForU2 (R #24, 1987) | 140 | #63 |
| 254 | Hate MeBlue October (M #24, 2006; R #21 2006) | 23 | #3,549 |
| 255 | GelCollective Soul (R #24, 1995; M #14, 1995) | 13 | #5,445 |
| 256 | Mr. JonesCounting Crows (M #23, 1993; R #22, 1994) | 96 | #333 |
| 257 | ConnectionElastica (M #23, 1995; R #40, 1995) | 55 | #1,141 |
| 258 | Big LoveFleetwood Mac (R #23, 1987) | 1 | #13,182 |
| 259 | Ex-GirlfriendNo Doubt (M #23, 2000) | 26 | #3,727 |
| 260 | You Got ItRoy Orbison (R #23, 1989) | 3 | #13,038 |
| 261 | Last KissPearl Jam (M #23, 1999; R 5, 1999) | 60 | #1,196 |
| 262 | Feeling Thisblink-182 (M #23, 2003) | 34 | #12,060 |
| 263 | So ColdBreaking Benjamin (M #23 2004; R #33, 2004) | 26 | #4,116 |
| 264 | ColdCrossfade (M #23, 2004; R #34, 2004) | 20 | #4,658 |
| 265 | I Can’t DanceGenesis new (R #23, 1991) | – | – |
| 266 | StarlightMuse (M #23, 2006) | 57 | #1,491 |
| 267 | Talking In Your SleepThe Romantics (R #23, 1983) | 24 | #2,088 |
| 268 | Wind Of ChangeScorpions (R #23, 1991) | 50 | #880 |
| 269 | All-StarSmash Mouth (M #23, 1999) | 23 | #5,601 |
| 270 | Everybody Wants to Rule the WorldTears for Fears (R #22, 1985) | 90 | #250 |
| 271 | Get A HaircutGeorge Thorogood & the Destroyers new (R #22, 1993) | – | – |
| 272 | Can’t Stop This Thing We StartedBryan Adams new (R #22, 1991) | – | – |
| 273 | In the Air TonightPhil Collins (R #22, 1981) | 99 | #123 |
| 274 | I Touch MyselfThe Divinyls (M #22, 1991; R #35, 1991) | 36 | #1,180 |
| 275 | Wake Me Up When September EndsGreen Day (M #22, 2005; R #12, 2005) | 44 | #2,417 |
| 276 | NeverHeart (R #22, 1985) | 6 | #5,772 |
| 277 | Only Wanna Be With YouHootie and the Blowfish (R #22, 1995; M #22, 1995) | 5 | #9,374 |
| 278 | FootlooseKenny Loggins (R #22, 1984) | 3 | – |
| 279 | Heat of The NightBryan Adams new (R #22, 1987) | – | – |
| 280 | St. AngerMetallica (R #22, 2003; M #17, 2003) | 10 | – |
| 281 | Original PranksterThe Offspring (M #22, 2000; R #7, 2000) | 20 | #9,557 |
| 282 | Love Bites (So Do I)Halestorm (M #22, 2012) | 1 | – |
| 283 | 3 A.M.Matchbox 20 (R #22, 1997; M #31, 1997) | 23 | #7,452 |
| 284 | A Girl Like YouThe Smithereens (R #22, 1989; M #31, 1989) | 51 | #1,490 |
| 285 | Live ForeverOasis (M #22, 1995; R #10, 1995) | 50 | #989 |
| 286 | Night In My VeinsThe Pretenders (M #22, 1994; R #13, 1994) | 13 | #4,742 |
| 287 | CreepRadiohead (M #21, 1993; R #20, 1993) | 158 | #20 |
| 288 | Open Your EyesAlter Bridge (R #21, 2004; M #24, 2004) | 6 | – |
| 289 | Pretty Pink RoseAdrian Belew (M #21, 1990; R #24, 1990) | 5 | #7,222 |
| 290 | VindicatedDashboard Confessional (M #21, 2004) | 27 | #7,844 |
| 291 | Ordinary WorldDuran Duran (M #21, 1992) | 46 | #1,436 |
| 292 | Stupid GirlGarbage (M #21, 1996; R #39, 1996) | 54 | #1,272 |
| 293 | All I Wanna Do Is Make Love To YouHeart new (R #21, 1990) | – | – |
| 294 | Wicked GameChris Isaak (M #21, 1991; R #10, 1991) | 57 | #651 |
| 295 | All Over YouLive (R #21, 1995; M #4, 1995) | 63 | #859 |
| 296 | Human WheelsJohn Mellencamp (R #21, 1993) | 1 | #15,605 |
| 297 | Man on the MoonR.E.M. (M #21, 1993; R #4, 1993) | 73 | #573 |
| 298 | CreepStone Temple Pilots (R #21, 1993; M #12, 1993) | 77 | #370 |
| 299 | SchismTool (R #213, 2001; M #21, 2001) | 92 | #270 |
| 300 | NumbU2 (M #21, 1993; R #18, 1993) | 26 | #1,475 |
| 301 | Buddy HollyWeezer (M #21, 1994; R #34, 1995) | 97 | #307 |
| 302 | Show Me How to LiveAudioslave Show Me How To Live (R #21, 2003; M #4, 2003) | 40 | #3,282 |
| 303 | Human BehaviourBjörk Human Behavior (M #21, 1993) | 55 | #932 |
| 304 | Movin On UpPrimal Scream (M #21, 1991; R #28, 1991) | 24 | #2,298 |
| 305 | Right NowSR-71 (M #21, 2000; M #38, 2000) | 19 | #6,801 |
| 306 | Who's Gonna Ride Your Wild HorsesU2 (R #21, 1992; M #7, 1992) | 24 | #2,397 |
| 307 | Right NowVan Halen (R #21, 1991) | 65 | #711 |
| 308 | Fire WomanThe Cult (M #21, 1989; R #4, 1989) | 75 | #708 |
| 309 | Not Enough TimeINXS (M #2, 1992; R #13, 1992) | 17 | #3,058 |
| 310 | TroutNeneh Cherry & Michael Stipe (M #21, 1992) | 2 | #11,860 |
| 311 | Look Who's DancingZiggy Marley & the Melody Makers (M #21, 1989) | 4 | #9,220 |
| 312 | American WomanLenny Kravitz (R #39, 1999; M #7, 1999) | 33 | #3,139 |
| 313 | Everlong (Acoustic)Foo Fighters (M #39, 1998; R #4, 1998) | 2 | #7,749 |
| 314 | Anybody Seen My Baby?The Rolling Stones (R #36, 1997) | 3 | – |
| 315 | SanteriaSublime (M #36, 1997) | 92 | #356 |
| 316 | Big MeFoo Fighters (M #35, 1996; R #18, 1996) | 48 | #969 |
| 317 | No Son Of MineGenesis new (R #35, 1991) | – | – |
| 318 | Flagpole SittaHarvey Danger (R #35, 1998; R #33, 1998) | 75 | #530 |
| 319 | Come As You AreNirvana (R #34, 1992; M #31, 1992) | 175 | #15 |
