Artist · chart history · #217 in indie & aaa artist polls
Rod Stewart
Solo artist Highgate United Kingdom
Rod Stewart is an artist from Highgate. Rod Stewart has 71 chart appearances on 28 radio countdowns from 10 stations on RockLists, spanning 1976–2026. The most successful song on radio countdowns is “Maggie May”, which appears on 21 lists with a best position of #16. The station that charted Rod Stewart most often is Virgin Radio (United Kingdom), with 24 appearances. The artist’s biggest year on year-end countdowns was 1980.
71appearances
28countdowns
18songs charted
10stations
0#1 finishes
1976–2026years
Songs by Rod Stewart on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Maggie May | 21 | #16 | – | – | |
| 2 | You Wear It Well | 7 | #198 | – | – | |
| 3 | Every Picture Tells a Story | 10 | #350 | – | – | |
| 4 | Tonight's the Night | 4 | #27 | – | – | |
| 5 | Sailing | 2 | #45 | – | – | |
| 6 | I Don't Want to Talk About It | 2 | #257 | – | – | |
| 7 | I Don't Want to Talk About | 2 | #164 | – | – | |
| 8 | You're in My Heart | 4 | #350 | – | – | |
| 9 | Foolish Behavior | 1 | #33 | – | 1980 | |
| 10 | Hot Legs | 4 | #358 | – | – | |
| 11 | First Cut is the Deepest | 2 | #329 | – | – | |
| 12 | Handbags and Gladrags | 1 | #459 | – | – | |
| 13 | The Killing of Georgie | 2 | #380 | – | – | |
| 14 | Gi'me Wings | 1 | #74 | – | 1980 | |
| 15 | Forever Young | 1 | #828 | – | – | |
| 16 | Baby Jane | 1 | #424 | – | – | |
| 17 | The First Cut is the Deepest | 3 | #495 | – | – | |
| 18 | Passion | 1 | #99 | – | 1980 |
Albums with charting songs
Where each song was first released, from MusicBrainz.