
Song · Live
“Turn My Head” by Live
From the album Secret Samadhi (1997)
“Turn My Head” by Live appears on 19 radio countdowns from 11 stations between 1997 and 2005. It was first released in 1997 on the album Secret Samadhi. Its best result is #13 on the WEQX Top 102.7 of 1997. In the combined RockLists rankings it is the #42 alternative song of 1997, #2,795 alternative song of all time and #312 of the '90s.
Watch
Video from YouTube (LiveVEVO). Pressing play loads YouTube's player. Watch on YouTube
Live's 1997 album Secret Samadhi mostly hits hard, and "Turn My Head" is where they ease off: a slower song draped in strings, with Ed Kowalczyk's words set to music the band wrote together. Kowalczyk and Chad Taylor's electric guitars glow rather than grind, Patrick Dahlheimer and Chad Gracey hold a patient pace, and Jon Carin adds keyboards; the band produced it with Jay Healy, Gerardo Lopez and Greg Thompson, and Tom Lord-Alge mixed.
It was never sold as a single in the US, but radio took to it anyway, pushing it to 3 on both the Modern Rock and Mainstream Rock charts. It got two videos: a performance clip directed by Mary Lambert and a second from Jake Scott, drawn from the paintings of John Register.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1997 | 57 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1997 | 107 |
| 1997 | 45 | Live 105 San Francisco, CA | Live 105 Top 105.3 Songs of 1997 | 105 |
| 1997 | 65 | Q101 Chicago, IL | Q101 Top 101 Songs of 1997 | 101 |
| 1997 | 31 | WHFS Washington, DC / Baltimore, MD | WHFS Top 99.1 Songs of 1997 | 100 |
| 1997 | 48 | 107.7 The End Seattle, WA | The End Top 107 Songs of 1997 | 107 |
| 1997 | 67 | X103.9 Riverside-San Bernardino, CA | X103.9 Top 103.9 Songs of 1997 | 104 |
| 1997 | 45 | KNRK Portland, OR | KNRK Top 94 Songs of 1997 | 94 |
| 1997 | 13 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 1997 | 103 |
| 1997 | 13 | Radio & Records United States (national airplay chart) | Radio & Records Top 97 Songs of 1997 | 97 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 488 | Q101 | Q101 Top 1,011 Songs of All-Time (December 1999) | 1017 |
| 1999 | 388 | 107.7 The End | The End Top 1077 Songs of All-Time (December 1999) | 1077 |
| 1999 | 1687 | CD101 | CD101 Top 2000 Songs of All-Time (December 1999) | 2000 |
| 2000 | 1687 | CD101 | CD101 Top 2001 Songs of All-Time (December 2000) | 2001 |
| 2001 | 1687 | CD101 | CD101 Top 2002 Songs of All-Time (December 2001) | 2002 |
| 2002 | 1679 | CD101 | CD101 Top 2003 Songs of All-Time (December 2002) | 2003 |
| 2003 | 1665 | CD101 | CD101 Top 2004 Songs of All-Time (December 2003) | 2004 |
| 2004 | 1666 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2005 | 1664 | CD101 | CD101 Top 2006 Songs of All-Time (December 2005) | 1994 |
| 2005 | 653 | 99X | 99X Freedom of Choice 1000 (2005) | 1000 |
Comments
Log in or create a free account to join the conversation about "Turn My Head" by Live.
No comments yet. Be the first to share your thoughts.