
Song · Blue October
“Hate Me” by Blue October
From the album Foiled (2006)
“Hate Me” by Blue October appears on 23 radio countdowns from 15 stations between 2006 and 2026. It was first released in 2006 on the album Foiled. Its best result is #3 on the Q101 Top 101 Songs of 2006. In the combined RockLists rankings it is the #28 alternative song of 2006, #2,038 alternative song of all time and #414 of the '00s.
Watch
Video from YouTube (BlueOctoberVEVO). Pressing play loads YouTube's player. Watch on YouTube
"Hate Me" came from Blue October's 2006 album Foiled on Universal, and Justin Furstenfeld wrote every word and note of it himself. It's a raw, aching slice of alt-rock that sounds like it was sung with the door locked, and it became the band's biggest single, picking up an ASCAP award in 2007 and going platinum in the US in 2012.
Its road to the airwaves nearly dead-ended: radio passed on it until a WSUN staffer in Tampa named Kate pulled the CD out of the trash, gave it a spin and talked her program director into playing it, and from there it spread across the country. Furstenfeld has kept it close ever since, cutting a solo acoustic version for his 2014 album Songs from an Open Book.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Hard Rock & Metal
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2006 | 25 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 2006 | 107 |
| 2006 | 46 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 2006 | 91 |
| 2006 | 75 | Live 105 San Francisco, CA | Live 105 Top 105.3 Songs of 2006 | 106 |
| 2006 | 3 | Q101 Chicago, IL | Q101 Top 101 Songs of 2006 | 101 |
| 2006 | 107 | 107.7 The End Seattle, WA | The End Top 107 Songs of 2006 | 107 |
| 2006 | 32 | 89X Detroit, MI / Windsor, ON | 89X Top 89 Songs of 2006 | 89 |
| 2006 | 13 | CD101 Columbus, OH | CD101 Top 101 Songs of 2006 | 101 |
| 2006 | 32 | CFNY 102.1 The Edge Toronto, ON | CFNY Top 102 Songs of 2006 | 102 |
| 2006 | 8 | The Bear Ottawa, ON | The Bear Top 107 Songs of 2006 | 107 |
| 2006 | 11 | The Buzz Burlington, VT / Plattsburgh, NY / Montreal, QC | The Buzz Top 99 Songs of 2006 | 97 |
| 2006 | 65 | WCCC The Rock Hartford, CT | WCCC Top 106 Songs of 2006 | 106 |
| 2006 | 16 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2006 | 103 |
| 2006 | 6 | Radio & Records United States (national airplay chart) | Radio & Records Top 100 Songs of 2006 | 100 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2007 | 766 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 976 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 985 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 1020 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1053 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 1112 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2014 | 1172 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
| 2020 | 456 | DC101 | The DC101 Top 500 | 500 |
| 2022 | 325 | 101X | 101X 500 (2022) | 498 |
| 2026 | 258 | 101X | 101X 500 (2026) | 500 |
Comments
Log in or create a free account to join the conversation about "Hate Me" by Blue October.
No comments yet. Be the first to share your thoughts.