
Song · Sheryl Crow
“Strong Enough” by Sheryl Crow
From the album Tuesday Night Music Club (1993)
“Strong Enough” by Sheryl Crow appears on 17 radio countdowns from 10 stations between 1995 and 2026. It was first released in 1993 on the album Tuesday Night Music Club. Its best result is #56 on the Y100 Top 300 Songs of the '90s (September 2000). In the combined RockLists rankings it is the #113 alternative song of 1995 and #2,706 alternative song of all time.
Watch
Video from YouTube (SherylCrowVEVO). Pressing play loads YouTube's player. Watch on YouTube
"Strong Enough" sat on Sheryl Crow's 1993 debut, Tuesday Night Music Club, until A&M sent it out as a single in November 1994, and the wait paid off. It's a spare, dusty folk song, plain-spoken and unhurried. Crow wrote it with producer Bill Bottrell, along with David Baerwald, Kevin Gilbert, Brian MacLeod and David Ricketts, and Blair Lamb engineered it.
It held at number five on the Billboard Hot 100 for three straight weeks, went to number three in Australia and all the way to the top in Canada. Martin Bell shot the video in black and white, with Crow alone in a big, empty room, which suits the song's bare-bones feel, and she later sang it with the Dixie Chicks on her live album from Central Park.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1995 | 100 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1995 | 107 |
| 1995 | 58 | Q101 Chicago, IL | Q101 Top 101 Songs of 1995 | 101 |
| 1995 | 78 | Radio 104.1 Hartford-New Haven, CT | WMRQ Top 104 Songs of 1995 | 104 |
| 1995 | 74 | Radio & Records United States (national airplay chart) | Radio & Records Top 95 Songs of 1995 | 95 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 902 | 107.7 The End | The End Top 1077 Songs of All-Time (December 1999) | 1077 |
| 1999 | 1242 | CD101 | CD101 Top 2000 Songs of All-Time (December 1999) | 2000 |
| 2000 | 56 | Y100 | Y100 Top 300 Songs of the '90s (September 2000) | 100 |
| 2000 | 1242 | CD101 | CD101 Top 2001 Songs of All-Time (December 2000) | 2001 |
| 2001 | 1249 | CD101 | CD101 Top 2002 Songs of All-Time (December 2001) | 2002 |
| 2002 | 1248 | CD101 | CD101 Top 2003 Songs of All-Time (December 2002) | 2003 |
| 2003 | 1233 | CD101 | CD101 Top 2004 Songs of All-Time (December 2003) | 2004 |
| 2004 | 1233 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2005 | 1234 | CD101 | CD101 Top 2006 Songs of All-Time (December 2005) | 1994 |
| 2021 | 461 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the '90s | 908 |
| 2022 | 972 | WYEP | WYEP Countdown to Fall 2022 | 603 |
| 2025 | 265 | WFPK | WFPK Top 500 Songs of the '90s | 500 |
| 2026 | 1094 | WYEP | WYEP Greatest Songs of All Time | 1180 |
Comments
Log in or create a free account to join the conversation about "Strong Enough" by Sheryl Crow.
No comments yet. Be the first to share your thoughts.