The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
1601 In a Gadda Da VidaIron Butterfly 32 14 #38 – 1991–2026
1602 Spirits In The Material WorldThe Police 44 16 #57 – 1981–2024
1603 Meet Me On The EquinoxDeath Cab for Cutie 35 32 #13 – 2009–2010
1604 JuiceboxThe Strokes 32 18 #12 – 2005–2025
1605 Keep Your Hands To YourselfGeorgia Satellites 52 24 #78 – 1994–2026
1606 Love Is A BattlefieldPat Benatar 47 21 #23 – 1983–2026
1607 CochiseAudioslave 36 25 #19 – 2002–2026
1608 Love RollercoasterRed Hot Chili Peppers 33 15 #15 – 1996–2024
1609 Avant GardenerCourtney Barnett 23 10 #3 – 2013–2026
1610 Misery BusinessParamore 33 21 #8 – 2007–2026
1611 BreakThree Days Grace 31 19 #3 – 2009–2023
1612 I Turn My Camera OnSpoon 27 14 #20 – 2005–2026
1613 A Long DecemberCounting Crows 45 22 #26 – 1996–2026
1614 The Safety DanceMen Without Hats 35 15 #2 – 1983–2025
1615 CrashThe Primitives 40 11 #12 – 1988–2023
1616 Mony MonyBilly Idol 46 22 #13 – 1981–2026
1617 Brimful of AshaCornershop 46 18 #1 1 1997–2026
1618 NotionKings of Leon 28 28 #7 – 2009
1619 In One EarCage The Elephant 24 22 #1 1 2010–2019
1620 Midnight RamblerThe Rolling Stones 35 13 #84 – 1982–2026
1621 Love is the DrugRoxy Music 52 17 #47 – 1987–2026
1622 Nowhere GirlB-Movie 26 8 #5 – 1983–2008
1623 Know Your EnemyGreen Day 31 30 #3 – 2009–2020
1624 You're Going DownSick Puppies 26 15 #1 1 2009–2023
1625 Too SweetHozier 21 15 #1 3 2024–2026
1626 BadfishSublime 38 15 #4 – 1998–2024
1627 DemonsImagine Dragons 25 18 #1 1 2013–2026
1628 Up All Nightblink-182 25 25 #1 1 2011–2019
1629 Ship To WreckFlorence And The Machine 26 21 #3 – 2015–2026
1630 All My FriendsLCD Soundsystem 21 8 #10 – 2007–2026
1631 Blood and RosesThe Smithereens 40 9 #5 – 1986–2023
1632 World DestructionTime Zone 31 10 #17 – 1985–2023
1633 ReptiliaThe Strokes 35 24 #10 – 2003–2026
1634 Road to NowhereTalking Heads 36 12 #2 – 1985–2026
1635 HallelujahLeonard Cohen 23 9 #2 – 2004–2026
1636 Date RapeSublime 30 12 #1 1 1995–2026
1637 Under the PressureThe War On Drugs 24 13 #2 – 2014–2026
1638 Down UnderMen At Work 36 16 #2 – 1982–2026
1639 Smile Like You Mean ItThe Killers 29 18 #10 – 2004–2025
1640 Senses Working OvertimeXTC 38 13 #23 – 1982–2021
1641 TomorrowMorrissey 34 12 #6 – 1992–2023
1642 (Nothing But) FlowersTalking Heads 35 11 #20 – 1988–2026
1643 Goodbye StrangerSupertramp 43 17 #90 – 1994–2026
1644 The WidowThe Mars Volta 28 21 #7 – 2005–2022
1645 I Shot the SheriffEric Clapton 38 21 #13 – 1991–2025
1646 Pictures of Matchstick MenCamper Van Beethoven 35 13 #28 – 1989–2024
1647 FlakeJack Johnson 39 23 #1 2 2001–2025
1648 CrushDave Matthews Band 40 18 #19 – 1998–2022
1649 RhinocerosThe Smashing Pumpkins 33 12 #64 – 1991–2023
1650 Just Like HoneyThe Jesus and Mary Chain 30 10 #2 – 1985–2026
1651 CrossfireStevie Ray Vaughan 43 15 #79 – 1994–2025
1652 Stay Up LateTalking Heads 38 9 #14 – 1985–2023
1653 I Don't CareApocalyptica 26 18 #1 1 2008–2023
1654 1999Prince 37 17 #1 1 1987–2026
1655 This is War30 Seconds to Mars 23 22 #2 – 2010–2020
1656 Stressed OutTwenty One Pilots 23 15 #1 1 2015–2026
1657 MargaritavilleJimmy Buffett 28 9 #21 – 1991–2026
1658 Get Up, Stand UpBob Marley 34 16 #58 – 1991–2026
1659 Make Me FeelJanelle Monae 22 9 #2 – 2018–2026
1660 Cool for CatsSqueeze 34 9 #50 – 1988–2022
1661 Face DownThe Red Jumpsuit Apparatus 32 17 #8 – 2006–2026
1662 Down in a HoleAlice In Chains 38 18 #35 – 1994–2026
1663 Save a PrayerDuran Duran 26 13 #14 – 1983–2023
1664 I Don't Live Here AnymoreThe War On Drugs 25 18 #2 – 2021–2026
1665 DebonairAfghan Whigs 30 9 #52 – 1993–2022
1666 AbacabGenesis 40 19 #86 – 1981–2026
1667 Here in Your BedroomGoldfinger 41 21 #12 – 1996–2024
1668 Ball of ConfusionLove and Rockets 41 13 #19 – 1985–2024
1669 The Wind Cries MaryJimi Hendrix 43 17 #102 – 1990–2025
1670 Army of MeBjörk 31 14 #13 – 1995–2026
1671 catch these fistsWet Leg 21 19 #1 3 2025–2026
1672 Tenth Avenue Freeze OutBruce Springsteen 36 15 #130 – 1982–2026
1673 WowBeck 24 18 #1 2 2016–2025
1674 Stone In LoveJourney 49 22 #43 – 1982–2026
1675 Head OnThe Jesus and Mary Chain 31 12 #21 – 1990–2025
1676 Waiting on a FriendThe Rolling Stones 33 13 #20 – 1981–2026
1677 24 FramesJason Isbell 24 13 #11 – 2015–2026
1678 Audience Of OneRise Against 29 22 #3 – 2008–2023
1679 Girl, You'll Be A Woman SoonUrge Overkill 32 14 #14 – 1994–2024
1680 Here Comes My GirlTom Petty & The Heartbreakers 45 22 #49 – 1980–2025
1681 Lost In YesterdayTame Impala 23 21 #2 – 2020–2026
1682 Intruder/(Oh) Pretty WomanVan Halen 28 13 #112 – 1994–2025
1683 What's The Matter Here10,000 Maniacs 42 12 #21 – 1988–2021
1684 Walking With A GhostTegan and Sara 33 17 #4 – 2004–2026
1685 PrayerDisturbed 28 21 #3 – 2002–2025
1686 Radio SongR.E.M. 27 11 #10 – 1991–2024
1687 OptimisticRadiohead 43 23 #2 – 2000–2025
1688 Police On My BackThe Clash 27 8 #92 – 1988–2024
1689 The More You Ignore Me, The Closer I GetMorrissey 27 13 #3 – 1994–2022
1690 NumbU2 26 11 #19 – 1993–2014
1691 Black FuelChannel Zero 18 1 #1 2 2009–2026
1692 Never EnoughThe Cure 24 9 #2 – 1990–2023
1693 Ready for LoveBad Company 51 21 #171 – 1982–2026
1694 Friends of PThe Rentals 34 17 #19 – 1995–2023
1695 The Zephyr SongRed Hot Chili Peppers 30 26 #10 – 2002–2010
1696 Johnny B GoodeChuck Berry 24 10 #15 – 1991–2026
1697 Let's Go CrazyPrince 27 14 #3 – 1984–2026
1698 Stubborn LoveLumineers 29 19 #9 – 2012–2025
1699 A Hard Day's NightThe Beatles 31 16 #8 – 1982–2026
1700 Steal My SunshineLen 37 16 #9 – 1999–2025