Song · Stevie Ray Vaughan

“Crossfire” by Stevie Ray Vaughan

Released 1989

“Crossfire” by Stevie Ray Vaughan appears on 43 radio countdowns from 15 stations between 1994 and 2025. It was first released in 1989. Its best result is #79 on the Qfm96 Memorial Day 500 (2016). In the combined RockLists rankings it is #7,109 indie & aaa song of all time.

43countdowns
15stations
#79best position
0#1 finishes
0top 10 finishes
1994–2025years charted

Watch

Video from YouTube (stevierayvaughnVEVO). Pressing play loads YouTube's player. Watch on YouTube

RockLists rankings

Indie & Adult Alternative

Classic Rock

Hard Rock & Metal

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1994 516 KISW KISW Top 1000 of All Time (1994) 1000
1995 527 KISW KISW Top 1000 of All Time (1995) 1000
1996 428 KISW KISW Top 1000 of All Time (1996) 1000
1996 345 WNEW-FM WNEW Firecracker 500 (1996) 500
1997 966 102.3 WBAB WBAB Top 1,023 Rock and Roll Songs of All Time (1997) 1023
1997 156 104.5 KZEP KZEP Memorial Weekend Top 500 (1997) 500
1997 429 100.7 WZLX WZLX Memorial 500 (1997) 499
1998 481 KISW KISW Top 1000 of All Time (1998) 1000
1999 413 KISW KISW Top 1000 of All Time (1999) 998
2001 1614 WFPK WFPK 2001 Greatest Songs of All Time 2000
2002 863 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2002) 923
2004 851 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2004) 923
2010 210 97.9 The Loop The Loop USO Rock 'N' Roll 500 (2010) 500
2011 435 100.7 WZLX 100.7 WZLX Top 1100 Countdown (2011) 1100
2011 191 97.9 The Loop The Loop Rock N Roll 500 (2011) 500
2012 440 100.7 WZLX 100.7 WZLX Top 1200 Countdown (2012) 1200
2013 235 99.1 PLR 99.1 PLR CT 500 (2013) 500
2013 303 100.7 WZLX 100.7 WZLX Firecracker 500 (2013) 500
2013 239 100.7 WZLX 100.7 WZLX Grand Jam 1000 (2013) 1000
2014 347 100.7 WZLX 100.7 WZLX 1K Countdown (2014) 1000
2014 321 100.7 WZLX 100.7 WZLX Firecracker 400 (2014) 400
2015 239 100.7 WZLX 100.7 WZLX Top 1007 Classic Rock Countdown (2015) 1007
2015 441 100.7 WZLX 100.7 WZLX Firecracker 500 (2015) 499
2016 79 Qfm96 Qfm96 Memorial Day 500 (2016) 500
2016 706 100.7 WZLX 100.7 WZLX Top 1007 Countdown for 2016 1007
2019 495 102.5 WDVE DVE Memorial Day 500 (2019) 500
2019 497 99.1 PLR 99.1 PLR Big 500 (2019) 499
2019 554 102.5 KZOK KZOK Top 1025 of 2019 1025
2020 491 102.5 WDVE DVE Memorial Day 500 (2020) 500
2021 1035 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2021) 1043
2021 463 102.5 WDVE DVE Memorial Day 500 (2021) 500
2021 472 100.7 KSLX KSLX Arizona 500 (2021) 499
2021 339 99.1 PLR 99.1 PLR Big 500 (2021) 500
2022 377 102.5 KZOK KZOK Classic Rock Top 1025 (2022) 1025
2022 321 99.1 PLR 99.1 PLR Big 500 (2022) 500
2022 148 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2022) 1043
2023 181 Qfm96 Qfm96 Memorial Day 500 (2023) 500
2023 554 101.5 WPDH WPDH Top 1015 (2023) 1015
2023 853 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2023) 1043
2024 190 Qfm96 Qfm96 Memorial Day 500 (2024) 498
2025 251 99.1 PLR 99.1 PLR Top 400 of the Last 40 Years (2025) 400
2025 183 Qfm96 Qfm96 Memorial Day 500 (2025) 498
2025 737 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2025) 1043

Comments

Log in or create a free account to join the conversation about "Crossfire" by Stevie Ray Vaughan.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.