Artist · chart history
Florence And The Machine
Band London Formed 2007
Florence And The Machine formed in 2007 in London. Florence And The Machine has 56 chart appearances on 35 radio countdowns from 11 stations on RockLists, spanning 2009–2026. The most successful song on radio countdowns is “Dog Days Are Over”, which appears on 14 lists and was voted number one once. In total the artist has topped 1 countdown. The station that charted Florence And The Machine most often is Triple J (Australia (national)), with 16 appearances. The artist’s biggest year on year-end countdowns was 2010.
56appearances
35countdowns
21songs charted
11stations
1#1 finishes
2009–2026years
Songs by Florence And The Machine on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Dog Days Are Over | 14 | #1 | 1 | 2010 | |
| 2 | Shake It Out | 6 | #13 | – | 2011 | |
| 3 | Ship To Wreck | 4 | #16 | – | 2015 | |
| 4 | Free | 3 | #25 | – | 2022 | |
| 5 | My Love | 2 | #17 | – | 2022 | |
| 6 | What Kind Of Man | 3 | #10 | – | 2015 | |
| 7 | Dog Days | 2 | #19 | – | – | |
| 8 | Everybody Scream | 2 | #5 | – | 2025 | |
| 9 | Rabbit Heart | 2 | #25 | – | 2010 | |
| 10 | Drumming Song | 2 | #40 | – | 2009 | |
| 11 | Kiss with a Fist | 4 | #26 | – | 2010 | |
| 12 | Hunger | 2 | #24 | – | 2018 | |
| 13 | Spectrum (Say My Name) (Calvin Harris Remix) | 1 | #32 | – | 2012 | |
| 14 | Spectrum | 1 | #14 | – | 2012 | |
| 15 | No Light, No Light | 1 | #36 | – | 2011 | |
| 16 | Delilah | 1 | #38 | – | 2015 | |
| 17 | Rabbit Heart (Raise It Up) | 2 | #44 | – | 2009 | |
| 18 | What the Water Gave Me | 1 | #42 | – | 2011 | |
| 19 | Just A Girl (From The Original Series "Yellowjackets") | 1 | #393 | – | – | |
| 20 | You've Got the Love | 1 | #49 | – | 2010 | |
| 21 | St. Jude | 1 | #84 | – | 2015 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.