The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
1501 Crooked TeethDeath Cab for Cutie 30 18 #11 – 2005–2025
1502 Here Comes The Rain AgainEurythmics 38 15 #82 – 1988–2026
1503 VicariousTool 36 19 #1 1 2006–2024
1504 Ex's & Oh'sElle King 31 22 #1 1 2014–2026
1505 I Will Not BowBreaking Benjamin 28 18 #1 1 2009–2025
1506 Rock n' Roll High SchoolThe Ramones 32 16 #61 – 1988–2025
1507 Evil WomanElectric Light Orchestra 46 19 #8 – 1997–2026
1508 what's So Funny (About Peace, Love, and Understanding)?Elvis Costello 25 10 #14 – 2004–2026
1509 Do You Want ToFranz Ferdinand 34 24 #10 – 2005–2022
1510 Body Movin'Beastie Boys 31 15 #12 – 1998–2021
1511 Seasons (Waiting On You)Future Islands 28 15 #2 – 2014–2026
1512 Born of FrustrationJames 34 11 #3 – 1992–2024
1513 RocketDef Leppard 50 20 #88 – 1990–2026
1514 WhateverGodsmack 35 18 #12 – 1999–2026
1515 The PassengerIggy Pop 44 12 #10 – 1987–2026
1516 Baby Hold OnEddie Money 48 22 #126 – 1982–2026
1517 Them BonesAlice In Chains 40 18 #39 – 1992–2026
1518 WhirringJoy Formidable 27 23 #4 – 2011–2025
1519 Skinny LoveBon Iver 27 11 #7 – 2008–2025
1520 Rain in the SummertimeThe Alarm 38 12 #19 – 1987–2025
1521 Bell Bottom BluesDerek and the Dominos 38 14 #112 – 1982–2026
1522 Say Hey (I Love You)Michael Franti & Spearhead 28 15 #2 – 2008–2025
1523 JumperThird Eye Blind 35 20 #8 – 1998–2026
1524 Pulling Mussels (From The Shell)Squeeze 44 13 #42 – 1980–2025
1525 The Ballad of Peter PumpkinheadXTC 31 14 #21 – 1992–2023
1526 Marquee MoonTelevision 29 11 #15 – 1989–2026
1527 Dancing BarefootThe Patti Smith Group 31 12 #17 – 1989–2026
1528 OutsideStaind 36 20 #1 2 2001–2026
1529 Let Love RuleLenny Kravitz 37 14 #15 – 1989–2026
1530 Long Cool WomanThe Hollies 41 24 #74 – 1982–2026
1531 B.Y.O.B.System of a Down 33 24 #1 1 2005–2026
1532 Another Brick In The Wall Pt. IIPink Floyd 28 10 #3 – 1982–2024
1533 LaredoBand of Horses 36 23 #7 – 2010–2026
1534 Brainstew / JadedGreen Day 31 17 #13 – 1996–2025
1535 SlitherVelvet Revolver 32 24 #1 1 2004–2025
1536 Still WaitingSum 41 30 21 #2 – 2002–2022
1537 Only the Good Die YoungBilly Joel 32 12 #39 – 1991–2026
1538 Come With Me NowKongos 27 20 #2 – 2013–2026
1539 I Stay AwayAlice In Chains 47 20 #22 – 1994–2026
1540 Fine AgainSeether 34 21 #16 – 2002–2026
1541 This Is Why We FightThe Decemberists 36 29 #2 – 2011–2025
1542 Finish What Ya StartedVan Halen 53 21 #151 – 1990–2025
1543 Gold LionYeah Yeah Yeahs 29 19 #12 – 2006–2025
1544 Ice Cream ManVan Halen 41 16 #59 – 1982–2026
1545 VindicatedDashboard Confessional 27 25 #4 – 2004–2022
1546 ImpossibleAnberlin 26 25 #8 – 2010–2011
1547 Ten Years GoneLed Zeppelin 38 13 #44 – 1982–2026
1548 I Drink AloneGeorge Thorogood 46 21 #53 – 1994–2026
1549 Up on Cripple CreekThe Band 40 18 #71 – 1991–2026
1550 Bye Bye LoveThe Cars 46 18 #184 – 1994–2026
1551 Every Day is Exactly the SameNine Inch Nails 31 19 #12 – 2005–2026
1552 Rumor Has ItAdele 28 20 #3 – 2011–2025
1553 For YouStaind 31 22 #1 1 2001–2026
1554 What Is LifeGeorge Harrison 33 15 #64 – 2001–2026
1555 Casey JonesThe Grateful Dead 44 19 #107 – 1982–2026
1556 Bad ReputationJoan Jett 46 23 #21 – 1980–2026
1557 SuperstitionStevie Wonder 29 14 #17 – 1991–2026
1558 My Best TheoryJimmy Eat World 30 29 #9 – 2010–2011
1559 Let It HappenTame Impala 30 17 #5 – 2015–2026
1560 If You Could Only SeeTonic 34 23 #3 – 1997–2026
1561 Deacon BluesSteely Dan 31 15 #38 – 1996–2026
1562 LullabyThe Cure 37 16 #3 – 1989–2026
1563 Saturday Night SpecialLynyrd Skynyrd 57 22 #164 – 1982–2025
1564 Bleed It OutLinkin Park 31 19 #5 – 2007–2026
1565 ElevationU2 36 19 #4 – 2000–2025
1566 Bad GuyBillie Eilish 26 19 #1 2 2019–2026
1567 RearviewmirrorPearl Jam 37 13 #8 – 1994–2024
1568 Virtual InsanityJamiroquai 36 17 #19 – 1996–2026
1569 Jet AirlinerSteve Miller Band 42 22 #80 – 1991–2026
1570 Reach for the SkySocial Distortion 32 20 #21 – 2004–2024
1571 Evil WaysSantana 46 20 #10 – 1982–2025
1572 Lawyers, Guns And MoneyWarren Zevon 38 10 #56 – 1994–2026
1573 The CutterEcho and the Bunnymen 35 13 #22 – 1983–2024
1574 Girl U WantDevo 30 10 #48 – 1980–2024
1575 Pretty Pimpin'Kurt Vile 25 16 #2 – 2015–2026
1576 Hitchin' A RideGreen Day 42 17 #25 – 1997–2023
1577 FirestarterThe Prodigy 37 21 #13 – 1996–2025
1578 Counting Blue CarsDishwalla 36 20 #1 1 1996–2025
1579 Missed the BoatModest Mouse 28 18 #4 – 2007–2026
1580 Candy Everybody Wants10,000 Maniacs 28 12 #20 – 1993–2023
1581 Tear You ApartShe Wants Revenge 28 15 #14 – 2005–2022
1582 Love HurtsNazareth 51 25 #94 – 1982–2026
1583 PorcelainMoby 36 24 #7 – 2000–2025
1584 Waterloo SunsetThe Kinks 25 10 #12 – 2001–2026
1585 My City Was GoneThe Pretenders 44 14 #69 – 1982–2025
1586 Some Nightsfun. 31 21 #2 – 2012–2026
1587 Born Slippy (Nuxx)Underworld 41 13 #5 – 1996–2025
1588 No MythMichael Penn 36 12 #23 – 1989–2024
1589 Pretty PersuasionR.E.M. 35 9 #50 – 1984–2021
1590 Help Is On The WayRise Against 28 21 #3 – 2011–2023
1591 HitThe Sugarcubes 36 12 #3 – 1992–2014
1592 I Want to Hold Your HandThe Beatles 28 12 #69 – 1991–2026
1593 HeavenThe Psychedelic Furs 32 8 #50 – 1984–2023
1594 She Hates MePuddle of Mudd 31 24 #11 – 2002–2025
1595 Ring Of FireJohnny Cash 26 10 #10 – 2001–2026
1596 Red EyesThe War On Drugs 33 15 #11 – 2014–2026
1597 Dyslexic HeartPaul Westerberg 32 14 #24 – 1992–2025
1598 JailbreakThin Lizzy 37 15 #79 – 1982–2025
1599 I Remember YouSkid Row 44 19 #86 – 1990–2026
1600 SqueezeboxThe Who 42 17 #5 – 1991–2026