Artist · chart history · #79 in indie & aaa artist polls
Leonard Cohen
Solo artist Westmount Canada Canadian singer‐songwriter and poet
Leonard Cohen is an artist from Westmount. Leonard Cohen has 40 chart appearances on 18 radio countdowns from 7 stations on RockLists, spanning 1991–2026. The most successful song on radio countdowns is “Hallelujah”, which appears on 7 lists with a best position of #2. The station that charted Leonard Cohen most often is WXPN (Philadelphia, PA), with 23 appearances. The artist’s biggest year on year-end countdowns was 2016.
40appearances
18countdowns
16songs charted
7stations
0#1 finishes
1991–2026years
Songs by Leonard Cohen on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Hallelujah | 7 | #2 | – | – | |
| 2 | You Want It Darker | 5 | #5 | – | 2016 | |
| 3 | Everybody Knows | 6 | #107 | – | – | |
| 4 | Suzanne | 5 | #352 | – | – | |
| 5 | Famous Blue Raincoat | 2 | #446 | – | – | |
| 6 | Bird on a Wire | 2 | #243 | – | – | |
| 7 | Closing Time | 2 | #719 | – | – | |
| 8 | So Long, Marianne | 1 | #580 | – | – | |
| 9 | Anthem | 1 | #716 | – | – | |
| 10 | Almost Like the Blues | 2 | #79 | – | 2014 | |
| 11 | Dance Me To The End Of Love | 1 | #1191 | – | – | |
| 12 | First We Take Manhattan | 1 | #713 | – | – | |
| 13 | I'm Your Man | 1 | #1569 | – | – | |
| 14 | Democracy | 1 | #787 | – | – | |
| 15 | Joan of Arc | 1 | #1852 | – | – | |
| 16 | The Future | 1 | #1862 | – | – |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.