
Song · Coldplay
“Adventure of a Lifetime” by Coldplay
From the album A Head Full of Dreams (2015)
“Adventure of a Lifetime” by Coldplay appears on 18 radio countdowns from 16 stations between 2015 and 2026. It was first released in 2015 on the album A Head Full of Dreams. Its best result is #5 on the WERS Top 88 Songs of 2016. In the combined RockLists rankings it is the #101 alternative song of 2015, #4,751 alternative song of all time and #320 of the '10s.
Watch
Video from YouTube (Coldplay). Pressing play loads YouTube's player. Watch on YouTube
Coldplay kicked off A Head Full of Dreams on 6 November 2015 with "Adventure of a Lifetime", the lead single from their seventh album and the sound of the band deciding to dance. StarGate and Rik Simpson produced, Phil Tan mixed, Jonny Buckland's guitar leads the way, and Merry Clayton turns up on additional vocals behind Chris Martin.
It went to number seven in the UK and 13 on the Billboard Hot 100, and the video went bigger still. Directed by longtime collaborator Mat Whitecross and some six months in the making, it follows a gang of CGI chimpanzees who dig a speaker out of a pile of leaves, discover music and form a band that looks suspiciously like Coldplay. The idea came from Martin getting talking with motion-capture actor Andy Serkis on a plane. By March 2025 it had passed 1.6 billion YouTube views.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2015 | 44 | 89X Detroit, MI / Windsor, ON | 89X Top 89 Songs of 2015 | 89 |
| 2015 | 54 | The Buzz Burlington, VT / Plattsburgh, NY / Montreal, QC | The Buzz Top 99 Songs of 2015 | 99 |
| 2015 | 27 | WRNR 103.1 Annapolis, MD | WRNR Top 103.1 Songs of 2015 | 104 |
| 2015 | 88 | WTMD Baltimore, MD | WTMD Top 89 Songs of 2015 | 89 |
| 2015 | 47 | 107.1 The Peak Westchester County, NY | WXPK Top 107 Songs of 2015 | 107 |
| 2015 | 95 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2015 | 103 |
| 2016 | 37 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 2016 | 91 |
| 2016 | 17 | The Buzz Burlington, VT / Plattsburgh, NY / Montreal, QC | The Buzz Top 99 Songs of 2016 | 99 |
| 2016 | 5 | WERS 88.9 Boston, MA | WERS Top 88 Songs of 2016 | 88 |
| 2016 | 11 | 92.3 WTTS Indianapolis-Bloomington, IN | WTTS Top 50 Songs of 2016 | 50 |
| 2016 | 67 | WBER Rochester, NY | WBER Listener Countdown 2016 | 117 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2019 | 46 | ALT 98.7 | ALT 98.7 Top 98 ALT Songs of the Decade | 98 |
| 2019 | 69 | 103.3 The Edge | 103.3 The Edge Top 103.3 Songs of the Decade | 103 |
| 2020 | 44 | 107.7 The End | The End Top 107 Songs of Last Decade (2010s) | 107 |
| 2022 | 314 | 101X | 101X 500 (2022) | 498 |
| 2023 | 481 | 94.3 WCYY | WCYY CYY 500 Most Played Songs (2023) | 500 |
| 2025 | 599 | The Colorado Sound | The Colorado Sound Top 800 Mood Booster Songs | 800 |
| 2026 | 364 | 101X | 101X 500 (2026) | 500 |
Also listed as: Adventure Of A Lifetime; Adventures Of A Lifetime.
Comments
Log in or create a free account to join the conversation about "Adventure of a Lifetime" by Coldplay.
No comments yet. Be the first to share your thoughts.