
Song · Houndmouth
“Sedona” by Houndmouth
From the album Little Neon Limelight (2015)
“Sedona” by Houndmouth appears on 30 radio countdowns from 17 stations between 2015 and 2026. It was first released in 2015 on the album Little Neon Limelight. Its best result is #1 on the Lightning 100 Top 100 Songs of 2015. In the combined RockLists rankings it is the #27 alternative song of 2015 and #482 of the '10s.
30countdowns
17stations
#1best position
1#1 finishes
6top 10 finishes
2015–2026years charted
Watch
Video from YouTube (HoundmouthVEVO). Pressing play loads YouTube's player. Watch on YouTube
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2015 | 52 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 2015 | 91 |
| 2015 | 2 | CD101 Columbus, OH | CD101 Top 102.5 Songs of 2015 | 103 |
| 2015 | 27 | The Buzz Burlington, VT / Plattsburgh, NY / Montreal, QC | The Buzz Top 99 Songs of 2015 | 99 |
| 2015 | 19 | WERS 88.9 Boston, MA | WERS Top 88 Songs of 2015 | 88 |
| 2015 | 24 | The Current Minneapolis-St. Paul, MN | The Current Top 89 Songs of 2015 | 89 |
| 2015 | 2 | WRNR 103.1 Annapolis, MD | WRNR Top 103.1 Songs of 2015 | 104 |
| 2015 | 7 | WTMD Baltimore, MD | WTMD Top 89 Songs of 2015 | 89 |
| 2015 | 4 | WFUV New York, NY | WFUV Top 90 Songs of 2015 | 90 |
| 2015 | 16 | 92.3 WTTS Indianapolis-Bloomington, IN | WTTS Top 50 Songs of 2015 | 50 |
| 2015 | 1 | Lightning 100 Nashville, TN | Lightning 100 Top 100 Songs of 2015 | 100 |
| 2015 | 22 | 107.1 The Peak Westchester County, NY | WXPK Top 107 Songs of 2015 | 107 |
| 2015 | 5 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2015 | 103 |
Comments
Log in or create a free account to join the conversation about "Sedona" by Houndmouth.
No comments yet. Be the first to share your thoughts.