
Song · Auf Der Maur
“Followed The Waves” by Auf Der Maur
From the album Auf der Maur (2004)
“Followed The Waves” by Auf Der Maur appears on 15 radio countdowns from 7 stations between 2004 and 2014. It was first released in 2004 on the album Auf der Maur. Its best result is #21 on the 89X Top 89 Songs of 2004. In the combined RockLists rankings it is the #104 alternative song of 2004 and #2,602 alternative song of all time.
Watch
Video from YouTube (AufDerMaurVEVO). Pressing play loads YouTube's player. Watch on YouTube
Melissa Auf der Maur stepped out on her own in 2004 with "Followed the Waves", the song Capitol sent out first from her self-titled solo debut, Auf der Maur. She wrote it by herself, one of a stockpile of songs she'd built up over the 12 years from 1992 to 2004, and on the album it sits second, right behind "Lightning Is My Girl".
The supporting cast hits hard. She produced it with Chris Goss, who also chips in extra guitar, and Josh Homme plays guitar, Brant Bjork drums and Jordon Zadorozny more guitar still, with Ben Grosse on the mix. It's heavy, churning alt-rock with a dreamy undertow, and it cracked the Top 40 on the US Modern Rock Tracks chart and in the UK as well.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Hard Rock & Metal
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2004 | 21 | 89X Detroit, MI / Windsor, ON | 89X Top 89 Songs of 2004 | 89 |
| 2004 | 26 | CD101 Columbus, OH | CD101 Top 101 Songs of 2004 | 101 |
| 2004 | 97 | Y100 Philadelphia, PA | Y100 Top 100 Songs of 2004 | 99 |
| 2004 | 67 | CFNY 102.1 The Edge Toronto, ON | CFNY Top 102 Songs of 2004 | 102 |
| 2004 | 96 | The Bear Ottawa, ON | The Bear Top 107 Songs of 2004 | 107 |
| 2004 | 88 | The Buzz Burlington, VT / Plattsburgh, NY / Montreal, QC | The Buzz Top 99 Songs of 2004 | 99 |
| 2004 | 46 | 99X Atlanta, GA | 99X Essential 99 of 2004 | 99 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2004 | 1991 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2007 | 854 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1105 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 1127 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 1164 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1204 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 1249 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2014 | 1305 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
Also listed as: Followed the Waves.
Comments
Log in or create a free account to join the conversation about "Followed The Waves" by Auf Der Maur.
No comments yet. Be the first to share your thoughts.