The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
701 Closer To FineThe Indigo Girls 43 14 #1 1 1989–2026
702 I Don't Like MondaysBoomtown Rats 52 15 #47 – 1988–2026
703 The Rockafeller SkankFatboy Slim 57 26 #10 – 1998–2026
704 Ready to StartThe Arcade Fire 54 36 #3 – 2010–2025
705 The Kids Aren't AlrightThe Offspring 60 27 #3 – 1999–2026
706 Call MeBlondie 71 29 #6 – 1988–2026
707 Don't SpeakNo Doubt 58 25 #3 – 1996–2025
708 Silent All These YearsTori Amos 52 17 #10 – 1992–2025
709 Small TownJohn Mellencamp 62 20 #12 – 1997–2026
710 FrankensteinEdgar Winter Group 74 29 #53 – 1982–2026
711 Low RiderWar 71 28 #7 – 1991–2026
712 She Talks to AngelsBlack Crowes 76 31 #73 – 1991–2026
713 CrazyGnarls Barkley 45 27 #1 3 2006–2026
714 Just BreathePearl Jam 62 37 #2 – 2009–2026
715 Island in the SunWeezer 60 35 #4 – 2001–2026
716 I Wanna Be AdoredThe Stone Roses 53 18 #10 – 1989–2026
717 Around the WorldRed Hot Chili Peppers 60 28 #10 – 1999–2026
718 What Would You SayDave Matthews Band 51 23 #4 – 1994–2025
719 Closer to the HeartRush 74 29 #51 – 1990–2026
720 Down In ItNine Inch Nails 53 15 #47 – 1990–2026
721 CrossroadsCream 61 22 #21 – 1982–2025
722 SuedeheadMorrissey 56 16 #4 – 1988–2023
723 CorduroyPearl Jam 65 25 #5 – 1994–2026
724 Right Here, Right NowJesus Jones 58 19 #3 – 1990–2025
725 Do You Realize?The Flaming Lips 47 15 #3 – 2002–2026
726 Gotta Get AwayThe Offspring 63 24 #18 – 1994–2026
727 All These Things That I've DoneThe Killers 50 24 #2 – 2005–2026
728 Caught Up In You.38 Special 69 25 #12 – 1994–2026
729 CrawlingLinkin Park 55 30 #1 1 2001–2026
730 Watching the DetectivesElvis Costello 60 22 #25 – 1977–2026
731 White RabbitJefferson Airplane 53 24 #10 – 1976–2026
732 Midnight CityM83 55 31 #4 – 2011–2026
733 Wonderful TonightEric Clapton 58 21 #6 – 1988–2026
734 Town Called MaliceThe Jam 62 20 #7 – 1982–2026
735 AerialsSystem of a Down 47 30 #1 2 2001–2026
736 Sheena Is A Punk RockerThe Ramones 67 22 #46 – 1988–2026
737 BrickBen Folds Five 65 25 #6 – 1997–2026
738 Reeling in the YearsSteely Dan 71 28 #52 – 1982–2026
739 Mrs. RobinsonThe Lemonheads 56 22 #19 – 1992–2026
740 Welcome to the Black ParadeMy Chemical Romance 51 27 #1 2 2006–2026
741 Never Let Me Down AgainDepeche Mode 58 19 #7 – 1987–2026
742 Blue SkyAllman Brothers Band 48 17 #11 – 1991–2026
743 Rock n Roll FantasyBad Company 58 20 #48 – 1982–2026
744 I Can't Drive 55Sammy Hagar 77 28 #87 – 1990–2026
745 American WomanGuess Who 61 24 #8 – 1991–2026
746 Kiss OffViolent Femmes 47 20 #3 – 1991–2025
747 Down by the WaterPJ Harvey 55 23 #17 – 1995–2026
748 Dr. FeelgoodMotley Crue 64 25 #37 – 1990–2026
749 How You Remind MeNickelback 53 32 #2 – 2001–2026
750 Crazy Little Thing Called LoveQueen 72 29 #73 – 1980–2026
751 Don't ChangeINXS 58 18 #28 – 1983–2026
752 Father of MineEverclear 56 24 #11 – 1997–2026
753 BargainThe Who 64 24 #86 – 1991–2026
754 DumbNirvana 73 26 #17 – 1994–2026
755 Heart of GlassBlondie 54 22 #5 – 1989–2026
756 Whole Lotta RosieAC/DC 74 13 #6 – 1990–2026
757 Last GoodbyeJeff Buckley 50 20 #3 – 1995–2026
758 SupermanR.E.M. 57 18 #8 – 1986–2025
759 Radio RadioElvis Costello & the Attractions 49 15 #22 – 1988–2026
760 Me and Bobby McGeeJanis Joplin 58 24 #12 – 1982–2026
761 Last KissPearl Jam 60 27 #3 – 1999–2025
762 The Ghost In YouThe Psychedelic Furs 49 15 #30 – 1984–2026
763 Everyday Is Like SundayMorrissey 56 20 #5 – 1988–2026
764 Shake It OutFlorence And The Machine 53 32 #3 – 2011–2026
765 Gone AwayThe Offspring 60 27 #3 – 1997–2026
766 MelissaAllman Brothers Band 56 19 #16 – 1996–2026
767 UnbelievableEMF 55 20 #2 – 1990–2023
768 RushBig Audio Dynamite 51 19 #5 – 1991–2025
769 SweetnessJimmy Eat World 48 30 #2 – 2001–2026
770 Peek-A-BooSiouxsie and the Banshees 51 15 #1 1 1988–2023
771 Why Can't This Be LoveVan Halen 80 28 #28 – 1990–2026
772 The One ThingINXS 52 17 #10 – 1983–2024
773 Shake Me DownCage The Elephant 55 33 #2 – 2010–2026
774 Running on EmptyJackson Browne 62 25 #13 – 1982–2026
775 FaintLinkin Park 45 28 #1 1 2003–2026
776 Got the LifeKorn 51 24 #1 1 1998–2025
777 Don't Bring Me DownElectric Light Orchestra 57 25 #36 – 1997–2026
778 Bound for the FloorLocal H 59 26 #10 – 1996–2026
779 Fire WomanThe Cult 75 30 #6 – 1989–2026
780 I Bet You Look Good on the DancefloorArctic Monkeys 48 24 #2 – 2005–2025
781 SomethingThe Beatles 49 15 #34 – 1991–2026
782 Short Skirt/Long JacketCake 60 27 #2 – 2001–2026
783 No More Mr. Nice GuyAlice Cooper 71 25 #46 – 1990–2026
784 TroySinéad O'Connor 48 7 #4 – 1988–2026
785 Black BettyRam Jam 72 25 #53 – 1993–2026
786 RopeFoo Fighters 47 37 #1 1 2011–2023
787 Welcome to the MachinePink Floyd 69 25 #36 – 1982–2026
788 Money TalksAC/DC 71 24 #20 – 1990–2026
789 Let's GoThe Cars 64 29 #89 – 1982–2025
790 JoeyConcrete Blonde 51 15 #15 – 1990–2026
791 Amber311 49 29 #2 – 2002–2026
792 What's The Frequency Kenneth?R.E.M. 62 29 #2 – 1994–2026
793 Eminence FrontThe Who 70 28 #71 – 1996–2026
794 No More TearsOzzy Osbourne 60 20 #37 – 1994–2026
795 In The MeantimeSpacehog 60 29 #7 – 1996–2026
796 The New PollutionBeck 63 29 #8 – 1997–2026
797 RoyalsLorde 38 27 #1 2 2013–2026
798 BackwaterMeat Puppets 63 22 #7 – 1994–2025
799 The FreshmenThe Verve Pipe 52 27 #6 – 1997–2025
800 The ScientistColdplay 65 30 #1 1 2003–2026