Artist · chart history · #25 in indie & aaa artist polls
Steely Dan
Band Annandale-on-Hudson Formed 1972 group founded by Walter Becker and Donald Fagen
Steely Dan formed in 1972 in Annandale-on-Hudson. Steely Dan has 116 chart appearances on 26 radio countdowns from 10 stations on RockLists, spanning 1991–2026. The most successful song on radio countdowns is “Deacon Blues”, which appears on 12 lists with a best position of #139. The station that charted Steely Dan most often is WXPN (Philadelphia, PA), with 46 appearances.
116appearances
26countdowns
25songs charted
10stations
0#1 finishes
1991–2026years
Songs by Steely Dan on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Deacon Blues | 12 | #139 | – | – | |
| 2 | Aja | 12 | #47 | – | – | |
| 3 | Reeling in the Years | 18 | #127 | – | – | |
| 4 | My Old School | 11 | #222 | – | – | |
| 5 | Do It Again | 13 | #186 | – | – | |
| 6 | Kid Charlemagne | 5 | #263 | – | – | |
| 7 | Dirty Work | 9 | #358 | – | – | |
| 8 | Bodhisattva | 6 | #314 | – | – | |
| 9 | FM | 3 | #146 | – | – | |
| 10 | Dr. Wu | 2 | #274 | – | – | |
| 11 | Peg | 3 | #284 | – | – | |
| 12 | Hey Nineteen | 4 | #522 | – | – | |
| 13 | Black Cow | 2 | #434 | – | – | |
| 14 | Rikki Don't Lose That Number | 3 | #694 | – | – | |
| 15 | Barrytown | 1 | #474 | – | – | |
| 16 | Doctor Wu | 1 | #1155 | – | – | |
| 17 | Any Major Dude Will Tell You | 1 | #1163 | – | – | |
| 18 | The Royal Scam | 1 | #1210 | – | – | |
| 19 | Don't Take Me Alive | 1 | #1368 | – | – | |
| 20 | Josie | 2 | #894 | – | – | |
| 21 | Haitian Divorce | 1 | #370 | – | – | |
| 22 | Hey 19 | 1 | #381 | – | – | |
| 23 | Showbiz Kids | 1 | #674 | – | – | |
| 24 | Black Friday | 1 | #853 | – | – | |
| 25 | Babylon Sisters | 1 | #1884 | – | – |
Albums with charting songs
Where each song was first released, from MusicBrainz.