The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
801 Bang a Gong (Get It On)T. Rex 68 31 #42 – 1991–2026
802 Glory DaysBruce Springsteen 65 25 #51 – 1996–2026
803 SaviorRise Against 41 31 #1 2 2009–2026
804 Far BehindCandlebox 58 26 #7 – 1994–2026
805 1952 Vincent Black LightningRichard Thompson 38 8 #2 – 1999–2026
806 Black Magic WomanSantana 68 29 #19 – 1982–2026
807 RadioactiveKings of Leon 53 43 #2 – 2010–2020
808 ClampdownThe Clash 51 18 #1 1 1980–2024
809 The Whole of the MoonThe Waterboys 51 18 #14 – 1985–2026
810 Sometime Around MidnightThe Airborne Toxic Event 53 37 #1 1 2008–2026
811 Black WaterDoobie Brothers 60 25 #72 – 1991–2026
812 SpiderwebsNo Doubt 56 23 #3 – 1996–2026
813 MegalomaniacIncubus 47 27 #1 2 2003–2023
814 All Over YouLive 63 28 #9 – 1995–2026
815 Bloodbuzz OhioThe National 47 22 #2 – 2010–2026
816 Selling The DramaLive 54 23 #1 1 1994–2025
817 (If You're Wondering If I Want You To) I Want You ToWeezer 49 37 #4 – 2009–2023
818 Cold Hard BitchJet 46 29 #3 – 2004–2026
819 It's My LifeTalk Talk 61 18 #18 – 1984–2026
820 Fly By NightRush 72 28 #83 – 1990–2026
821 Truckin'The Grateful Dead 66 27 #5 – 1982–2026
822 OnlyNine Inch Nails 44 24 #5 – 2005–2026
823 I Miss Youblink-182 50 30 #8 – 2003–2026
824 Red Red WineUB40 49 17 #1 1 1983–2026
825 I Will Possess Your HeartDeath Cab for Cutie 43 28 #1 2 2008–2025
826 Jerry Was A Race Car DriverPrimus 62 17 #26 – 1991–2025
827 One HeadlightThe Wallflowers 55 26 #4 – 1996–2025
828 IrisGoo Goo Dolls 50 30 #1 1 1998–2026
829 And the Cradle Will RockVan Halen 74 27 #2 – 1980–2026
830 People Who DiedJim Carroll Band 43 15 #17 – 1981–2026
831 Round and RoundRatt 66 25 #47 – 1990–2026
832 Natural OneFolk Implosion 58 24 #15 – 1995–2026
833 Time To PretendMGMT 51 26 #1 1 2008–2026
834 DashboardModest Mouse 46 23 #2 – 2007–2025
835 Smooth CriminalAlien Ant Farm 46 26 #4 – 2001–2026
836 I and Love and YouAvett Brothers 37 15 #1 2 2009–2026
837 Fascination StreetThe Cure 52 22 #5 – 1989–2026
838 This Is A CallFoo Fighters 55 26 #10 – 1995–2024
839 Snow (Hey Oh)Red Hot Chili Peppers 57 25 #6 – 2006–2026
840 It's a Long Way To The Top (If You Want to Rock & Roll)AC/DC 52 24 #44 – 1990–2026
841 ZeroThe Smashing Pumpkins 49 22 #3 – 1995–2024
842 GoodBetter Than Ezra 50 25 #3 – 1995–2025
843 Cuts You UpPeter Murphy 58 18 #10 – 1990–2026
844 You Know You're RightNirvana 47 26 #1 2 2002–2026
845 I've Seen All Good PeopleYes 67 25 #21 – 1982–2026
846 Young AmericansDavid Bowie 69 25 #24 – 1988–2026
847 Sex Type ThingStone Temple Pilots 60 25 #19 – 1993–2026
848 Old ManNeil Young 56 19 #39 – 1991–2026
849 Burden in My HandSoundgarden 55 26 #4 – 1996–2026
850 Pretty Fly (for a White Guy)The Offspring 55 23 #1 1 1998–2024
851 Whiter Shade of PaleProcol Harum 50 20 #20 – 1987–2026
852 Shock the MonkeyPeter Gabriel 61 22 #21 – 1982–2026
853 Live ForeverOasis 50 28 #4 – 1995–2026
854 PainJimmy Eat World 47 28 #4 – 2004–2023
855 The Adventures of Rain Dance MaggieRed Hot Chili Peppers 48 36 #3 – 2011–2026
856 DesperadoThe Eagles 54 20 #35 – 1982–2026
857 Little ThingsBush 55 23 #16 – 1995–2026
858 Love Song311 44 25 #2 – 2004–2026
859 Take Me Home TonightEddie Money 53 18 #30 – 2002–2026
860 Round HereCounting Crows 53 23 #20 – 1994–2026
861 Story of My LifeSocial Distortion 43 14 #7 – 1990–2024
862 Nothin But a Good TimePoison 61 25 #41 – 1990–2026
863 American MusicViolent Femmes 45 16 #14 – 1991–2025
864 Human BehaviourBjörk 55 18 #20 – 1993–2026
865 RaptureBlondie 54 17 #31 – 1988–2026
866 Ace of SpadesMotorhead 52 16 #3 – 1990–2026
867 Kiss Them for MeSiouxsie and the Banshees 55 19 #3 – 1991–2026
868 Take On Mea-ha 46 19 #2 – 1985–2026
869 What It TakesAerosmith 67 23 #107 – 1990–2026
870 Train Kept a RollinAerosmith 61 22 #63 – 1982–2026
871 Fix YouColdplay 47 25 #13 – 2005–2026
872 Hungry Like the WolfDuran Duran 58 20 #22 – 1982–2026
873 MiaGorki 33 1 #1 4 1993–2025
874 Eleanor RigbyThe Beatles 45 22 #38 – 1982–2026
875 No New Tale To TellLove and Rockets 49 13 #13 – 1987–2023
876 These Are Days10,000 Maniacs 48 19 #9 – 1992–2026
877 That SmellLynyrd Skynyrd 70 25 #96 – 1982–2026
878 One of these NightsThe Eagles 58 19 #34 – 1982–2026
879 AvalonRoxy Music 52 18 #33 – 1987–2026
880 Teen AngstCracker 46 19 #14 – 1992–2026
881 BabylonDavid Gray 43 16 #3 – 2000–2026
882 You Got LuckyTom Petty & The Heartbreakers 69 25 #49 – 1982–2026
883 Celebrity SkinHole 54 27 #4 – 1998–2024
884 Have a Drink On MeAC/DC 66 24 #10 – 1990–2026
885 Three Little BirdsBob Marley 46 17 #2 – 1994–2026
886 Southern ManNeil Young 48 19 #56 – 1982–2026
887 Speed of SoundColdplay 45 29 #2 – 2005–2025
888 Saturday Night's Alright for FightingElton John 52 20 #39 – 1994–2026
889 Into the MysticVan Morrison 36 15 #2 – 1991–2026
890 JunglelandBruce Springsteen 43 17 #11 – 1991–2026
891 Time BombRancid 61 27 #17 – 1995–2023
892 Here's Where The Story EndsThe Sundays 56 20 #3 – 1990–2025
893 RisePublic Image Ltd. 47 11 #24 – 1986–2026
894 CumbersomeSeven Mary Three 59 24 #15 – 1995–2026
895 Can't Stand Losing YouThe Police 52 17 #49 – 1989–2024
896 PollyNirvana 50 19 #5 – 1995–2026
897 E-ProBeck 41 26 #2 – 2005–2026
898 You're Gonna Go Far, KidThe Offspring 44 28 #1 1 2008–2026
899 The FixerPearl Jam 47 39 #2 – 2009–2022
900 The Hardest Button to ButtonThe White Stripes 49 28 #10 – 2003–2025