Artist · chart history · #110 in indie & aaa artist polls
Rush
Band Toronto Canada Formed 1968 Canadian rock trio
Rush formed in 1968 in Toronto, Canada. Rush has 176 chart appearances on 33 radio countdowns from 17 stations on RockLists, spanning 1981–2026. The most successful song on radio countdowns is “Tom Sawyer”, which appears on 23 lists with a best position of #8. The station that charted Rush most often is Q104.3 (New York, NY), with 61 appearances. The artist’s biggest year on year-end countdowns was 2002.
176appearances
33countdowns
33songs charted
17stations
0#1 finishes
1981–2026years
Songs by Rush on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Tom Sawyer#481 of all time | 23 | #8 | – | 1981 | |
| 2 | Limelight | 16 | #36 | – | – | |
| 3 | Subdivisions | 16 | #69 | – | – | |
| 4 | The Spirit Of Radio | 10 | #24 | – | – | |
| 5 | Spirit of Radio | 10 | #111 | – | – | |
| 6 | Closer to the Heart | 15 | #65 | – | – | |
| 7 | Working Man | 11 | #64 | – | – | |
| 8 | Freewill | 12 | #38 | – | – | |
| 9 | Red Barchetta | 8 | #71 | – | – | |
| 10 | Fly By Night | 11 | #132 | – | – | |
| 11 | 2112 | 6 | #54 | – | – | |
| 12 | YYZ | 7 | #356 | – | – | |
| 13 | New World Man | 6 | #88 | – | – | |
| 14 | One Little Victory | 2 | #27 | – | 2002 | |
| 15 | Overture/Temple of Syrinx | 1 | #112 | – | – | |
| 16 | Driven | 1 | #13 | – | 1997 | |
| 17 | 2112 Overture / The Temples Of Syrinx | 2 | #429 | – | – | |
| 18 | Time Stand Still | 2 | #446 | – | – | |
| 19 | Distant Early Warning | 1 | #264 | – | – | |
| 20 | Red Sector A | 1 | #306 | – | – | |
| 21 | Trees | 1 | #417 | – | – | |
| 22 | Xanadu | 1 | #494 | – | – | |
| 23 | Far Cry | 1 | #57 | – | 2007 | |
| 24 | Passage to Bangkok | 1 | #559 | – | – | |
| 25 | Entre Nous | 1 | #1442 | – | – | |
| 26 | La Villa Strang Iato | 2 | #814 | – | – | |
| 27 | Force 10 | 1 | #743 | – | – | |
| 28 | Spirit of the Radio | 1 | #737 | – | – | |
| 29 | Half the World | 1 | #84 | – | 1997 | |
| 30 | Roll The Bones | 1 | #79 | – | 1991 | |
| 31 | The Body Electric | 1 | #903 | – | – | |
| 32 | Summertime Blues | 1 | #100 | – | 2004 | |
| 33 | Show Don't Tell | 1 | #954 | – | – |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.