The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
901 Gone Daddy GoneViolent Femmes 41 17 #45 – 1988–2026
902 ParadiseColdplay 51 39 #8 – 2011–2026
903 Lay Me DownDirty Heads 46 33 #1 7 2010–2023
904 Hemorrhage (In My Hands)Fuel 47 29 #4 – 2000–2026
905 I Hate Everything About YouThree Days Grace 44 27 #3 – 2003–2026
906 Ring of FireSocial Distortion 42 16 #3 – 1999–2025
907 Because The NightPatti Smith 56 20 #23 – 1999–2026
908 What You NeedINXS 65 25 #7 – 1985–2025
909 OpheliaLumineers 39 25 #1 3 2016–2026
910 Devil's HaircutBeck 59 26 #29 – 1996–2026
911 Sweet DispositionThe Temper Trap 49 34 #2 – 2009–2026
912 Master and ServantDepeche Mode 44 10 #5 – 1984–2014
913 Turning JapaneseThe Vapors 52 14 #14 – 1980–2026
914 LandslideFleetwood Mac 45 20 #7 – 1997–2026
915 Love Removal MachineThe Cult 50 17 #13 – 1987–2026
916 What Is and What Should Never BeLed Zeppelin 62 22 #16 – 1982–2026
917 Sweet JaneThe Velvet Underground 38 14 #24 – 1990–2026
918 We Are Youngfun. 47 30 #1 2 2011–2025
919 ConnectionElastica 55 22 #4 – 1994–2026
920 The Low Spark Of High Heeled BoysTraffic 44 17 #31 – 1991–2026
921 SheGreen Day 51 25 #12 – 1995–2026
922 High and DryRadiohead 55 22 #44 – 1996–2026
923 RadioactiveImagine Dragons 39 23 #1 6 2012–2026
924 Can't Get EnoughBad Company 57 24 #46 – 1982–2026
925 Hold OnAlabama Shakes 38 20 #1 1 2011–2026
926 You are a TouristDeath Cab for Cutie 43 38 #3 – 2011–2026
927 Mississippi QueenMountain 67 29 #60 – 1982–2026
928 Everybody Wants YouBilly Squier 74 24 #54 – 1994–2026
929 Stupid GirlGarbage 54 24 #4 – 1996–2025
930 Sad But TrueMetallica 52 17 #16 – 1994–2026
931 NookieLimp Bizkit 42 24 #1 2 1999–2025
932 SituationYaz 46 13 #8 – 1984–2023
933 Doll PartsHole 57 27 #2 – 1994–2025
934 Back in the U.S.S.R.The Beatles 52 19 #19 – 1982–2026
935 Same Old Song and DanceAerosmith 66 26 #51 – 1990–2026
936 NightswimmingR.E.M. 38 12 #17 – 1999–2026
937 (What's So Funny 'Bout) Peace, Love and Understanding?Elvis Costello & the Attractions 35 12 #8 – 1988–2022
938 Livin' On The EdgeAerosmith 69 23 #123 – 1994–2026
939 My Sweet LordGeorge Harrison 46 18 #5 – 1991–2026
940 DriveR.E.M. 50 19 #3 – 1992–2024
941 UrgentForeigner 65 29 #18 – 1981–2026
942 Everything to EveryoneEverclear 59 26 #8 – 1997–2023
943 SubdivisionsRush 67 27 #69 – 1990–2026
944 Sure ShotBeastie Boys 47 23 #12 – 1994–2026
945 Doin' TimeSublime 45 23 #1 1 1997–2026
946 Jammin'Bob Marley 43 19 #2 – 1989–2025
947 Everything CountsDepeche Mode 43 14 #24 – 1984–2026
948 Give a Little BitSupertramp 64 25 #50 – 1982–2026
949 Trippin' on a Hole in a Paper HeartStone Temple Pilots 50 26 #1 1 1996–2026
950 Holiday In CambodiaDead Kennedys 50 16 #6 – 1980–2021
951 Can't Find y Way HomeBlind Faith 51 18 #23 – 1982–2026
952 DualitySlipknot 42 21 #4 – 2004–2026
953 You Better You BetThe Who 54 23 #16 – 1981–2026
954 I Will Follow You Into the DarkDeath Cab for Cutie 40 20 #1 2 2006–2026
955 West End GirlsPet Shop Boys 52 20 #11 – 1984–2026
956 Ocean Breathes SaltyModest Mouse 46 28 #5 – 2004–2025
957 DOAFoo Fighters 43 24 #9 – 2005–2026
958 Electric FeelMGMT 42 21 #2 – 2008–2026
959 StellarIncubus 41 22 #4 – 2000–2026
960 Never Tear Us ApartINXS 48 22 #1 1 1988–2026
961 Learning To FlyTom Petty & The Heartbreakers 73 28 #54 – 1991–2026
962 If You LeaveOrchestral Manoeuvres in the Dark 48 16 #14 – 1986–2026
963 3 Strange DaysSchool of Fish 43 15 #1 4 1991–2026
964 The WayFastball 45 22 #6 – 1998–2025
965 Lost In The SupermarketThe Clash 43 12 #75 – 1989–2026
966 No Sleep Til BrooklynBeastie Boys 55 27 #6 – 1996–2026
967 Turn The PageMetallica 52 23 #9 – 1998–2026
968 Ashes to AshesDavid Bowie 49 23 #23 – 1980–2026
969 I Ran (So Far Away)A Flock of Seagulls 49 18 #2 – 1982–2026
970 Don't Let's StartThey Might Be Giants 49 12 #39 – 1987–2023
971 Rape MeNirvana 49 22 #18 – 1993–2026
972 Closing TimeSemisonic 57 25 #4 – 1998–2026
973 Valerie Loves MeMaterial Issue 46 13 #19 – 1991–2023
974 MoondanceVan Morrison 41 19 #19 – 1991–2026
975 Houses of the HolyLed Zeppelin 71 26 #34 – 1982–2025
976 Adam's Songblink-182 52 25 #1 1 1999–2026
977 Alive and KickingSimple Minds 46 14 #1 1 1985–2025
978 Take A WalkPassion Pit 43 26 #3 – 2012–2026
979 I'm FreeThe Soup Dragons 47 14 #1 1 1990–2025
980 Take a PictureFilter 51 25 #3 – 1999–2025
981 You Don't Know How It FeelsTom Petty 62 26 #72 – 1997–2026
982 Is She Really Going Out With Him?Joe Jackson 44 19 #39 – 1988–2026
983 Romeo and JulietDire Straits 48 15 #29 – 1991–2026
984 Hey JealousyGin Blossoms 46 22 #6 – 1993–2025
985 Working For The WeekendLoverboy 64 24 #35 – 1982–2026
986 RiptideVance Joy 40 26 #1 3 2013–2026
987 Do It AgainSteely Dan 61 27 #80 – 1982–2026
988 SeetherVeruca Salt 52 22 #3 – 1994–2025
989 Right NowVan Halen 65 25 #84 – 1997–2026
990 Little Black SubmarinesThe Black Keys 41 23 #3 – 2012–2026
991 Wicked GardenStone Temple Pilots 61 26 #23 – 1993–2026
992 InstitutionalizedSuicidal Tendencies 39 12 #3 – 1983–2023
993 RehabAmy Winehouse 40 14 #3 – 2007–2026
994 Video Killed The Radio StarThe Buggles 50 16 #42 – 1988–2023
995 Wuthering HeightsKate Bush 50 15 #16 – 1987–2023
996 NameGoo Goo Dolls 42 27 #2 – 1995–2025
997 I Fought the LawThe Clash 62 28 #13 – 1988–2025
998 TendernessGeneral Public 47 14 #1 1 1984–2026
999 Shot in the DarkOzzy Osbourne 67 21 #53 – 1990–2026
1000 A Million Miles AwayThe Plimsouls 47 14 #44 – 1988–2025