Artist · chart history · #82 in indie & aaa artist polls
The Velvet Underground
Band New York United States Active 1964–1996 Lou Reed’s seminal rock band
The Velvet Underground formed in 1964 in New York, United States and was active until 1996. The Velvet Underground has 117 chart appearances on 50 radio countdowns from 14 stations on RockLists, spanning 1989–2026. The most successful song on radio countdowns is “Sweet Jane”, which appears on 29 lists with a best position of #24. The station that charted The Velvet Underground most often is WOXY 97X (Cincinnati, OH), with 29 appearances.
117appearances
50countdowns
14songs charted
14stations
0#1 finishes
1989–2026years
Songs by The Velvet Underground on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Sweet Jane#384 of all time | 29 | #24 | – | – | |
| 2 | Rock & Roll | 22 | #17 | – | – | |
| 3 | Pale Blue Eyes | 16 | #24 | – | – | |
| 4 | I'm Waiting For My Man | 9 | #88 | – | – | |
| 5 | Heroin | 10 | #42 | – | – | |
| 6 | Rock 'n' Roll | 8 | #417 | – | – | |
| 7 | White Light / White Heat | 6 | #213 | – | – | |
| 8 | What Goes On | 4 | #276 | – | – | |
| 9 | Oh! Sweet Nuthin' | 3 | #389 | – | – | |
| 10 | Femme Fatale | 3 | #610 | – | – | |
| 11 | I'm Waiting For The Man | 3 | #200 | – | – | |
| 12 | Who Loves The Sun | 1 | #348 | – | – | |
| 13 | All Tomorrow's Parties | 1 | #1338 | – | – | |
| 14 | Venus In Furs | 1 | #1860 | – | – |
Albums with charting songs
Where each song was first released, from MusicBrainz.