The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
1001 Somewhere I BelongLinkin Park 42 27 #1 1 2003–2026
1002 Beautiful Disaster311 47 16 #13 – 1997–2023
1003 I'll Be YouThe Replacements 49 18 #8 – 1989–2026
1004 Not An AddictK's Choice 51 21 #10 – 1995–2025
1005 Wake Me Up When September EndsGreen Day 44 26 #2 – 2004–2026
1006 Love VigilantesNew Order 46 15 #1 1 1985–2026
1007 TestifyRage Against the Machine 51 31 #11 – 2000–2026
1008 OhioCrosby, Stills, Nash, and Young 50 18 #24 – 1982–2026
1009 Roll With The ChangesREO Speedwagon 61 24 #36 – 1982–2026
1010 Highway StarDeep Purple 55 21 #16 – 1982–2026
1011 BirthdayThe Sugarcubes 43 14 #1 1 1987–2026
1012 Feed The TreeBelly 49 20 #19 – 1993–2025
1013 Breaking the HabitLinkin Park 36 25 #4 – 2004–2026
1014 GirlsBeastie Boys 40 19 #6 – 1994–2026
1015 Bullet the Blue SkyU2 59 19 #16 – 1987–2023
1016 That's EntertainmentThe Jam 46 13 #4 – 1988–2023
1017 This Is The DayThe The 44 11 #45 – 1988–2026
1018 Run to the HillsIron Maiden 60 19 #11 – 1990–2026
1019 Sour TimesPortishead 49 22 #8 – 1994–2026
1020 Get LuckyDaft Punk 36 22 #1 2 2013–2026
1021 A-PunkVampire Weekend 44 26 #6 – 2008–2026
1022 Cat Scratch FeverTed Nugent 57 22 #36 – 1990–2026
1023 Time of Your Life (Good Riddance)Green Day 36 16 #1 2 1997–2026
1024 DebaserThe Pixies 53 18 #3 – 1989–2024
1025 DareGorillaz 40 23 #1 1 2005–2026
1026 DecemberCollective Soul 55 34 #3 – 1995–2026
1027 The Number Of The BeastIron Maiden 42 9 #2 – 1990–2026
1028 Uncertain SmileThe The 51 16 #3 – 1988–2026
1029 Cough SyrupYoung the Giant 44 32 #3 – 2011–2026
1030 I'll Stick AroundFoo Fighters 48 23 #2 – 1995–2023
1031 Time Is Running OutMuse 43 25 #6 – 2003–2026
1032 PompeiiBastille 37 26 #1 3 2013–2026
1033 RoamThe B-52's 45 19 #18 – 1989–2026
1034 Fade to BlackMetallica 50 20 #14 – 1990–2026
1035 Heaven Beside YouAlice In Chains 56 24 #39 – 1995–2026
1036 PetsPorno for Pyros 47 22 #9 – 1993–2025
1037 Gold Dust WomanFleetwood Mac 64 20 #25 – 1991–2026
1038 Meant to LiveSwitchfoot 50 28 #3 – 2003–2026
1039 Brass MonkeyBeastie Boys 48 22 #2 – 1992–2026
1040 Paper PlanesM.I.A. 43 21 #2 – 2007–2026
1041 Walkin' On The SunSmash Mouth 50 25 #1 1 1997–2024
1042 Bohemian Like YouThe Dandy Warhols 47 17 #6 – 2000–2025
1043 RunSnow Patrol 43 26 #7 – 2004–2025
1044 Trampled Under FootLed Zeppelin 68 26 #41 – 1982–2026
1045 Renegades of FunkRage Against the Machine 54 26 #5 – 2000–2026
1046 Dirty LaundryDon Henley 61 25 #85 – 1991–2026
1047 Girls on FilmDuran Duran 51 18 #18 – 1981–2026
1048 Head Over HeelsTears for Fears 42 17 #16 – 1985–2026
1049 Listen to the MusicDoobie Brothers 58 23 #19 – 1991–2026
1050 DreamsVan Halen 63 23 #45 – 1990–2026
1051 Sugar, We're Goin' DownFall Out Boy 43 27 #4 – 2005–2026
1052 Don't You Want MeThe Human League 41 19 #5 – 1982–2026
1053 MotherPink Floyd 64 22 #56 – 1991–2026
1054 Go!Tones on Tail 44 10 #35 – 1984–2023
1055 Over the MountainOzzy Osbourne 58 21 #22 – 1981–2026
1056 A Little RespectErasure 50 18 #4 – 1988–2026
1057 Ruby SohoRancid 50 24 #8 – 1995–2025
1058 I Think I'm ParanoidGarbage 45 20 #10 – 1998–2025
1059 AliveP.O.D. 39 26 #4 – 2001–2025
1060 The RedChevelle 38 25 #8 – 2002–2026
1061 Harvest MoonNeil Young 38 15 #4 – 1996–2026
1062 My DoorbellThe White Stripes 42 24 #7 – 2005–2026
1063 All I Want Is YouU2 46 18 #6 – 1991–2026
1064 It's Only Rock n' Roll (But I Like It)The Rolling Stones 43 18 #69 – 1982–2026
1065 All I WantToad The Wet Sprocket 47 17 #6 – 1992–2026
1066 Tell Me BabyRed Hot Chili Peppers 40 21 #2 – 2006–2026
1067 Let My Love Open The DoorPete Townshend 58 23 #12 – 1980–2026
1068 BawitdabaKid Rock 44 23 #1 1 1999–2025
1069 Bitchin' CamaroDead Milkmen 35 9 #19 – 1986–2023
1070 SupernovaLiz Phair 41 18 #19 – 1994–2025
1071 So LonelyThe Police 54 18 #94 – 1989–2026
1072 (I Can't Get No) SatisfactionDevo 36 8 #12 – 1989–2024
1073 Babe, I'm Gonna Leave YouLed Zeppelin 50 18 #9 – 1982–2026
1074 S.O.B.Nathaniel Rateliff and the Night Sweats 34 21 #1 3 2015–2026
1075 Funk #49James Gang 55 25 #103 – 1994–2026
1076 Everyday I Write The BookElvis Costello & the Attractions 50 18 #34 – 1983–2026
1077 Punk Rock GirlDead Milkmen 43 17 #19 – 1991–2026
1078 Big MeFoo Fighters 48 23 #14 – 1996–2024
1079 This Must Be the Place (Naive Melody)Talking Heads 38 13 #2 – 1988–2026
1080 RioDuran Duran 44 20 #18 – 1982–2026
1081 For Whom The Bell TollsMetallica 41 13 #3 – 1990–2026
1082 RippleThe Grateful Dead 36 13 #4 – 1996–2026
1083 I Got YouSplit Enz 50 13 #39 – 1988–2025
1084 My FriendsRed Hot Chili Peppers 42 21 #6 – 1995–2024
1085 Cryin'Aerosmith 61 21 #59 – 2002–2026
1086 It's Only Rock N RollThe Rolling Stones 38 14 #13 – 1997–2025
1087 Hold The LineToto 53 24 #25 – 1978–2026
1088 What I've DoneLinkin Park 39 23 #1 1 2007–2026
1089 Istanbul (Not Constantinople)They Might Be Giants 38 13 #5 – 1990–2024
1090 Communication BreakdownLed Zeppelin 59 23 #28 – 1982–2026
1091 RespectAretha Franklin 32 14 #2 – 1989–2026
1092 HellSquirrel Nut Zippers 45 21 #10 – 1997–2023
1093 China GroveDoobie Brothers 59 24 #42 – 1982–2026
1094 Heat Of The MomentAsia 60 23 #67 – 1997–2026
1095 DragulaRob Zombie 51 23 #15 – 1998–2026
1096 6 UndergroundSneaker Pimps 54 24 #2 – 1997–2026
1097 Proud MaryCreedence Clearwater Revival 49 16 #72 – 1991–2026
1098 That's AllGenesis 53 20 #78 – 1997–2026
1099 PossessionSarah McLachlan 40 21 #24 – 1994–2026
1100 Original SinINXS 44 11 #19 – 1984–2026