Song · U2

“All I Want Is You” by U2

Released 1988

“All I Want Is You” by U2 appears on 46 radio countdowns from 18 stations between 1991 and 2026. It was first released in 1988. Its best result is #6 on the 99.1 PLR U2 20. In the combined RockLists rankings it is the #65 alternative song of 1994 and #578 alternative song of all time.

46countdowns
18stations
#6best position
0#1 finishes
1top 10 finishes
1991–2026years charted

Watch

Video from YouTube (U2VEVO). Pressing play loads YouTube's player. Watch on YouTube

U2 saved "All I Want Is You" for the very end of Rattle and Hum, their 1988 album, and it makes a fine last word: a slow-burning ballad that takes its time, swells and then refuses to let go. Bono wrote the words, and the music is credited to all four of them, Bono, the Edge, Adam Clayton and Larry Mullen Jr.

It also rolls over the closing credits of the Rattle and Hum film, and on 12 June 1989 it became the fourth and last single lifted from the album, a quiet, lingering send-off for a record full of big gestures.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Alternative & Modern Rock

Indie & Adult Alternative

Classic Rock

All Rock Formats

Year-end countdowns

Year#StationCountdownof
1994 34 KROQ Los Angeles, CA KROQ Top 106.7 Songs of 1994 107
1994 32 Live 105 San Francisco, CA Live 105 Top 105.3 Songs of 1994 106
1994 51 Q101 Chicago, IL Q101 Top 101 Songs of 1994 101

All-time and decade countdowns

Year#StationCountdownof
1991 745 CFNY 102.1 The Edge CFNY Top 1002 Songs of All-Time (1991 Edition) 1002
1995 136 KROQ KROQ Flashback 500 (Memorial Day 1995) 500
1996 154 KROQ KROQ Flashback 500 (Memorial Day 1996) 500
1998 231 KROQ KROQ Flashback 500 (Memorial Day 1998) 488
1999 227 KROQ KROQ Top 300 Most Requested Songs of the '90s (Labor Day 1999) 300
1999 265 WHFS WHFS Top 500 Songs of the '90s (December 1999) 500
1999 761 Q101 Q101 Top 1,011 Songs of All-Time (December 1999) 1017
1999 316 WFNX WFNX Top 500 Songs of All-Time (June 1999) 500
1999 610 CD101 CD101 Top 2000 Songs of All-Time (December 1999) 2000
1999 137 CFNY 102.1 The Edge CFNY Top 1002 Songs of All-Time (November 1999) 1002
2000 610 CD101 CD101 Top 2001 Songs of All-Time (December 2000) 2001
2001 610 CD101 CD101 Top 2002 Songs of All-Time (December 2001) 2002
2002 610 CD101 CD101 Top 2003 Songs of All-Time (December 2002) 2003
2002 1901 Fred (XM 44) Fred XM Top 2002 Songs of All-Time (July 2002) 2002
2003 610 CD101 CD101 Top 2004 Songs of All-Time (December 2003) 2004
2004 610 CD101 CD101 Top 2005 Songs of All-Time (December 2004) 2005
2004 293 WXPN WXPN 885 All-Time Greatest Songs (2004) 885
2005 610 CD101 CD101 Top 2006 Songs of All-Time (December 2005) 1994
2005 281 99X 99X Freedom of Choice 1000 (2005) 1000
2006 421 KROQ KROQ Flashback 500 (Memorial Day 2006) 500
2007 221 KROQ KROQ Top 500 Most Requested Songs of the '90s (Labor Day 2007) 500
2007 409 CD101 CD101 Top 2008 Songs of All-Time (December 2007) 2008
2007 411 WTMD WTMD Top 897 Songs of All Time 897
2008 407 CD101 CD101 Top 2009 Songs of All-Time (December 2008) 2009
2009 415 CD101 CD101 Top 2010 Songs of All-Time (December 2009) 2010
2009 494 WXPN WXPN 885 Desert Island Songs (2009) 885
2010 416 CD101 CD101 Top 2011 Songs of All-Time (December 2010) 2011
2011 420 CD101 CD101 Top 2012 Songs of All-Time (December 2011) 2011
2012 828 WXPN WXPN 885 Greatest Rock Songs (2012) 885
2013 423 CD101 CD101 Top 2013 Songs of All-Time (December 2013) 2012
2013 944 100.7 WZLX 100.7 WZLX Grand Jam 1000 (2013) 1000
2014 437 CD101 CD101 Top 2014 Songs of All-Time (2014) 2013
2014 949 100.7 WZLX 100.7 WZLX 1K Countdown (2014) 1000
2015 954 100.7 WZLX 100.7 WZLX Top 1007 Classic Rock Countdown (2015) 1007
2015 6 99.1 PLR 99.1 PLR U2 20 20
2019 772 102.5 KZOK KZOK Top 1025 of 2019 1025
2021 749 90.9 The Bridge 90.9 The Bridge Top 909 Songs of the '80s 909
2021 380 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2021) 1043
2023 273 The Colorado Sound The Colorado Sound Top 850 Songs of the 1980s 850
2023 440 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2023) 1043
2024 522 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2024) 1043
2025 715 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2025) 1043
2026 130 WFPK WFPK Top 500 Songs of the '80s 498

Also listed as: All I Want is You; All I Want Is You..

Charting alongside it in 1994

Best songs of 1994 →
  1. 1Black Hole SunSoundgarden
  2. 2CloserNine Inch Nails
  3. 3Self-EsteemThe Offspring
  4. 4Interstate Love SongStone Temple Pilots
  5. 5Come Out and PlayThe Offspring
  6. 6Basket CaseGreen Day

Comments

Log in or create a free account to join the conversation about "All I Want Is You" by U2.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.