Song · Elastica
“Stutter” by Elastica
Released 1993
“Stutter” by Elastica appears on 19 radio countdowns from 16 stations between 1993 and 2023. It was first released in 1993. Its best result is #14 on the KROQ Top 106.7 Songs of 1995. In the combined RockLists rankings it is the #56 alternative song of 1995, #4,099 alternative song of all time and #452 of the '90s.
Watch
Video from YouTube (ElasticaVEVO). Pressing play loads YouTube's player. Watch on YouTube
"Stutter" was Elastica's first single, a Justine Frischmann song issued by the independent Deceptive label in November 1993 as a 7-inch only, a run of just 1,500 copies that sold out within a day. It's a little over two minutes long, two verses and two choruses and nothing more, because Frischmann couldn't see the point of padding it, and it's about a bloke who has had one too many and can't rise to the occasion.
The band produced it with Marc Waterman and Phil Vinall mixed it, and it's all taut, wiry guitar and sly deadpan. That one small single was enough for Melody Maker's readers to vote Elastica Best New Band at the end of the year. America got it in September 1994, and it later turned up on the band's 1995 debut album.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1993 | 38 | John Peel (BBC Radio 1) | John Peel's Festive Fifty of 1993 | 50 |
| 1995 | 14 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1995 | 107 |
| 1995 | 48 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 1995 | 91 |
| 1995 | 62 | Q101 Chicago, IL | Q101 Top 101 Songs of 1995 | 101 |
| 1995 | 40 | WHFS Washington, DC / Baltimore, MD | WHFS Top 99.1 Songs of 1995 | 100 |
| 1995 | 98 | Radio 104.1 Hartford-New Haven, CT | WMRQ Top 104 Songs of 1995 | 104 |
| 1995 | 90 | 103.1 The Buzz West Palm Beach, FL | The Buzz Top 103 Alternative Songs of '95 | 103 |
| 1995 | 55 | Radio & Records United States (national airplay chart) | Radio & Records Top 95 Songs of 1995 | 95 |
| 1995 | 86 | WDRE Philadelphia Philadelphia, PA | WDRE Top 103.9 Songs of 1995 | 104 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 253 | KROQ | KROQ Top 300 Most Requested Songs of the '90s (Labor Day 1999) | 300 |
| 1999 | 578 | Q101 | Q101 Top 1,011 Songs of All-Time (December 1999) | 1017 |
| 1999 | 865 | 107.7 The End | The End Top 1077 Songs of All-Time (December 1999) | 1077 |
| 1999 | 769 | CFNY 102.1 The Edge | CFNY Top 1002 Songs of All-Time (November 1999) | 1002 |
| 2002 | 1692 | Fred (XM 44) | Fred XM Top 2002 Songs of All-Time (July 2002) | 2002 |
| 2007 | 472 | KROQ | KROQ Top 500 Most Requested Songs of the '90s (Labor Day 2007) | 500 |
| 2019 | 625 | KEXP | KEXP Listeners' Favorite Songs of All Time | 627 |
| 2021 | 736 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the '90s | 908 |
| 2022 | 508 | The Colorado Sound | The Colorado Sound Top 900 Songs of the '90s | 900 |
| 2023 | 476 | The Current | The Current's 893 Essential Songs of the '90s | 893 |
Comments
Log in or create a free account to join the conversation about "Stutter" by Elastica.
No comments yet. Be the first to share your thoughts.