The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
401 Ball and ChainSocial Distortion 71 24 #2 – 1990–2026
402 Dance the Night AwayVan Halen 85 29 #3 – 1982–2026
403 What It's LikeEverlast 81 31 #2 – 1998–2026
404 Just Can't Get EnoughDepeche Mode 67 20 #2 – 1981–2026
405 Edge of SeventeenStevie Nicks 75 31 #13 – 1981–2026
406 Use SomebodyKings of Leon 64 45 #1 14 2008–2026
407 Rocky Mountain WayJoe Walsh 90 31 #20 – 1976–2026
408 Blinded By The LightManfred Mann's Earth Band 74 27 #11 – 1991–2026
409 PatienceGuns N Roses 81 28 #22 – 1989–2026
410 Bulls on ParadeRage Against the Machine 70 36 #5 – 1996–2026
411 Rag DollAerosmith 84 28 #50 – 1990–2026
412 Down311 71 31 #1 2 1996–2026
413 Here Comes Your ManThe Pixies 68 25 #2 – 1989–2026
414 Foxy LadyJimi Hendrix 82 27 #17 – 1990–2026
415 Get BackThe Beatles 77 24 #29 – 1982–2026
416 Mama, I'm Coming HomeOzzy Osbourne 74 26 #15 – 1994–2026
417 SurrenderCheap Trick 92 34 #12 – 1978–2026
418 CreepStone Temple Pilots 77 32 #44 – 1993–2026
419 Paradise by the Dashboard LightMeat Loaf 74 20 #6 – 1987–2026
420 The Impression That I GetThe Mighty Mighty Bosstones 70 33 #1 3 1997–2026
421 Times Like TheseFoo Fighters 65 35 #3 – 2002–2026
422 Old Time Rock and RollBob Seger 78 27 #23 – 1978–2026
423 Magic Carpet RideSteppenwolf 78 31 #14 – 1982–2026
424 Hold On Loosely.38 Special 84 27 #12 – 1981–2026
425 Shooting StarBad Company 89 27 #46 – 1990–2026
426 HolidayGreen Day 74 34 #2 – 2004–2026
427 Hey Man Nice ShotFilter 75 35 #6 – 1995–2026
428 RoundaboutYes 78 29 #18 – 1982–2026
429 Going to CaliforniaLed Zeppelin 89 32 #11 – 1982–2026
430 Brown Eyed GirlVan Morrison 63 21 #12 – 1991–2026
431 AlisonElvis Costello 66 21 #3 – 1988–2026
432 LumpThe Presidents of the United States of America 75 32 #2 – 1995–2025
433 Everybody HurtsR.E.M. 75 26 #1 1 1992–2026
434 Shine On You Crazy DiamondPink Floyd 71 19 #7 – 1976–2026
435 Somebody That I Used To KnowGotye 65 32 #1 5 2011–2026
436 KidsMGMT 66 35 #1 1 2008–2026
437 Like a HurricaneNeil Young 79 17 #8 – 1977–2026
438 The StrokeBilly Squier 88 29 #7 – 1981–2026
439 Take Me to the RiverTalking Heads 85 29 #6 – 1982–2026
440 Shoot to ThrillAC/DC 74 24 #8 – 1990–2026
441 StrangeloveDepeche Mode 62 15 #2 – 1987–2023
442 Soul Meets BodyDeath Cab for Cutie 64 27 #2 – 2005–2026
443 The Spirit Of RadioRush 67 25 #9 – 1982–2026
444 Run Like HellPink Floyd 88 29 #3 – 1980–2026
445 Viva La VidaColdplay 65 32 #1 4 2008–2026
446 Crash Into MeDave Matthews Band 70 29 #4 – 1997–2025
447 Good Times RollThe Cars 81 29 #17 – 1978–2026
448 The PretenderFoo Fighters 78 37 #1 3 2007–2026
449 The House Of The Rising SunThe Animals 67 25 #28 – 1987–2026
450 Have a CigarPink Floyd 85 30 #15 – 1982–2026
451 Misty Mountain HopLed Zeppelin 96 33 #19 – 1982–2026
452 FameDavid Bowie 91 36 #34 – 1994–2026
453 Blitzkrieg BopThe Ramones 81 35 #3 – 1989–2026
454 Need You TonightINXS 87 35 #5 – 1987–2026
455 Janie's Got a GunAerosmith 79 27 #12 – 1990–2026
456 Take the Money and RunSteve Miller Band 75 26 #56 – 1991–2026
457 Ho HeyLumineers 63 32 #1 3 2012–2026
458 Us and ThemPink Floyd 77 25 #36 – 1982–2026
459 Kickstart My HeartMotley Crue 70 27 #6 – 1990–2026
460 Orange CrushR.E.M. 76 30 #1 1 1988–2026
461 And She WasTalking Heads 81 29 #21 – 1985–2026
462 Flying High AgainOzzy Osbourne 71 25 #10 – 1981–2026
463 Rock and Roll BandBoston 80 27 #40 – 1991–2026
464 ShineCollective Soul 85 41 #24 – 1994–2026
465 Such Great HeightsThe Postal Service 58 21 #2 – 2003–2026
466 Freak on a LeashKorn 80 32 #2 – 1999–2026
467 Werewolves of LondonWarren Zevon 83 27 #9 – 1994–2026
468 Nights in White SatinThe Moody Blues 67 23 #8 – 1987–2026
469 Heartbreaker/Livin Lovin MaidLed Zeppelin 70 26 #7 – 1990–2026
470 Brain StewGreen Day 61 32 #8 – 1995–2026
471 FireJimi Hendrix 83 27 #52 – 1990–2026
472 Elderly Woman Behind the Counter in a Small TownPearl Jam 71 28 #4 – 1993–2025
473 MapsYeah Yeah Yeahs 64 33 #1 1 2003–2026
474 Young LustPink Floyd 70 26 #49 – 1991–2026
475 Fly AwayLenny Kravitz 93 34 #6 – 1998–2026
476 FoolinDef Leppard 86 28 #14 – 1983–2026
477 About A GirlNirvana 75 29 #7 – 1994–2026
478 You Oughta KnowAlanis Morissette 69 34 #2 – 1995–2026
479 Never ThereCake 70 27 #3 – 1998–2026
480 The Man Who Sold the WorldNirvana 81 42 #4 – 1994–2026
481 Fake Plastic TreesRadiohead 83 32 #11 – 1995–2026
482 Everything ZenBush 77 34 #3 – 1994–2026
483 Band on The RunPaul McCartney and Wings 73 25 #30 – 1991–2026
484 Pretty In PinkThe Psychedelic Furs 70 23 #9 – 1986–2026
485 Don't Do Me Like ThatTom Petty & The Heartbreakers 86 31 #20 – 1980–2026
486 Girlfriend in a ComaThe Smiths 62 18 #2 – 1987–2023
487 Come TogetherAerosmith 70 24 #3 – 1982–2026
488 Don't Look Back in AngerOasis 74 24 #1 1 1996–2026
489 Suite: Judy Blue EyesCrosby, Stills, and Nash 62 22 #21 – 1982–2026
490 Cum on Feel the NoizeQuiet Riot 72 26 #6 – 1983–2026
491 The WeightThe Band 57 19 #1 2 1991–2026
492 Fast CarTracy Chapman 60 19 #1 2 1988–2026
493 Can't You Hear Me KnockingThe Rolling Stones 66 22 #5 – 1982–2026
494 Monkey Gone To HeavenThe Pixies 67 22 #5 – 1989–2026
495 RelaxFrankie Goes to Hollywood 59 19 #1 1 1984–2026
496 One Way or AnotherBlondie 74 31 #19 – 1988–2026
497 Modern LoveDavid Bowie 84 29 #12 – 1983–2026
498 Rolling in the DeepAdele 52 35 #1 8 2010–2026
499 Lonely Is The NightBilly Squier 76 25 #36 – 1982–2026
500 Here Comes the SunThe Beatles 60 21 #6 – 1997–2026