The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
501 Hey, Hey What Can I DoLed Zeppelin 89 34 #55 – 1982–2026
502 Aint no Rest for the WickedCage The Elephant 65 45 #1 1 2009–2026
503 Takin' Care of BusinessBachman Turner Overdrive 73 27 #13 – 1982–2026
504 Maggie MayRod Stewart 73 30 #16 – 1976–2026
505 Last ResortPapa Roach 61 32 #1 5 2000–2026
506 DriveIncubus 66 36 #1 1 2000–2026
507 No ExcusesAlice In Chains 72 30 #3 – 1994–2025
508 HomeEdward Sharpe & The Magnetic Zeros 57 31 #1 4 2009–2026
509 The EndThe Doors 69 14 #10 – 1987–2026
510 Do I Wanna KnowArctic Monkeys 60 33 #1 5 2013–2026
511 VertigoU2 75 38 #4 – 2004–2025
512 Knights of CydoniaMuse 60 20 #1 1 2006–2026
513 I Will WaitMumford & Sons 57 33 #1 3 2012–2026
514 SledgehammerPeter Gabriel 95 36 #2 – 1986–2026
515 Pump It UpElvis Costello & the Attractions 75 23 #24 – 1988–2026
516 Praise YouFatboy Slim 74 32 #1 1 1998–2026
517 SailAWOLNATION 52 31 #1 3 2010–2026
518 One Step CloserLinkin Park 63 30 #1 2 2000–2026
519 Possum KingdomToadies 69 33 #4 – 1994–2026
520 CarsGary Numan 66 25 #11 – 1980–2025
521 Feels Like The First TimeForeigner 78 26 #41 – 1994–2026
522 StrangleholdTed Nugent 71 26 #10 – 1990–2026
523 When You Were YoungThe Killers 61 31 #2 – 2006–2026
524 The LovecatsThe Cure 60 22 #2 – 1983–2025
525 What's Your NameLynyrd Skynyrd 78 28 #27 – 1994–2026
526 Semi-Charmed LifeThird Eye Blind 63 33 #1 1 1997–2026
527 Pardon MeIncubus 59 29 #1 1 1999–2026
528 People Are StrangeThe Doors 77 25 #16 – 1982–2026
529 No Woman, No CryBob Marley 67 22 #17 – 1976–2026
530 Dancing With MyselfBilly Idol 84 29 #18 – 1983–2026
531 Blasphemous RumoursDepeche Mode 62 17 #1 1 1984–2026
532 So AliveLove and Rockets 61 17 #1 1 1989–2025
533 Mexican RadioWall of Voodoo 64 18 #9 – 1982–2023
534 Save It For LaterThe English Beat 69 21 #9 – 1983–2026
535 Beverly HillsWeezer 56 31 #4 – 2005–2026
536 Sunshine of Your LoveCream 69 27 #28 – 1982–2026
537 Love Reign O'er MeThe Who 67 22 #11 – 1982–2026
538 Against the WindBob Seger 73 28 #9 – 1980–2026
539 Little TalksOf Monsters And Men 56 30 #1 1 2011–2026
540 Girls Girls GirlsMotley Crue 70 28 #22 – 1990–2026
541 My Own Worst EnemyLit 64 29 #1 5 1999–2026
542 Fell in Love With a GirlThe White Stripes 64 33 #1 2 2001–2026
543 Wild HorsesThe Rolling Stones 68 23 #14 – 1996–2026
544 Back on the Chain GangThe Pretenders 83 29 #15 – 1982–2026
545 All Mixed Up311 64 26 #10 – 1996–2026
546 Hot BloodedForeigner 78 29 #15 – 1978–2026
547 Higher GroundRed Hot Chili Peppers 68 21 #9 – 1989–2025
548 HurtNine Inch Nails 74 31 #2 – 1994–2026
549 Whipping PostAllman Brothers Band 62 21 #10 – 1982–2026
550 Touch of GreyThe Grateful Dead 85 27 #43 – 1991–2026
551 Why Can't I Be You?The Cure 60 18 #1 1 1987–2025
552 The WaitingTom Petty & The Heartbreakers 82 29 #14 – 1981–2026
553 LingerThe Cranberries 63 26 #3 – 1993–2026
554 Knockin on Heaven's DoorGuns N Roses 69 25 #5 – 1990–2026
555 Love My WayThe Psychedelic Furs 64 19 #10 – 1982–2026
556 Do You Feel Like We DoPeter Frampton 62 21 #15 – 1994–2026
557 Fade Into YouMazzy Star 65 25 #4 – 1993–2026
558 We're Not Gonna Take ItTwisted Sister 67 26 #14 – 1990–2026
559 HallelujahJeff Buckley 51 11 #3 – 1999–2026
560 Eruption/You Really Got MeVan Halen 48 25 #3 – 1990–2026
561 In a Big CountryBig Country 77 23 #3 – 1983–2026
562 Man on the MoonR.E.M. 73 34 #24 – 1992–2026
563 Gold On The CeilingThe Black Keys 53 32 #1 2 2011–2026
564 ShoutTears for Fears 70 22 #5 – 1985–2026
565 ToxicitySystem of a Down 64 30 #1 1 2001–2026
566 Good Times Bad TimesLed Zeppelin 84 28 #8 – 1982–2026
567 Pride and JoyStevie Ray Vaughan 78 29 #24 – 1983–2026
568 FreewillRush 82 29 #22 – 1980–2026
569 Anything, Anything (I'll Give You)Dramarama 55 11 #2 – 1986–2023
570 Bad Moon RisingCreedence Clearwater Revival 69 24 #2 – 1991–2026
571 The Hand That FeedsNine Inch Nails 54 30 #1 4 2005–2026
572 Fall On MeR.E.M. 60 24 #26 – 1986–2026
573 When the Levee BreaksLed Zeppelin 80 29 #15 – 1982–2026
574 Have You Ever Seen The RainCreedence Clearwater Revival 66 23 #6 – 1997–2026
575 Love in an ElevatorAerosmith 79 25 #30 – 1990–2026
576 Alex ChiltonThe Replacements 58 20 #8 – 1987–2026
577 Runaway TrainSoul Asylum 73 29 #6 – 1993–2025
578 GirlfriendMatthew Sweet 58 21 #2 – 1992–2026
579 Let's Go to BedThe Cure 53 13 #9 – 1983–2021
580 My Best Friend's GirlThe Cars 80 32 #69 – 1982–2026
581 Ziggy StardustDavid Bowie 81 30 #37 – 1988–2026
582 JessicaAllman Brothers Band 63 23 #4 – 1976–2026
583 Never Say NeverRomeo Void 59 16 #8 – 1981–2023
584 Icky ThumpThe White Stripes 54 31 #1 2 2007–2026
585 Hollywood NightsBob Seger 80 27 #8 – 1978–2026
586 Double VisionForeigner 75 26 #23 – 1978–2026
587 Inside OutEve 6 65 24 #2 – 1998–2026
588 I Wish You Were HereIncubus 59 34 #5 – 2001–2026
589 Detroit Rock CityKiss 78 30 #13 – 1990–2026
590 American PieDon McLean 46 17 #12 – 1991–2026
591 Back in the SaddleAerosmith 78 29 #63 – 1982–2026
592 Child in TimeDeep Purple 42 3 #1 7 1976–2025
593 Bigmouth Strikes AgainThe Smiths 66 19 #3 – 1986–2024
594 Birdhouse In Your SoulThey Might Be Giants 63 21 #4 – 1990–2026
595 Down With the SicknessDisturbed 58 27 #3 – 2001–2026
596 Monkey WrenchFoo Fighters 74 33 #11 – 1997–2026
597 Route 66Depeche Mode 53 9 #1 2 1988–2024
598 Maybe I'm AmazedPaul McCartney 56 19 #12 – 1991–2026
599 Call Me The BreezeLynyrd Skynyrd 78 25 #48 – 1982–2026
600 LightsJourney 68 28 #5 – 1978–2026