The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
301 All My LifeFoo Fighters 80 38 #2 – 2002–2026
302 Fool in the RainLed Zeppelin 98 34 #37 – 1982–2026
303 For Those About to RockAC/DC 79 28 #1 1 1981–2026
304 Whip ItDevo 78 24 #1 1 1980–2026
305 UprisingMuse 81 46 #1 2 2009–2026
306 Flagpole SittaHarvey Danger 75 30 #1 1 1997–2026
307 CannonballThe Breeders 78 31 #1 1 1993–2026
308 Running Up That HillKate Bush 83 24 #2 – 1985–2026
309 True FaithNew Order 78 23 #3 – 1987–2026
310 Rockin' In The Free WorldNeil Young 121 34 #8 – 1991–2026
311 Owner of a Lonely HeartYes 92 34 #7 – 1983–2026
312 Gimme Three StepsLynyrd Skynyrd 87 30 #46 – 1982–2026
313 Rock of AgesDef Leppard 87 29 #33 – 1990–2026
314 Like a StoneAudioslave 75 40 #1 3 2002–2026
315 Close to MeThe Cure 83 27 #11 – 1985–2026
316 BreakdownTom Petty & The Heartbreakers 93 30 #29 – 1982–2026
317 A ForestThe Cure 63 13 #4 – 1980–2026
318 Dazed and ConfusedLed Zeppelin 94 32 #6 – 1982–2026
319 Sex On FireKings of Leon 82 47 #1 2 2008–2026
320 Tiny DancerElton John 86 28 #4 – 1997–2026
321 Brown SugarThe Rolling Stones 84 32 #3 – 1976–2026
322 LegsZZ Top 89 31 #21 – 1991–2026
323 There is a Light That Never Goes OutThe Smiths 90 20 #1 1 1986–2026
324 MachineheadBush 78 33 #1 1 1994–2026
325 Dammitblink-182 80 31 #1 1 1997–2026
326 Fortunate SonCreedence Clearwater Revival 82 31 #33 – 1996–2026
327 Just A GirlNo Doubt 78 32 #2 – 1995–2026
328 In Between DaysThe Cure 81 25 #3 – 1985–2026
329 Under the Milky WayThe Church 85 26 #3 – 1988–2026
330 PepperButthole Surfers 76 30 #1 1 1996–2026
331 Dog Days Are OverFlorence And The Machine 73 40 #1 1 2009–2026
332 People are PeopleDepeche Mode 66 20 #11 – 1984–2024
333 Are You Gonna Be My GirlJet 84 40 #1 1 2003–2026
334 I Want You To Want MeCheap Trick 72 28 #10 – 1994–2026
335 Best of YouFoo Fighters 75 38 #1 1 2005–2026
336 TemptedSqueeze 89 31 #21 – 1981–2026
337 Bad to the BoneGeorge Thorogood 79 26 #24 – 1991–2026
338 Gimme All Your Lovin'ZZ Top 92 29 #15 – 1983–2026
339 1901Phoenix 86 47 #1 1 2009–2026
340 Hey JoeJimi Hendrix 99 34 #24 – 1976–2026
341 Love ShackThe B-52's 79 28 #1 1 1989–2026
342 Love SongThe Cure 80 29 #1 1 1989–2026
343 D'Yer MakerLed Zeppelin 97 34 #31 – 1990–2026
344 Friday I'm in LoveThe Cure 77 30 #1 1 1992–2026
345 Purple RainPrince 71 14 #1 2 1987–2026
346 Cold as IceForeigner 78 27 #32 – 1991–2026
347 HurtJohnny Cash 77 28 #1 2 2003–2026
348 NumbLinkin Park 85 40 #2 – 2003–2026
349 Jamie's CryinVan Halen 87 30 #37 – 1982–2026
350 Last NiteThe Strokes 77 30 #1 1 2001–2026
351 Pictures of YouThe Cure 71 26 #4 – 1990–2026
352 Undone (The Sweater Song)Weezer 71 28 #3 – 1994–2026
353 Lips Like SugarEcho and the Bunnymen 69 20 #2 – 1987–2026
354 Rock'n MeSteve Miller Band 78 27 #22 – 1994–2026
355 Ramblin' ManAllman Brothers Band 87 30 #1 1 1982–2026
356 Born in the U.S.A.Bruce Springsteen 91 33 #8 – 1988–2026
357 What's My Age Again?blink-182 73 33 #1 3 1999–2026
358 Ain't Talkin' 'Bout LoveVan Halen 89 26 #11 – 1978–2026
359 Kryptonite3 Doors Down 80 39 #1 3 2000–2026
360 Dead Man's PartyOingo Boingo 65 17 #1 1 1985–2023
361 Soul to SqueezeRed Hot Chili Peppers 81 34 #9 – 1993–2026
362 Sweet Dreams (Are Made of This)Eurythmics 72 23 #4 – 1983–2026
363 Jack and DianeJohn Mellencamp 77 29 #7 – 1991–2026
364 Wheel In The SkyJourney 82 28 #19 – 1982–2026
365 DesireU2 96 36 #2 – 1988–2026
366 Dude Looks Like a LadyAerosmith 89 29 #16 – 1990–2026
367 SoberTool 75 30 #14 – 1993–2026
368 Twilight ZoneGolden Earring 98 32 #17 – 1991–2026
369 Burnin for YouBlue Oyster Cult 81 25 #63 – 1982–2026
370 God Save the QueenThe Sex Pistols 72 24 #3 – 1977–2026
371 CenterfoldJ. Geils Band 82 28 #5 – 1981–2026
372 What I Like About YouThe Romantics 92 39 #10 – 1980–2026
373 Lonely BoyThe Black Keys 78 51 #1 1 2011–2026
374 Already GoneThe Eagles 74 26 #36 – 1982–2026
375 TushZZ Top 89 28 #24 – 1982–2026
376 The CaveMumford & Sons 72 45 #1 1 2009–2026
377 Let's DanceDavid Bowie 98 34 #6 – 1983–2026
378 Hey Ya!Outkast 68 28 #1 1 2003–2026
379 Cult of PersonalityLiving Colour 89 31 #42 – 1989–2026
380 HeartbreakerPat Benatar 81 25 #9 – 1994–2026
381 Welcome to ParadiseGreen Day 74 30 #6 – 1994–2026
382 My GenerationThe Who 85 31 #26 – 1978–2025
383 Clint EastwoodGorillaz 74 33 #2 – 2001–2026
384 Hit Me With Your Best ShotPat Benatar 78 30 #5 – 1980–2026
385 Rebel RebelDavid Bowie 85 32 #63 – 1982–2026
386 Nothing Compares 2 USinéad O'Connor 69 23 #1 1 1990–2026
387 All My LoveLed Zeppelin 94 31 #21 – 1982–2026
388 Hash PipeWeezer 66 33 #2 – 2001–2026
389 By the WayRed Hot Chili Peppers 70 36 #1 1 2002–2026
390 Can't StopRed Hot Chili Peppers 67 35 #2 – 2002–2026
391 Thunder RoadBruce Springsteen 61 24 #1 5 1982–2026
392 Come Sail AwayStyx 78 28 #17 – 1982–2026
393 Don't Look BackBoston 88 30 #21 – 1978–2026
394 Piano ManBilly Joel 68 22 #7 – 1991–2026
395 Cherub RockThe Smashing Pumpkins 77 30 #8 – 1993–2026
396 Life During WartimeTalking Heads 87 27 #41 – 1988–2026
397 Dani CaliforniaRed Hot Chili Peppers 70 34 #1 5 2006–2026
398 LaidJames 72 29 #1 1 1993–2026
399 Home Sweet HomeMotley Crue 77 26 #17 – 1990–2026
400 Every Little Thing She Does Is MagicThe Police 85 33 #20 – 1981–2025