The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
1301 TroubleColdplay 36 17 #1 1 2000–2024
1302 21 GunsGreen Day 34 32 #3 – 2009–2010
1303 People Are StrangeEcho and the Bunnymen 37 9 #20 – 1987–2026
1304 Your SongElton John 34 15 #54 – 1987–2026
1305 The Beautiful PeopleMarilyn Manson 41 22 #1 1 1996–2025
1306 Run to YouBryan Adams 55 19 #107 – 1994–2026
1307 Buffalo SoldierBob Marley 39 18 #10 – 1991–2023
1308 Take The Long Way HomeSupertramp 52 25 #48 – 1982–2026
1309 Blue OrchidThe White Stripes 35 23 #5 – 2005–2026
1310 Down on the CornerCreedence Clearwater Revival 48 17 #18 – 1991–2026
1311 WheelsFoo Fighters 38 33 #6 – 2009–2024
1312 Young FolksPeter Bjorn & John 37 22 #4 – 2006–2026
1313 Voodoo Chile/Slight ReturnJimi Hendrix 40 17 #39 – 1990–2026
1314 Jesus Etc.Wilco 26 9 #5 – 2002–2026
1315 Sick Of YouCake 45 32 #4 – 2010–2025
1316 Major Tom (Coming Home)Peter Schilling 38 16 #8 – 1983–2026
1317 StarmanDavid Bowie 35 13 #20 – 1999–2026
1318 In God's CountryU2 42 16 #44 – 1987–2026
1319 Shake the DiseaseDepeche Mode 38 11 #1 1 1985–2023
1320 Ana NgThey Might Be Giants 39 15 #53 – 1988–2026
1321 Sugar MagnoliaThe Grateful Dead 40 17 #86 – 1991–2026
1322 Dear Mr. FantasyTraffic 48 18 #29 – 1991–2026
1323 I Am the WalrusThe Beatles 36 17 #18 – 1982–2025
1324 Somebody to LoveJefferson Airplane 49 20 #3 – 1982–2026
1325 The Magnificent SevenThe Clash 37 15 #93 – 1988–2026
1326 Funeral for a Friend/Love Lies BleedingElton John 33 16 #11 – 1991–2026
1327 I Touch MyselfThe Divinyls 36 18 #12 – 1991–2026
1328 DreamsBeck 31 24 #1 2 2015–2026
1329 Lost CauseBeck 39 19 #7 – 2002–2026
1330 Take It On The RunREO Speedwagon 45 21 #60 – 2002–2026
1331 You Might ThinkThe Cars 51 25 #68 – 1989–2026
1332 Penny LaneThe Beatles 38 17 #11 – 1982–2026
1333 The ReasonHoobastank 27 23 #5 – 2004–2022
1334 Guerilla RadioRage Against the Machine 34 18 #7 – 1999–2025
1335 Lake of FireNirvana 39 20 #32 – 1996–2024
1336 Middle of the RoadThe Pretenders 53 21 #25 – 1983–2026
1337 CrazySeal 43 15 #6 – 1991–2025
1338 Weak and PowerlessA Perfect Circle 37 25 #10 – 2003–2026
1339 Naked EyeLuscious Jackson 45 21 #15 – 1996–2025
1340 WomanWolfmother 28 18 #6 – 2004–2025
1341 Given To FlyPearl Jam 45 22 #12 – 1997–2025
1342 Change (In the House of Flies)Deftones 34 24 #5 – 2000–2026
1343 My Own PrisonCreed 37 24 #3 – 1997–2026
1344 GodzillaBlue Oyster Cult 46 17 #22 – 1978–2026
1345 Brothers in ArmsDire Straits 45 7 #18 – 1988–2025
1346 Safe and SoundCapital Cities 32 22 #1 1 2012–2026
1347 Bad MedicineBon Jovi 52 19 #49 – 1990–2026
1348 BanquetBloc Party 34 24 #14 – 2004–2025
1349 BadlandsBruce Springsteen 36 15 #29 – 1982–2026
1350 Left of the DialThe Replacements 32 9 #33 – 1989–2026
1351 Rock n Roll Ain't Noise PollutionAC/DC 50 20 #12 – 1990–2026
1352 ColorsBlack Pumas 25 14 #1 3 2019–2026
1353 FirstCold War Kids 31 22 #2 – 2014–2026
1354 The Boys of SummerThe Ataris 32 28 #9 – 2003–2026
1355 Back to BlackAmy Winehouse 29 8 #8 – 2009–2026
1356 Wake UpThe Arcade Fire 31 16 #6 – 2005–2026
1357 #1 CrushGarbage 40 20 #24 – 1996–2023
1358 One Way OutAllman Brothers Band 38 15 #20 – 1991–2026
1359 Pork And BeansWeezer 38 27 #1 2 2008–2025
1360 Goody Two ShoesAdam Ant 41 10 #25 – 1982–2014
1361 Send the Pain BelowChevelle 34 25 #3 – 2003–2026
1362 The Only One I KnowThe Charlatans 37 16 #6 – 1990–2026
1363 You Spin Me Round (Like a Record)Dead or Alive 36 14 #6 – 1985–2025
1364 Black MetallicCatherine Wheel 47 18 #15 – 1991–2026
1365 Glorified GPearl Jam 40 14 #30 – 1994–2023
1366 Stay With MeThe Faces 54 22 #88 – 1982–2026
1367 Who Do You LoveGeorge Thorogood 55 22 #99 – 1994–2026
1368 Not Strong EnoughBoygenius 23 17 #1 6 2023–2026
1369 Walk of LifeDire Straits 52 23 #71 – 1985–2026
1370 My SisterThe Juliana Hatfield Three 34 12 #33 – 1993–2023
1371 The Long RunThe Eagles 46 17 #122 – 1982–2026
1372 God Only KnowsThe Beach Boys 27 11 #2 – 2000–2026
1373 In The CityThe Eagles 44 18 #119 – 1982–2026
1374 Re-ArrangedLimp Bizkit 39 24 #8 – 1999–2023
1375 What Difference Does It Make?The Smiths 36 13 #17 – 1984–2023
1376 ControlPuddle of Mudd 33 24 #3 – 2001–2026
1377 I'm EighteenAlice Cooper 55 20 #44 – 1982–2026
1378 Sex (I'm a...)Berlin 40 10 #23 – 1982–2023
1379 Out of my LeagueFitz and the Tantrums 33 22 #1 2 2013–2026
1380 AeroplaneRed Hot Chili Peppers 45 19 #28 – 1995–2026
1381 Piece of My HeartJanis Joplin 33 14 #24 – 1991–2026
1382 25 or 6 to 4Chicago 38 17 #10 – 1991–2026
1383 When It's LoveVan Halen 50 21 #65 – 1990–2026
1384 AwakeGodsmack 34 22 #13 – 2000–2025
1385 Mr. Blue SkyElectric Light Orchestra 32 12 #10 – 2009–2026
1386 Standing Outside a Broken Phone Booth With Money in My HandPrimitive Radio Gods 44 21 #8 – 1996–2026
1387 Red BarchettaRush 42 13 #31 – 1991–2025
1388 Southern CrossCrosby, Stills, and Nash 40 15 #89 – 1996–2026
1389 Da Da DaTrio 40 11 #16 – 1982–2025
1390 HelenaMy Chemical Romance 32 18 #4 – 2005–2026
1391 Be YourselfAudioslave 32 23 #4 – 2005–2025
1392 Devil InsideINXS 43 19 #42 – 1987–2026
1393 The Chemicals Between UsBush 39 20 #11 – 1999–2026
1394 Feel The PainDinosaur Jr. 42 19 #16 – 1994–2025
1395 Rock & RollThe Velvet Underground 43 17 #17 – 1991–2025
1396 Redemption SongBob Marley 33 15 #15 – 1991–2026
1397 Walk On The OceanToad The Wet Sprocket 40 16 #15 – 1992–2025
1398 Why Don't You Get a Job?The Offspring 39 18 #8 – 1998–2026
1399 Someone like YouAdele 28 18 #2 – 2011–2025
1400 Insane in the BrainCypress Hill 30 17 #8 – 1993–2026