The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
1201 88 Lines About 44 WomenThe Nails 35 8 #3 – 1988–2022
1202 Impossible GermanyWilco 29 8 #1 1 2007–2026
1203 Block Rockin' BeatsThe Chemical Brothers 53 21 #19 – 1997–2025
1204 Sleep Now in the FireRage Against the Machine 41 24 #3 – 1999–2026
1205 Spirit of RadioRush 34 15 #26 – 1990–2026
1206 Crazy MaryPearl Jam 37 13 #15 – 1993–2024
1207 Angel of HarlemU2 46 17 #11 – 1988–2024
1208 BreezeblocksAlt J 37 21 #2 – 2012–2026
1209 SupersonicOasis 44 18 #30 – 1994–2025
1210 Holy DiverDio 48 17 #10 – 1983–2026
1211 Good VibrationsThe Beach Boys 29 13 #9 – 1991–2026
1212 Love Me Two TimesThe Doors 51 18 #85 – 1982–2025
1213 PreciousDepeche Mode 35 20 #3 – 2005–2024
1214 VoodooGodsmack 36 24 #10 – 2000–2026
1215 Young BloodNaked and Famous 33 27 #2 – 2010–2026
1216 Feel Good DragAnberlin 34 26 #1 2 2008–2023
1217 It's TimeImagine Dragons 36 23 #1 2 2012–2026
1218 Kings & Queens30 Seconds to Mars 41 28 #9 – 2009–2015
1219 Scenes from an Italian RestaurantBilly Joel 34 13 #18 – 1991–2026
1220 King of PainThe Police 49 21 #17 – 1983–2026
1221 Bad LuckSocial Distortion 41 12 #22 – 1992–2022
1222 Knockin' on Heaven's DoorBob Dylan 45 16 #6 – 1997–2026
1223 Little SisterQueens of the Stone Age 35 22 #2 – 2005–2026
1224 Wind Of ChangeScorpions 50 20 #112 – 1994–2026
1225 Run-AroundBlues Traveler 50 24 #5 – 1995–2025
1226 The StoryBrandi Carlile 25 7 #1 1 2007–2026
1227 TrojansAtlas Genius 40 24 #3 – 2012–2026
1228 Stolen DanceMilky Chance 32 22 #4 – 2014–2026
1229 I'm Gonna Be (500 Miles)The Proclaimers 36 15 #34 – 1989–2026
1230 Step OnHappy Mondays 42 12 #8 – 1990–2026
1231 Tongue TiedGrouplove 41 28 #4 – 2011–2026
1232 Two Hearts Beat As OneU2 52 17 #19 – 1983–2025
1233 RunawayBon Jovi 61 24 #48 – 1990–2026
1234 All I Wanna DoSheryl Crow 45 19 #6 – 1994–2025
1235 Fools GoldThe Stone Roses 44 15 #1 1 1989–2023
1236 Supermassive Black HoleMuse 35 18 #3 – 2006–2026
1237 Mountain SongJane's Addiction 38 12 #43 – 1989–2023
1238 Like the Weather10,000 Maniacs 40 12 #15 – 1988–2026
1239 Shiny Happy PeopleR.E.M. 36 18 #8 – 1991–2026
1240 CandyIggy Pop 34 15 #3 – 1990–2026
1241 So Far AwayStaind 36 27 #6 – 2003–2026
1242 Who'll Stop The RainCreedence Clearwater Revival 44 16 #54 – 1997–2026
1243 Chasing CarsSnow Patrol 40 25 #1 1 2006–2026
1244 I Will Buy You a New LifeEverclear 54 20 #4 – 1998–2025
1245 The Devil Went Down To GeorgiaCharlie Daniels Band 43 12 #11 – 1997–2026
1246 There's No Other WayBlur 43 17 #20 – 1991–2023
1247 She Drives Me CrazyFine Young Cannibals 46 17 #4 – 1989–2026
1248 Perfect SituationWeezer 36 21 #7 – 2005–2020
1249 ParalyzerFinger Eleven 32 21 #1 1 2007–2026
1250 Youth of the NationP.O.D. 39 26 #1 1 2001–2025
1251 A Message To You RudyThe Specials 39 11 #54 – 1988–2025
1252 BlueThe Jayhawks 34 9 #33 – 1999–2026
1253 Waiting For The EndLinkin Park 38 27 #3 – 2010–2020
1254 OutshinedSoundgarden 52 24 #12 – 1992–2026
1255 Blue Sky MineMidnight Oil 42 16 #9 – 1990–2025
1256 In My PlaceColdplay 47 27 #2 – 2002–2025
1257 Even Better Than The Real ThingU2 45 19 #15 – 1992–2023
1258 Ch-Check It OutBeastie Boys 35 22 #6 – 2004–2022
1259 GirlBeck 36 25 #17 – 2005–2025
1260 Mama KinAerosmith 44 15 #32 – 1990–2026
1261 JammingBob Marley 36 17 #2 – 1991–2026
1262 FlySugar Ray 41 23 #1 2 1997–2024
1263 One Step BeyondMadness 42 13 #4 – 1988–2024
1264 SedonaHoundmouth 30 17 #1 1 2015–2026
1265 New SensationINXS 43 17 #6 – 1987–2025
1266 New DivideLinkin Park 31 28 #4 – 2009–2024
1267 Blue MondayOrgy 47 23 #6 – 1998–2026
1268 The Perfect KissNew Order 43 17 #2 – 1985–2023
1269 China GirlDavid Bowie 49 19 #61 – 1983–2024
1270 Lucy in the Sky With DiamondsThe Beatles 43 19 #22 – 1982–2026
1271 GalileoThe Indigo Girls 33 13 #20 – 1992–2026
1272 Sick of MyselfMatthew Sweet 45 23 #12 – 1995–2025
1273 One Thing Leads To AnotherThe Fixx 48 25 #19 – 1983–2024
1274 One Bourbon, One Scotch, One BeerGeorge Thorogood 50 20 #16 – 1994–2026
1275 Oh L'AmourErasure 31 11 #3 – 1986–2025
1276 Show Me How to LiveAudioslave 40 30 #9 – 2002–2026
1277 Crawling in the DarkHoobastank 37 24 #2 – 2001–2026
1278 Thank YouLed Zeppelin 53 23 #17 – 1982–2026
1279 Big TimePeter Gabriel 39 15 #16 – 1986–2026
1280 Slow HandsInterpol 39 24 #10 – 2004–2025
1281 Statesboro BluesAllman Brothers Band 45 18 #88 – 1991–2026
1282 Jump AroundHouse of Pain 35 17 #3 – 1992–2026
1283 FaithfullyJourney 40 15 #16 – 1997–2026
1284 IronicAlanis Morissette 35 20 #20 – 1995–2023
1285 A Girl Like YouEdwyn Collins 47 24 #26 – 1995–2025
1286 LandslideThe Smashing Pumpkins 40 18 #15 – 1994–2024
1287 Long Train RunningDoobie Brothers 52 21 #8 – 1982–2026
1288 The Kill30 Seconds to Mars 32 21 #2 – 2006–2026
1289 SomedayThe Strokes 38 22 #15 – 2001–2025
1290 Woman From TokyoDeep Purple 56 22 #37 – 1982–2026
1291 CrucifyTori Amos 37 16 #34 – 1992–2026
1292 It's A Shame About RayThe Lemonheads 36 17 #18 – 1992–2025
1293 Come A Little CloserCage The Elephant 34 22 #4 – 2013–2026
1294 Sweetest ThingU2 50 19 #3 – 1987–2024
1295 Flirtin' With DisasterMolly Hatchet 52 22 #129 – 1982–2026
1296 Kool ThingSonic Youth 38 18 #30 – 1990–2026
1297 After MidnightEric Clapton 48 20 #77 – 1991–2026
1298 Lovin', Touchin', Squeezin'Journey 54 24 #95 – 1982–2026
1299 Back Against the WallCage The Elephant 45 28 #2 – 2009–2015
1300 Love SpreadsThe Stone Roses 31 16 #19 – 1994–2025