WERS 88.9 · Year-end countdown series
WERS Top 88 of the Year
RockLists has 10 editions of the WERS Top 88 of the Year, from 2015 to 2025. Across all of them, the most successful song is “You Dont Get Me High Anymore” by Phantogram, which appears in 2 editions.
10editions
2015–2025years
10different #1s
1missing years
Every edition and its number one
| Year | Countdown | Number one | Size |
|---|---|---|---|
| 2015 | Top 88 Songs of 2015 | Ex's & Oh'sElle King | 88 |
| 2016 | Top 88 Songs of 2016 | AblazeSchool of Seven Bells | 88 |
| 2017 | Top 88 Songs of 2017 | Feel It StillPortugal. The Man | 88 |
| 2019 | Top 88 Songs of 2019 | OverexcitedGuster | 88 |
| 2020 | Top 88 Songs of 2020 | The StepsHaim | 88 |
| 2021 | Top 88 Songs of 2021 | HypotheticalsLake Street Dive | 88 |
| 2022 | Top 88 Songs of 2022 | BurningYeah Yeah Yeahs | 88 |
| 2023 | Top 88 Songs of 2023 | Not Strong EnoughBoygenius | 88 |
| 2024 | Top 88 Songs of 2024 | Too SweetHozier | 88 |
| 2025 | Top 88 Songs of 2025 | Everybody ScreamFlorence And The Machine | 88 |
Missing from the archive: 2018. Have one of these?
How the top songs moved between editions
Each song’s position in every edition. A dash means it did not appear.