98KUPD · Year-end countdown series
98KUPD Top 98 Countdown
RockLists has 9 editions of the 98KUPD Top 98 Countdown, from 2011 to 2025. Across all of them, the most successful song is “What Remains” by Pop Evil, which appears in 2 editions.
9editions
2011–2025years
9different #1s
6missing years
Every edition and its number one
| Year | Countdown | Number one | Size |
|---|---|---|---|
| 2011 | Top 98 of 2011 | Blame It On The Boom BoomBlack Stone Cherry | 98 |
| 2012 | Top 98 of 2012 | 45The Gaslight Anthem | 98 |
| 2017 | Top 98 of 2017 | Atlas, Rise!Metallica | 98 |
| 2018 | Top 98 of 2018 | BulletproofGodsmack | 98 |
| 2020 | Top 98 of 2020 | AntisocialistAsking Alexandria | 98 |
| 2021 | Top 98 of 2021 | Trouble's ComingRoyal Blood | 98 |
| 2022 | Top 98 of 2022 | Voices in My HeadFalling in Reverse | 98 |
| 2024 | Top 98 of 2024 | FeedbackA Day To Remember | 98 |
| 2025 | Top 98 of 2025 | Bad GuyFalling in Reverse | 98 |
Missing from the archive: 2013, 2014, 2015, 2016, 2019, 2023. Have one of these?
How the top songs moved between editions
Each song’s position in every edition. A dash means it did not appear.