
Artist · chart history
Black Stone Cherry
Band Edmonton United States Formed 2001
Black Stone Cherry formed in 2001 in Edmonton, United States. Black Stone Cherry has 16 chart appearances on 12 radio countdowns from 5 stations on RockLists, spanning 2006–2025. The most successful song on radio countdowns is “In My Blood”, which appears on 1 list with a best position of #24. The station that charted Black Stone Cherry most often is 98KUPD (Phoenix, AZ), with 9 appearances. The artist’s biggest year on year-end countdowns was 2012.
Black Stone Cherry came roaring out of Edmonton, Kentucky, in 2001, a four-piece playing hard rock with the Southern drawl left fully intact: Chris Robertson singing lead and playing guitar, Ben Wells on guitar, Jon Lawhon on bass and John Fred Young on drums, with all three backing Robertson up on vocals.
Roadrunner signed them, and the self-titled debut in 2006 is thick with swampy, down-tuned riffs and big, whiskey-soaked choruses. "Lonely Train" chugs like its title and "Hell and High Water" swaggers, and "Rain Wizzard" gave the countdowns another helping of the same heavy medicine.
It was only the start. They stayed with Roadrunner until 2015 before moving to Mascot Label Group, charted seventeen singles on the US Mainstream Rock chart, and have put out eight studio albums and two EPs, most recently Screamin' at the Sky in 2023.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
Songs by Black Stone Cherry on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | In My Blood | 1 | #24 | – | 2012 | |
| 2 | When The Pain Comes | 2 | #17 | – | 2024 | |
| 3 | Cheaper To Drink Alone | 2 | #57 | – | 2017 | |
| 4 | Lonely Train | 1 | #53 | – | 2006 | |
| 5 | White Trash Millionaire | 1 | #50 | – | 2011 | |
| 6 | Again | 2 | #57 | – | 2021 | |
| 7 | Give Me One Reason (The Plug) | 1 | #21 | – | 2021 | |
| 8 | Hell and High Water | 1 | #75 | – | 2006 | |
| 9 | Out of Pocket | 2 | #85 | – | 2025 | |
| 10 | Rain Wizzard | 1 | #87 | – | 2007 | |
| 11 | Like I Roll | 1 | #94 | – | 2012 | |
| 12 | Blame It On The Boom Boom | 1 | #98 | – | 2011 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2025 | 85 | Out of Pocket | 98KUPD Top 98 of 2025 |
| 2024 | 17 | When The Pain Comes | KILO's Top 30 Kountdown of 2024 |
| 2024 | 71 | When The Pain Comes | 98KUPD Top 98 of 2024 |
| 2024 | 94 | Out of Pocket | 98KUPD Top 98 of 2024 |
| 2021 | 21 | Give Me One Reason (The Plug) | KILO's Top 30 Kountdown of 2021 |
| 2021 | 57 | Again | 98KUPD Top 98 of 2021 |
| 2020 | 94 | Again | 98KUPD Top 98 of 2020 |
| 2017 | 57 | Cheaper To Drink Alone | 88.3 The Sting WBWC Top 88 Songs of 2017 |
| 2017 | 73 | Cheaper To Drink Alone | 99Rock WFRD Top 99 of 2017 |
| 2012 | 24 | In My Blood | 98KUPD Top 98 of 2012 |
| 2012 | 94 | Like I Roll | 98KUPD Top 98 of 2012 |
| 2011 | 50 | White Trash Millionaire | 98KUPD Top 98 of 2011 |
| 2011 | 98 | Blame It On The Boom Boom | 98KUPD Top 98 of 2011 |
| 2007 | 87 | Rain Wizzard | WCCC Top 106 Songs of 2007 |
| 2006 | 53 | Lonely Train | WCCC Top 106 Songs of 2006 |
| 2006 | 75 | Hell and High Water | WCCC Top 106 Songs of 2006 |

Comments
Log in or create a free account to join the conversation about Black Stone Cherry.
No comments yet. Be the first to share your thoughts.