
Song · Third Eye Blind
“Graduate” by Third Eye Blind
From the album Third Eye Blind (1997)
“Graduate” by Third Eye Blind appears on 24 radio countdowns from 13 stations between 1997 and 2021. It was first released in 1997 on the album Third Eye Blind. Its best result is #12 on the KNRK Top 94 Songs of 1997. In the combined RockLists rankings it is the #48 alternative song of 1997, #3,362 alternative song of all time and #254 of the '90s.
Watch
Video from YouTube (Krysune). Pressing play loads YouTube's player. Watch on YouTube
"Graduate" was the second single from Third Eye Blind's self-titled 1997 debut, sent to radio by Elektra that July, and it's a sugar rush with a chip on its shoulder. Stephan Jenkins wrote it with guitarist Kevin Cadogan and produced it with Eric Valentine, who also mixed, and by Jenkins' account it's about what happened to the band once a major label signed them. Cadogan's guitar slashes and churns, Arion Salazar's bass and Brad Hargreaves' drums push hard, and Jenkins yelps over the top like a kid sprinting out of class.
It reached number 14 on the Modern Rock Tracks chart, turned up in the 1998 film Can't Hardly Wait with Seth Green and Jennifer Love Hewitt, and got a cheeky lyric swap when the band played it at the American Music Awards. In 2011 Cadogan and Salazar, both out of the band by then, made an unofficial video of their own.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1997 | 14 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1997 | 107 |
| 1997 | 47 | Live 105 San Francisco, CA | Live 105 Top 105.3 Songs of 1997 | 105 |
| 1997 | 53 | Q101 Chicago, IL | Q101 Top 101 Songs of 1997 | 101 |
| 1997 | 35 | WHFS Washington, DC / Baltimore, MD | WHFS Top 99.1 Songs of 1997 | 100 |
| 1997 | 104 | 107.7 The End Seattle, WA | The End Top 107 Songs of 1997 | 107 |
| 1997 | 73 | X103.9 Riverside-San Bernardino, CA | X103.9 Top 103.9 Songs of 1997 | 104 |
| 1997 | 12 | KNRK Portland, OR | KNRK Top 94 Songs of 1997 | 94 |
| 1997 | 49 | 105.7 The Point St. Louis, MO | 105.7 The Point Top 105.7 of 1997 | 106 |
| 1997 | 52 | Radio & Records United States (national airplay chart) | Radio & Records Top 97 Songs of 1997 | 97 |
| 1998 | 59 | Live 105 San Francisco, CA | Live 105 Top 105.3 Songs of 1998 | 106 |
| 1998 | 96 | DC101 Washington, D.C. | DC101 Top 101 Songs of 1998 | 101 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 205 | KROQ | KROQ Top 300 Most Requested Songs of the '90s (Labor Day 1999) | 300 |
| 1999 | 314 | WHFS | WHFS Top 500 Songs of the '90s (December 1999) | 500 |
| 1999 | 559 | 107.7 The End | The End Top 1077 Songs of All-Time (December 1999) | 1077 |
| 2005 | 574 | 99X | 99X Freedom of Choice 1000 (2005) | 1000 |
| 2007 | 383 | KROQ | KROQ Top 500 Most Requested Songs of the '90s (Labor Day 2007) | 500 |
| 2007 | 1756 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1773 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 1798 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 1845 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1923 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 1995 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2020 | 347 | DC101 | The DC101 Top 500 | 500 |
| 2021 | 897 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the '90s | 908 |
Comments
Log in or create a free account to join the conversation about "Graduate" by Third Eye Blind.
No comments yet. Be the first to share your thoughts.