
Song · Saint Motel
“My Type” by Saint Motel
From the EP My Type EP (2014)
“My Type” by Saint Motel appears on 16 radio countdowns from 15 stations between 2015 and 2025. It was first released in 2014 on the EP My Type EP. Its best result is #1 on the CD101 Top 102.5 Songs of 2015. In the combined RockLists rankings it is the #35 alternative song of 2015 and #427 of the '10s.
Watch
Video from YouTube (Saint Motel). Pressing play loads YouTube's player. Watch on YouTube
"My Type" was the lead single from Saint Motel's My Type EP, out in August 2014 on Elektra, and it's a strutting, hip-shaking indie-pop number in C minor at 118 beats per minute. Singer A.J. Jackson built it on a joke from a fight with a girlfriend: he'd never given his type much thought, and she figured that was because everyone qualified. So the song sets the bar about as low as it will go, with a grin.
The songwriting credit goes to Jackson, Dak, Greg Erwin and Aaron Sharp. There were two videos: one directed by Sam Winkler, shot in an Italian discoteca with Raffaella Carrà, and a second directed by Jackson himself, a 1970s-themed house party packed with the band and a cast of characters.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2015 | 54 | 89X Detroit, MI / Windsor, ON | 89X Top 89 Songs of 2015 | 89 |
| 2015 | 1 | CD101 Columbus, OH | CD101 Top 102.5 Songs of 2015 | 103 |
| 2015 | 47 | The Buzz Burlington, VT / Plattsburgh, NY / Montreal, QC | The Buzz Top 99 Songs of 2015 | 99 |
| 2015 | 12 | 92.3 WTTS Indianapolis-Bloomington, IN | WTTS Top 50 Songs of 2015 | 50 |
| 2015 | 19 | Lightning 100 Nashville, TN | Lightning 100 Top 100 Songs of 2015 | 100 |
| 2015 | 75 | 107.1 The Peak Westchester County, NY | WXPK Top 107 Songs of 2015 | 107 |
| 2015 | 26 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2015 | 103 |
| 2015 | 20 | WERS 88.9 Boston, MA | WERS Top 88 Songs of 2015 | 88 |
| 2015 | 87 | WRNR 103.1 Annapolis, MD | WRNR Top 103.1 Songs of 2015 | 104 |
| 2015 | 13 | WTMD Baltimore, MD | WTMD Top 89 Songs of 2015 | 89 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2018 | 146 | WTMD | WTMD Listeners' Top 897 Songs, 2003-2018 | 896 |
| 2020 | 19 | 107.7 The End | The End Top 107 Songs of Last Decade (2010s) | 107 |
| 2025 | 558 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the 21st Century | 909 |
| 2025 | 554 | The Current | 893 Essential Songs of The Current: 2005 to Now | 893 |
| 2025 | 370 | WYEP | WYEP Best Songs of the 21st Century (So Far) | 714 |
| 2025 | 537 | The Colorado Sound | The Colorado Sound Top 800 Mood Booster Songs | 800 |
Comments
Log in or create a free account to join the conversation about "My Type" by Saint Motel.
No comments yet. Be the first to share your thoughts.