Artist · chart history · #142 in alternative artist polls · #400 in indie & aaa artist polls
Interpol
Band New York United States Formed 1997 NYC rock band
Interpol formed in 1997 in New York, United States. Interpol has 157 chart appearances on 84 radio countdowns from 24 stations on RockLists, spanning 2002–2025. The most successful song on radio countdowns is “Slow Hands”, which appears on 32 lists with a best position of #10. The station that charted Interpol most often is CD101 (Columbus, OH), with 66 appearances. The artist’s biggest year on year-end countdowns was 2005.
157appearances
84countdowns
19songs charted
24stations
0#1 finishes
2002–2025years
Songs by Interpol on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Slow Hands | 32 | #10 | – | 2004 | |
| 2 | Evil | 23 | #5 | – | 2005 | |
| 3 | Obstacle 1 | 17 | #42 | – | 2003 | |
| 4 | PDA | 17 | #29 | – | 2003 | |
| 5 | C'mere | 7 | #296 | – | – | |
| 6 | The Heinrich Maneuver | 11 | #18 | – | 2007 | |
| 7 | Narc | 13 | #70 | – | 2005 | |
| 8 | All The Rage Back Home | 3 | #13 | – | 2014 | |
| 9 | NYC | 9 | #103 | – | 2003 | |
| 10 | Barricade | 7 | #50 | – | 2010 | |
| 11 | Everything Is Wrong | 2 | #42 | – | 2015 | |
| 12 | Untitled | 1 | #38 | – | – | |
| 13 | Heinrich Manuever | 1 | #26 | – | 2007 | |
| 14 | No I in Threesome | 2 | #63 | – | 2007 | |
| 15 | The Rover | 1 | #62 | – | 2018 | |
| 16 | Next Exit | 1 | #497 | – | – | |
| 17 | Toni | 1 | #69 | – | 2022 | |
| 18 | Obstacle One | 3 | #1926 | – | – | |
| 19 | Lights | 1 | #98 | – | 2011 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.