Top artists countdown · Live 105 · May 2007
Live 105 Top 105.3 Artists of All-Time (May 2007)
The all-time artists countdown (May 2007) is Live 105’s ranking of its listeners’ favorite artists in San Francisco, CA, with Nirvana voted the number one artist.
106artists
Live 105station
San Francisco, CAmarket
| # | Artist | Entries |
|---|---|---|
| 1 | Nirvana | 951 |
| 2 | Green Day | 885 |
| 3 | Red Hot Chili Peppers | 1,126 |
| 4 | Beastie Boys | 619 |
| 5 | Radiohead | 744 |
| 6 | The Smashing Pumpkins | 819 |
| 7 | The Ramones | 443 |
| 8 | Beck | 518 |
| 9 | The Clash | 986 |
| 10 | Nine Inch Nails | 560 |
| 11 | Sublime | 293 |
| 12 | Pearl Jam | 1,349 |
| 13 | Linkin Park | 381 |
| 14 | The Smiths | 646 |
| 15 | Foo Fighters | 868 |
| 16 | Rage Against the Machine | 371 |
| 17 | Stone Temple Pilots | 529 |
| 18 | The Cure | 1,236 |
| 19 | Weezer | 546 |
| 20 | U2 | 2,283 |
| 21 | Depeche Mode | 1,040 |
| 22 | Jane's Addiction | 402 |
| 23 | The White Stripes listed as “White Stripes” | 361 |
| 24 | The Offspring listed as “Offspring” | 481 |
| 25 | AFI | 131 |
| 26 | The Pixies | 433 |
| 27 | Soundgarden | 321 |
| 28 | Social Distortion | 349 |
| 29 | The Killers | 356 |
| 30 | The Strokes | 287 |
| 31 | Incubus | 306 |
| 32 | Alice In Chains listed as “Alice in Chains” | 376 |
| 33 | New Order | 574 |
| 34 | Oasis | 520 |
| 35 | Tool | 301 |
| 36 | Bad Religion | 143 |
| 37 | Bob Marley | 418 |
| 38 | Queens of the Stone Age | 231 |
| 39 | Coldplay | 486 |
| 40 | System of a Down | 254 |
| 41 | Modest Mouse | 203 |
| 42 | blink-182 | 407 |
| 43 | Morrissey | 319 |
| 44 | No Doubt | 263 |
| 45 | Rancid | 142 |
| 46 | Cake | 337 |
| 47 | Death Cab for Cutie listed as “Death Cab For Cutie” | 192 |
| 48 | 311 | 355 |
| 49 | Jimmy Eat World | 213 |
| 50 | Fall Out Boy | 77 |
| 51 | The Shins | 114 |
| 52 | Blur | 266 |
| 53 | Garbage | 324 |
| 54 | Bush | 376 |
| 55 | My Chemical Romance | 157 |
| 56 | Korn | 279 |
| 57 | The Police | 727 |
| 58 | The Arcade Fire listed as “Arcade Fire” | 216 |
| 59 | Papa Roach | 148 |
| 60 | Gorillaz | 207 |
| 61 | Live | 336 |
| 62 | Sonic Youth | 151 |
| 63 | Cypress Hill | 62 |
| 64 | Yeah Yeah Yeahs | 136 |
| 65 | The Sex Pistols | 232 |
| 66 | Violent Femmes | 373 |
| 67 | R.E.M. listed as “R.E.M” | 1,579 |
| 68 | Staind | 178 |
| 69 | The Postal Service listed as “Postal Service” | 50 |
| 70 | Evanescence listed as “Evanesence” | 68 |
| 71 | Hole | 203 |
| 72 | Iggy Pop | 244 |
| 73 | The Chemical Brothers listed as “Chemical Brothers” | 111 |
| 74 | Muse | 335 |
| 75 | Bloc Party | 90 |
| 76 | David Bowie | 1,136 |
| 77 | Interpol | 157 |
| 78 | The Prodigy listed as “Prodigy” | 76 |
| 79 | The Breeders | 103 |
| 80 | Fatboy Slim | 143 |
| 81 | Panic! at the Disco | 51 |
| 82 | Metallica | 473 |
| 83 | Franz Ferdinand | 148 |
| 84 | INXS | 649 |
| 85 | Audioslave | 229 |
| 86 | Björk listed as “Bjork” | 131 |
| 87 | Everclear | 259 |
| 88 | Talking Heads | 737 |
| 89 | A Perfect Circle | 139 |
| 90 | Moby | 151 |
| 91 | Elvis Costello | 323 |
| 92 | Pennywise | 59 |
| 93 | PJ Harvey | 117 |
| 94 | Lenny Kravitz | 360 |
| 95 | The Verve | 156 |
| 96 | The Flaming Lips listed as “Flaming Lips” | 156 |
| 97 | Faith No More | 132 |
| 98 | Echo and the Bunnymen | 341 |
| 99 | Daft Punk | 90 |
| 100 | Wolfmother | 65 |
| 101 | The Stone Roses listed as “Stone Roses” | 147 |
| 102 | Velvet Revolver | 65 |
| 103 | The Cult | 271 |
| 104 | Filter | 103 |
| 105 | Deftones | 78 |
| 105.3 | Silversun Pickups | 117 |
About this countdown
Live 105 Top 105.3 Artists of All-Time (May 2007) was broadcast by Live 105 (San Francisco, CA) in May 2007. Positions are shown exactly as the station ranked them; artist and song names have been standardized so that every entry links to that song’s complete chart history across all stations. It counts toward the Alternative & Modern Rock rankings.
Contributed by Nick. Thank you!
Spot an error? Suggest a correction.