
Song · Gravity Kills
“Guilty” by Gravity Kills
From the album Gravity Kills (1996)
“Guilty” by Gravity Kills appears on 20 radio countdowns from 13 stations between 1996 and 2009. It was first released in 1996 on the album Gravity Kills. Its best result is #5 on the Q101 Top 101 Songs of 1996. In the combined RockLists rankings it is the #20 alternative song of 1996, #2,811 alternative song of all time and #243 of the '90s.
Watch
Video from YouTube (gravitykillsmusic). Pressing play loads YouTube's player. Watch on YouTube
"Guilty" is the track from Gravity Kills' self-titled 1996 album on TVT Records that gave the band its brief spell in the mainstream, and the version radio played was the "Single Remix" rather than the album cut. That remix had actually surfaced first, without being labelled as such, on the Se7en soundtrack in 1995, before the band had caught on.
John Fryer produced it with the band and mixed it, and they built it as industrial rock with the edges filed to a point: clanking machine rhythms, a snarled vocal, guitars grinding like factory gears. It kept finding new homes long afterward, with a Juno Reactor remix turning up in NHL '99 and the film Beowulf, and the song itself scoring a promo for True Blood's fifth season.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Hard Rock & Metal
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1996 | 31 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1996 | 107 |
| 1996 | 13 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 1996 | 91 |
| 1996 | 5 | Q101 Chicago, IL | Q101 Top 101 Songs of 1996 | 101 |
| 1996 | 28 | WHFS Washington, DC / Baltimore, MD | WHFS Top 99.1 Songs of 1996 | 99 |
| 1996 | 51 | 107.7 The End Seattle, WA | The End Top 107 Songs of 1996 | 107 |
| 1996 | 12 | WBCN Boston, MA | WBCN Top 104 Songs of 1996 | 104 |
| 1996 | 48 | WBER Rochester, NY | WBER Listener Countdown 1996 | 100 |
| 1996 | 46 | Radio & Records United States (national airplay chart) | Radio & Records Top 96 Songs of 1996 | 96 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 287 | KROQ | KROQ Top 300 Most Requested Songs of the '90s (Labor Day 1999) | 300 |
| 1999 | 421 | WHFS | WHFS Top 500 Songs of the '90s (December 1999) | 500 |
| 1999 | 139 | Q101 | Q101 Top 1,011 Songs of All-Time (December 1999) | 1017 |
| 1999 | 631 | 107.7 The End | The End Top 1077 Songs of All-Time (December 1999) | 1077 |
| 2001 | 421 | WBRU | WBRU Modern Rock Top 500 (2001) | 500 |
| 2002 | 773 | KISW | KISW Top 999 of All Time (2002) | 999 |
| 2002 | 1275 | Fred (XM 44) | Fred XM Top 2002 Songs of All-Time (July 2002) | 2002 |
| 2005 | 683 | 99X | 99X Freedom of Choice 1000 (2005) | 1000 |
| 2006 | 492 | KROQ | KROQ Flashback 500 (Memorial Day 2006) | 500 |
| 2007 | 217 | KROQ | KROQ Top 500 Most Requested Songs of the '90s (Labor Day 2007) | 500 |
| 2008 | 383 | KROQ | KROQ Flashback 500 (Memorial Day 2008) | 500 |
| 2009 | 380 | Live 105 | Live 105 Memorial 500 Song List (2009) | 500 |
Comments
Log in or create a free account to join the conversation about "Guilty" by Gravity Kills.
No comments yet. Be the first to share your thoughts.