
Song · Everlast
“Ends” by Everlast
From the album Whitey Ford Sings the Blues (1998)
“Ends” by Everlast appears on 15 radio countdowns from 13 stations between 1999 and 2005. It was first released in 1998 on the album Whitey Ford Sings the Blues. Its best result is #19 on the Q101 Top 101 Songs of 1999. In the combined RockLists rankings it is the #35 alternative song of 1999, #5,125 alternative song of all time and #291 of the '90s.
Watch
Video from YouTube (Tommy Boy). Pressing play loads YouTube's player. Watch on YouTube
"Ends" was the second single from Whitey Ford Sings the Blues, Everlast's second album, out on Tommy Boy in 1998, and it shows off the record's odd, winning mix: a hip-hop swagger riding on a guitar Everlast plays himself, with a bluesy grit he makes sound like the most natural thing in the world. He wrote it with Dante Ross, who produced it with John Gamble, and Nightrain Merlot on bass and Bronx Style Bob on backing vocals fill out the groove.
Rock radio took to it: it went to 7 on Billboard's Modern Rock Tracks chart and 13 on the Mainstream Rock chart.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 78 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1999 | 107 |
| 1999 | 48 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 1999 | 91 |
| 1999 | 32 | Live 105 San Francisco, CA | Live 105 Top 105.3 Songs of 1999 | 106 |
| 1999 | 19 | Q101 Chicago, IL | Q101 Top 101 Songs of 1999 | 101 |
| 1999 | 63 | WHFS Washington, DC / Baltimore, MD | WHFS Top 99.1 Songs of 1999 | 100 |
| 1999 | 22 | K-Rock New York, NY | K-Rock Top 92 Songs of 1999 | 92 |
| 1999 | 71 | WFNX Boston, MA | WFNX Top 99 Songs of 1999 | 99 |
| 1999 | 82 | 107.7 The End Seattle, WA | The End Top 107 Songs of 1999 | 107 |
| 1999 | 36 | 89X Detroit, MI / Windsor, ON | 89X Top 89 Songs of 1999 | 89 |
| 1999 | 69 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 1999 | 103 |
| 1999 | 28 | Radio & Records United States (national airplay chart) | Radio & Records Top 104 Songs of 1999 | 104 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 320 | 91X | 91X Fat 500 Songs of All-Time (July 1999) | 500 |
| 1999 | 1048 | 107.7 The End | The End Top 1077 Songs of All-Time (December 1999) | 1077 |
| 2002 | 88 | The Buzz | The Buzz Top Songs of All-Time (Labor Day 2002, partial) | 144 |
| 2005 | 825 | 99X | 99X Freedom of Choice 1000 (2005) | 1000 |
Comments
Log in or create a free account to join the conversation about "Ends" by Everlast.
No comments yet. Be the first to share your thoughts.