Song · Cold
“Suffocate” by Cold
“Suffocate” by Cold appears on 6 radio countdowns from 6 stations in 2003. Its best result is #39 on the WCCC Top 106 Songs of 2003. In the combined RockLists rankings it is the #146 alternative song of 2003.
6countdowns
6stations
#39best position
0#1 finishes
0top 10 finishes
2003years charted
Watch
Video from YouTube (Cold - Topic). Pressing play loads YouTube's player. Watch on YouTube
RockLists rankings
Alternative & Modern Rock
Hard Rock & Metal
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2003 | 86 | WFNX Boston, MA | WFNX Top 100 Songs of 2003 | 100 |
| 2003 | 59 | The Buzz Burlington, VT / Plattsburgh, NY / Montreal, QC | The Buzz Top 99 Songs of 2003 | 99 |
| 2003 | 39 | WCCC The Rock Hartford, CT | WCCC Top 106 Songs of 2003 | 106 |
| 2003 | 74 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2003 | 103 |
| 2003 | 44 | WBCN Boston, MA | WBCN Top 104 Songs of 2003 | 104 |
| 2003 | 90 | Radio & Records United States (national airplay chart) | Radio & Records Top 100 Songs of 2003 | 100 |
Comments
Log in or create a free account to join the conversation about "Suffocate" by Cold.
No comments yet. Be the first to share your thoughts.