The most-charted alternative rock songs

Every song in the archive ranked by its combined results across all 1,186 countdowns: year-end lists, all-time lists and decade lists alike. A song rises here by appearing often and placing high. For rankings by year see songs by year; for the listener-voted all-time lists only, see the greatest songs of all time.

#SongListsStationsBest#1sYears
201 Beast of BurdenThe Rolling Stones 104 33 #18 – 1978–2026
202 Dear GodXTC 92 24 #1 1 1986–2026
203 Life's Been GoodJoe Walsh 94 30 #11 – 1978–2026
204 Learn to FlyFoo Fighters 108 47 #6 – 1999–2026
205 Solsbury HillPeter Gabriel 126 42 #9 – 1987–2026
206 ChangesDavid Bowie 128 42 #17 – 1988–2026
207 A Day in the LifeThe Beatles 88 23 #1 1 1976–2026
208 Magic ManHeart 95 32 #17 – 1982–2026
209 Take It EasyThe Eagles 90 32 #14 – 1982–2026
210 GlycerineBush 118 39 #1 1 1994–2026
211 YellowColdplay 98 38 #3 – 2000–2026
212 CocaineEric Clapton 94 32 #6 – 1982–2026
213 The DistanceCake 91 35 #1 1 1996–2026
214 Master of PuppetsMetallica 81 18 #1 14 1990–2026
215 Turn the PageBob Seger 72 27 #1 1 1994–2026
216 Little Lion ManMumford & Sons 82 53 #1 9 2009–2026
217 Here I Go AgainWhitesnake 92 30 #2 – 1990–2026
218 The Boys of SummerDon Henley 97 34 #7 – 1991–2026
219 RenegadeStyx 91 31 #7 – 1978–2026
220 Feel Good Inc.Gorillaz 80 34 #1 7 2005–2026
221 Summer of '69Bryan Adams 93 29 #3 – 1988–2026
222 Hot for TeacherVan Halen 100 33 #5 – 1990–2026
223 L.A. WomanThe Doors 97 33 #5 – 1982–2026
224 You Gotta Fight For Your Right (To Party)Beastie Boys 86 37 #1 2 1987–2026
225 Like a Rolling StoneBob Dylan 97 27 #2 – 1976–2026
226 Peace of MindBoston 89 29 #10 – 1994–2026
227 Born to be WildSteppenwolf 95 33 #1 1 1982–2026
228 ZombieThe Cranberries 97 34 #1 1 1994–2026
229 Somebody to LoveQueen 99 31 #28 – 1994–2026
230 Boys Don't CryThe Cure 86 27 #1 1 1986–2024
231 Are You Gonna Go My WayLenny Kravitz 100 39 #3 – 1993–2026
232 Radar LoveGolden Earring 107 36 #3 – 1982–2026
233 Life in the Fast LaneThe Eagles 90 31 #18 – 1982–2026
234 ComedownBush 95 39 #2 – 1995–2026
235 Tonight, TonightThe Smashing Pumpkins 98 41 #4 – 1996–2026
236 Honky Tonk WomanThe Rolling Stones 96 35 #23 – 1982–2026
237 Fell On Black DaysSoundgarden 104 38 #11 – 1994–2026
238 SpoonmanSoundgarden 101 41 #14 – 1994–2026
239 Fat Bottomed GirlsQueen 94 30 #3 – 1978–2026
240 Psycho KillerTalking Heads 98 30 #6 – 1987–2026
241 CalifornicationRed Hot Chili Peppers 102 43 #2 – 2000–2026
242 The Boys are Back in TownThin Lizzy 95 34 #26 – 1982–2026
243 American IdiotGreen Day 86 43 #1 5 2004–2026
244 Everybody Wants to Rule the WorldTears for Fears 90 28 #1 1 1985–2026
245 Simple ManLynyrd Skynyrd 86 28 #6 – 1994–2026
246 DreamsFleetwood Mac 92 30 #8 – 1991–2026
247 Miss YouThe Rolling Stones 101 36 #6 – 1978–2026
248 White RoomCream 94 32 #4 – 1982–2026
249 Slow RideFoghat 94 31 #11 – 1982–2026
250 LolaThe Kinks 105 30 #24 – 1982–2026
251 Brass in PocketThe Pretenders 102 36 #30 – 1980–2026
252 Beds are BurningMidnight Oil 102 37 #3 – 1988–2026
253 Lust For LifeIggy Pop 92 32 #1 2 1987–2026
254 I AloneLive 97 36 #4 – 1994–2026
255 Night MovesBob Seger 93 33 #13 – 1982–2026
256 Take Me OutFranz Ferdinand 82 41 #1 2 2004–2026
257 While My Guitar Gently WeepsThe Beatles 83 26 #13 – 1982–2026
258 Roadhouse BluesThe Doors 101 34 #15 – 1982–2026
259 Anyway You Want ItJourney 84 30 #4 – 1980–2026
260 VasolineStone Temple Pilots 100 37 #3 – 1994–2026
261 Mr. JonesCounting Crows 96 35 #4 – 1994–2026
262 Break on Through (To The Other Side)The Doors 95 32 #23 – 1982–2026
263 She Sells SanctuaryThe Cult 83 27 #4 – 1985–2026
264 AngieThe Rolling Stones 100 26 #1 4 1987–2026
265 TNTAC/DC 83 28 #9 – 1990–2026
266 Santa MonicaEverclear 90 41 #3 – 1995–2026
267 Tainted LoveSoft Cell 76 25 #1 2 1982–2026
268 Don't Stand So Close to MeThe Police 104 40 #7 – 1980–2026
269 Good Riddance (Time of Your Life)Green Day 92 39 #2 – 1997–2026
270 The OceanLed Zeppelin 93 34 #17 – 1982–2026
271 All Right NowFree 92 33 #6 – 1976–2026
272 Tighten UpThe Black Keys 82 52 #1 2 2010–2026
273 Big EmptyStone Temple Pilots 97 35 #10 – 1994–2026
274 Brain Damage / EclipsePink Floyd 80 26 #19 – 1991–2026
275 Sex and CandyMarcy Playground 88 36 #3 – 1997–2026
276 No One Like YouScorpions 87 28 #13 – 1990–2026
277 You Give Love a Bad NameBon Jovi 81 28 #16 – 1990–2026
278 OthersideRed Hot Chili Peppers 91 40 #1 3 1999–2026
279 Jukebox HeroForeigner 91 29 #6 – 1981–2026
280 Somebody Told MeThe Killers 75 38 #1 1 2004–2026
281 Killer QueenQueen 89 32 #15 – 1982–2026
282 LowCracker 88 33 #9 – 1993–2026
283 Where It's AtBeck 85 35 #2 – 1996–2026
284 Wrong WaySublime 75 31 #1 1 1997–2026
285 Separate Ways (Worlds Apart)Journey 79 28 #4 – 1983–2026
286 All the Small Thingsblink-182 79 32 #2 – 1999–2026
287 Walk on the Wild SideLou Reed 103 38 #12 – 1982–2026
288 Say It Ain't SoWeezer 80 34 #4 – 1995–2026
289 School's OutAlice Cooper 97 32 #5 – 1990–2026
290 Where Is My Mind?The Pixies 83 23 #5 – 1988–2026
291 Radio Free EuropeR.E.M. 77 23 #1 1 1983–2026
292 Paranoid AndroidRadiohead 82 23 #5 – 1997–2026
293 Mary Jane's Last DanceTom Petty & The Heartbreakers 102 30 #20 – 1993–2026
294 Pinball WizardThe Who 92 32 #50 – 1982–2026
295 Champagne SupernovaOasis 91 33 #11 – 1996–2026
296 The MiddleJimmy Eat World 76 37 #1 1 2001–2026
297 BadU2 78 25 #5 – 1985–2026
298 I Will FollowU2 96 30 #9 – 1980–2026
299 War PigsBlack Sabbath 86 29 #13 – 1990–2026
300 Hard to HandleBlack Crowes 94 35 #21 – 1990–2026