Cover of The Wall by Pink Floyd
Cover: The Wall

Song · Pink Floyd

“Mother” by Pink Floyd

From the album The Wall (1979)

“Mother” by Pink Floyd appears on 64 radio countdowns from 22 stations between 1991 and 2026. It was first released in 1979 on the album The Wall. Its best result is #56 on the 99.1 PLR CT 500 (2013). In the combined RockLists rankings it is #5,068 alternative song of all time.

64countdowns
22stations
#56best position
0#1 finishes
0top 10 finishes
1991–2026years charted

Watch

Video from YouTube (PINK FLOYD - Topic). Pressing play loads YouTube's player. Watch on YouTube

"Mother" sits on The Wall, Pink Floyd's eleventh album, from 1979, and it's built like a conversation: Roger Waters, who wrote it, sings the verses in a small, anxious voice, and David Gilmour answers in the chorus, warm and steady. It starts with nothing but a sharp breath, a voice and one acoustic guitar, then slowly lets the room fill until, by the end, Bob Ezrin's pump organ and piano, Gilmour's bass and electric guitar and a full drum kit are all in.

Those drums belong to American session man Jeff Porcaro. The song's constantly shifting time signatures gave Nick Mason trouble, and with the band on a tight schedule he handed the job over. Ezrin, Gilmour and Waters produced it, with James Guthrie co-producing and engineering.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Alternative & Modern Rock

Indie & Adult Alternative

Classic Rock

Hard Rock & Metal

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1991 416 CFNY 102.1 The Edge CFNY Top 1002 Songs of All-Time (1991 Edition) 1002
1994 584 KISW KISW Top 1000 of All Time (1994) 1000
1995 444 KISW KISW Top 1000 of All Time (1995) 1000
1996 460 KISW KISW Top 1000 of All Time (1996) 1000
1996 280 WNEW-FM WNEW Firecracker 500 (1996) 500
1997 387 102.3 WBAB WBAB Top 1,023 Rock and Roll Songs of All Time (1997) 1023
1998 353 KISW KISW Top 1000 of All Time (1998) 1000
1999 408 KISW KISW Top 1000 of All Time (1999) 998
2001 1612 WFPK WFPK 2001 Greatest Songs of All Time 2000
2002 267 KISW KISW Top 999 of All Time (2002) 999
2004 873 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2004) 923
2011 562 100.7 WZLX 100.7 WZLX Top 1100 Countdown (2011) 1100
2012 542 100.7 WZLX 100.7 WZLX Top 1200 Countdown (2012) 1200
2013 295 100.7 WZLX 100.7 WZLX Grand Jam 1000 (2013) 1000
2013 56 99.1 PLR 99.1 PLR CT 500 (2013) 500
2013 388 100.7 WZLX 100.7 WZLX Firecracker 500 (2013) 500
2014 925 Big 100 BIG 1000 New Year's Countdown (2014) 1000
2014 462 100.7 WZLX 100.7 WZLX 1K Countdown (2014) 1000
2014 250 100.7 WZLX 100.7 WZLX Firecracker 400 (2014) 400
2015 328 100.7 WZLX 100.7 WZLX Firecracker 500 (2015) 499
2015 477 I-95 I-95 Memorial Day Weekend Top 500 (2015) 500
2015 295 100.7 WZLX 100.7 WZLX Top 1007 Classic Rock Countdown (2015) 1007
2015 339 102.9 The Whale 102.9 The Whale Hartford 500 (2015) 500
2016 584 100.7 WZLX 100.7 WZLX Top 1007 Countdown for 2016 1007
2016 154 102.9 The Whale 102.9 The Whale Hartford 500 (2016) 500
2016 262 Qfm96 Qfm96 Memorial Day 500 (2016) 500
2017 369 97.9 The Loop 97.9 The Loop Top 540 Countdown (2017) 540
2017 436 97 Rock 97 Rock N Roll 500 (2017) 500
2018 336 97 Rock 97 Rock N Roll 500 (2018) 500
2019 254 102.5 WDVE DVE Memorial Day 500 (2019) 500
2019 424 97 Rock 97 Rock N Roll 500 (2019) 500
2019 251 Big 100 BIG 500 Memorial Day Countdown (2019) 500
2019 734 102.5 KZOK KZOK Top 1025 of 2019 1025
2019 474 106.7 WLLZ WLLZ 500 (2019) 500
2020 575 102.5 KZOK KZOK Classic Rock Top 1025 (2020) 1025
2020 463 106.7 WLLZ WLLZ 500 (2020) 500
2020 155 102.5 WDVE DVE Memorial Day 500 (2020) 500
2020 465 97 Rock 97 Rock N Roll 500 (2020) 500
2021 672 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2021) 1043
2021 354 106.7 WLLZ WLLZ 500 (2021) 500
2021 329 102.5 WDVE DVE Memorial Day 500 (2021) 500
2021 430 97 Rock 97 Rock N Roll 500 (2021) 500
2021 161 100.7 KSLX KSLX Arizona 500 (2021) 499
2022 312 102.5 KZOK KZOK Classic Rock Top 1025 (2022) 1025
2022 419 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2022) 1043
2022 376 106.7 WLLZ WLLZ Rock N Roll 500 (2022) 500
2022 299 97 Rock 97 Rock N Roll 500 (2022) 500
2022 331 100.7 KSLX KSLX Arizona 500 (2022) 500
2023 836 101.5 WPDH WPDH Top 1015 (2023) 1015
2023 778 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2023) 1043
2023 275 102.5 WDVE DVE Memorial Day 500 (2023) 500
2023 443 106.7 WLLZ WLLZ Rock N Roll 500 (2023) 500
2023 334 97 Rock 97 Rock N Roll 500 (2023) 500
2023 473 97.1 The Drive 97.1 The Drive Memorial Day Weekend Rock N Roll 500 (2023) 500
2023 226 Qfm96 Qfm96 Memorial Day 500 (2023) 500
2024 235 Qfm96 Qfm96 Memorial Day 500 (2024) 498
2024 715 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2024) 1043
2024 437 106.7 WLLZ WLLZ Rock N Roll 500 (2024) 500
2024 410 97 Rock 97 Rock N Roll 500 (2024) 499
2025 227 Qfm96 Qfm96 Memorial Day 500 (2025) 498
2025 360 102.5 WDVE DVE Memorial Day 500 (2025) 500
2025 896 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2025) 1043
2026 614 WYEP WYEP Greatest Songs of All Time 1180
2026 217 102.5 WDVE DVE Memorial Day 500 (2026) 500

Comments

Log in or create a free account to join the conversation about "Mother" by Pink Floyd.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.