Song · Veruca Salt
“Volcano Girls” by Veruca Salt
From the album Eight Arms to Hold You (1997)
“Volcano Girls” by Veruca Salt appears on 23 radio countdowns from 16 stations between 1997 and 2023. It was first released in 1997 on the album Eight Arms to Hold You. Its best result is #5 on the Q101 Top 101 Songs of 1997. In the combined RockLists rankings it is the #31 alternative song of 1997, #2,924 alternative song of all time and #242 of the '90s.
Watch
Video from YouTube (Veruca Salt - Topic). Pressing play loads YouTube's player. Watch on YouTube
"Volcano Girls" is Veruca Salt's 1997 single from Eight Arms to Hold You, with Bob Rock producing and the band's fuzz cranked up to arena size. Nina Gordon wrote it and sings lead, with Louise Post on backing vocals, and it's a knowing, cheeky piece of work: it borrows part of a lyric from the Beatles' "Glass Onion", and it winks back at the band's own earlier single "Seether", even giving it a reprise.
The video matched the song's bounce, literally. Shot over two days at Essenay in Chicago, it has the band strapped to bungee cords, careening around an arena while a crowd of fans looks on.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
Hard Rock & Metal
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1997 | 75 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1997 | 107 |
| 1997 | 86 | Live 105 San Francisco, CA | Live 105 Top 105.3 Songs of 1997 | 105 |
| 1997 | 5 | Q101 Chicago, IL | Q101 Top 101 Songs of 1997 | 101 |
| 1997 | 22 | WHFS Washington, DC / Baltimore, MD | WHFS Top 99.1 Songs of 1997 | 100 |
| 1997 | 28 | 107.7 The End Seattle, WA | The End Top 107 Songs of 1997 | 107 |
| 1997 | 41 | X103.9 Riverside-San Bernardino, CA | X103.9 Top 103.9 Songs of 1997 | 104 |
| 1997 | 19 | KISW Seattle-Tacoma, WA | KISW Top 25 Songs from 1997 | 25 |
| 1997 | 18 | KNRK Portland, OR | KNRK Top 94 Songs of 1997 | 94 |
| 1997 | 14 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 1997 | 103 |
| 1997 | 14 | Radio & Records United States (national airplay chart) | Radio & Records Top 97 Songs of 1997 | 97 |
| 1997 | 14 | WRCX Rock 103.5 Chicago, IL | WRCX Top 103 Songs of 1997 | 103 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 311 | WHFS | WHFS Top 500 Songs of the '90s (December 1999) | 500 |
| 1999 | 747 | Q101 | Q101 Top 1,011 Songs of All-Time (December 1999) | 1017 |
| 1999 | 666 | 107.7 The End | The End Top 1077 Songs of All-Time (December 1999) | 1077 |
| 2001 | 232 | WBRU | WBRU Modern Rock Top 500 (2001) | 500 |
| 2005 | 838 | 99X | 99X Freedom of Choice 1000 (2005) | 1000 |
| 2020 | 335 | 105.9 The X | 105.9 The X July 420 (2020) | 420 |
| 2021 | 657 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the '90s | 908 |
| 2021 | 304 | 105.9 The X | 105.9 The X July 420 (2021) | 420 |
| 2022 | 581 | The Colorado Sound | The Colorado Sound Top 900 Songs of the '90s | 900 |
| 2022 | 301 | 105.9 The X | 105.9 The X July 420 (2022) | 420 |
| 2023 | 309 | 105.9 The X | 105.9 The X July 420 (2023) | 420 |
| 2023 | 594 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of All Time | 909 |
Comments
Log in or create a free account to join the conversation about "Volcano Girls" by Veruca Salt.
No comments yet. Be the first to share your thoughts.