
Song · Silverchair
“Abuse Me” by Silverchair
From the album Freak Show (1996)
“Abuse Me” by Silverchair appears on 16 radio countdowns from 10 stations between 1997 and 2005. It was first released in 1996 on the album Freak Show. Its best result is #21 on the KNRK Top 94 Songs of 1997. In the combined RockLists rankings it is the #66 alternative song of 1997 and #3,086 alternative song of all time.
Watch
Video from YouTube (SilverchairVEVO). Pressing play loads YouTube's player. Watch on YouTube
"Abuse Me" was the second single from Silverchair's Freak Show in Australia, where "Freak" led the charge, but in America Sony put it out first, over the objections of the band's manager. Daniel Johns wrote it on his own, and it's a sullen, grinding thing that coils up in the verses and then lashes out. Nick Launay produced and recorded it and Andy Wallace mixed, so the guitars land like a slab of concrete.
It reached 4 on both Billboard's Modern Rock and Mainstream Rock charts, second only to "Tomorrow" among their American hits. The single's B-side dug up "Undecided" by the Masters Apprentices, with Radio Birdman's Deniz Tek on lead guitar, and a Paul Mac remix of "Freak" marked the first time he and Johns worked together.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Hard Rock & Metal
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1997 | 91 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1997 | 107 |
| 1997 | 47 | Q101 Chicago, IL | Q101 Top 101 Songs of 1997 | 101 |
| 1997 | 52 | 107.7 The End Seattle, WA | The End Top 107 Songs of 1997 | 107 |
| 1997 | 54 | X103.9 Riverside-San Bernardino, CA | X103.9 Top 103.9 Songs of 1997 | 104 |
| 1997 | 21 | KNRK Portland, OR | KNRK Top 94 Songs of 1997 | 94 |
| 1997 | 32 | Radio & Records United States (national airplay chart) | Radio & Records Top 97 Songs of 1997 | 97 |
| 1997 | 63 | WRCX Rock 103.5 Chicago, IL | WRCX Top 103 Songs of 1997 | 103 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1998 | 83 | Triple J | Triple J Hottest 100 of All-Time (1998) | 100 |
| 1999 | 1663 | CD101 | CD101 Top 2000 Songs of All-Time (December 1999) | 2000 |
| 1999 | 318 | CFNY 102.1 The Edge | CFNY Top 1002 Songs of All-Time (November 1999) | 1002 |
| 2000 | 1663 | CD101 | CD101 Top 2001 Songs of All-Time (December 2000) | 2001 |
| 2001 | 1663 | CD101 | CD101 Top 2002 Songs of All-Time (December 2001) | 2002 |
| 2002 | 1655 | CD101 | CD101 Top 2003 Songs of All-Time (December 2002) | 2003 |
| 2003 | 1642 | CD101 | CD101 Top 2004 Songs of All-Time (December 2003) | 2004 |
| 2004 | 1642 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2005 | 1642 | CD101 | CD101 Top 2006 Songs of All-Time (December 2005) | 1994 |
Comments
Log in or create a free account to join the conversation about "Abuse Me" by Silverchair.
No comments yet. Be the first to share your thoughts.