
Song · Pete Yorn
“Strange Condition” by Pete Yorn
From the album musicforthemorningafter (2001)
“Strange Condition” by Pete Yorn appears on 18 radio countdowns from 13 stations between 2002 and 2026. It was first released in 2001 on the album musicforthemorningafter. Its best result is #23 on the CD101 Top 101 Songs of 2002. In the combined RockLists rankings it is the #105 alternative song of 2002 and #6,745 alternative song of all time.
Watch
Video from YouTube (Pete Yorn - Topic). Pressing play loads YouTube's player. Watch on YouTube
"Strange Condition" is a standout from Pete Yorn's 2001 debut album, musicforthemorningafter, and a song that got around before it ever went to radio: it had already turned up on his Sunset EP and on the soundtracks to Me, Myself & Irene, 40 Days and 40 Nights and The Sweetest Thing.
It's a homemade-sounding charmer, and the credits show why. Yorn plays drums and acoustic guitar himself, co-producer R. Walt Vincent handles bass, Wurlitzer and harmonica, and Brad Wood, who also mixed it, adds mouth harp and analog synth, with handclaps all round. When it finally came out as a single in 2002, that version added guitar from R.E.M.'s Peter Buck, and it climbed to 36 on Billboard's Modern Rock Tracks.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2002 | 86 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 2002 | 107 |
| 2002 | 80 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 2002 | 91 |
| 2002 | 73 | Q101 Chicago, IL | Q101 Top 101 Songs of 2002 | 101 |
| 2002 | 23 | CD101 Columbus, OH | CD101 Top 101 Songs of 2002 | 101 |
| 2002 | 83 | Channel 104.9 San Jose, CA | Channel 104.9 Top 104.9 Songs of 2002 | 105 |
| 2002 | 29 | 93XRT Chicago, IL | WXRT Listener Poll: Top 30 Songs of 2002 | 30 |
| 2002 | 42 (tie) | WBER Rochester, NY | WBER Listener Countdown 2002 | 224 |
| 2002 | 89 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2002 | 103 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2007 | 1901 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1905 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 148 | WYEP | WYEP 913 Songs That Matter from the Last Decade | 913 |
| 2009 | 1934 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2009 | 674 | WYEP | WYEP 913 Essential Songs | 913 |
| 2010 | 1985 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2013 | 784 | WXPN | WXPN 885 Greatest Songs of the New Millennium (2013) | 885 |
| 2022 | 761 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the 2000s | 907 |
| 2024 | 606 | The Colorado Sound | The Colorado Sound Top 1055 Songs of the 21st Century | 1055 |
| 2026 | 530 | KXT | KXT 917 Song Countdown | 917 |
Comments
Log in or create a free account to join the conversation about "Strange Condition" by Pete Yorn.
No comments yet. Be the first to share your thoughts.