Artist · chart history
Jimmie's Chicken Shack
Band Annapolis United States Formed 1992
Jimmie's Chicken Shack formed in 1992 in Annapolis, United States. Jimmie's Chicken Shack has 18 chart appearances on 15 radio countdowns from 12 stations on RockLists, spanning 1997–2020. The most successful song on radio countdowns is “Do Right”, which appears on 9 lists with a best position of #37. The station that charted Jimmie's Chicken Shack most often is WHFS (Washington, DC / Baltimore, MD), with 5 appearances. The artist’s biggest year on year-end countdowns was 1999.
Jimmie's Chicken Shack came out of Annapolis, Maryland, with a scruffy, good-time take on alternative rock that never sounded like it was trying too hard. "High", from the 1993 album Chicken Scratch, got things rolling, a loose-limbed slacker groove with a chorus built for yelling along after a few beers.
In 1996 they signed with Elton John's Rocket Records and made two major-label albums, Pushing the Salmanilla Envelope and 1999's Bring Your Own Stereo. Both caught some chart, radio and MTV traction, and "Do Right", a laid-back, sun-baked groove that also turned up on the Slow Change EP, became their best-known tune, with "Trash" riding shotgun.
The label years ended in squabbling, and once they were finally cut loose from the contract the band went its own way, releasing three more records independently: Re.Present, which carried "Falling Out" in 2004, then Fail on Cue and 2econds.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
Songs by Jimmie's Chicken Shack on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Do Right | 9 | #37 | – | 1999 | |
| 2 | High | 6 | #27 | – | 1997 | |
| 3 | Falling Out | 1 | #31 | – | 2004 | |
| 4 | Dropping Anchor | 1 | #72 | – | 1998 | |
| 5 | Trash | 1 | #88 | – | 1999 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2020 | 447 | Do Right | The DC101 Top 500 |
| 2005 | 735 | Do Right | 99X Freedom of Choice 1000 (2005) |
| 2004 | 31 | Falling Out | WIRS Top 107 Songs of 2004 |
| 1999 | 37 | Do Right | 91X Top 91 Songs of 1999 |
| 1999 | 90 | Do Right | Q101 Top 101 Songs of 1999 |
| 1999 | 40 | Do Right | WHFS Top 99.1 Songs of 1999 |
| 1999 | 88 | Trash | WHFS Top 99.1 Songs of 1999 |
| 1999 | 105 | Do Right | The End Top 107 Songs of 1999 |
| 1999 | 60 | Do Right | WEQX Top 102.7 of 1999 |
| 1999 | 57 | Do Right | Radio & Records Top 104 Songs of 1999 |
| 1999 | 209 | High | WHFS Top 500 Songs of the '90s (December 1999) |
| 1999 | 402 | Do Right | WHFS Top 500 Songs of the '90s (December 1999) |
| 1998 | 55 | High | DC101 Top 101 Songs of 1998 |
| 1998 | 72 | Dropping Anchor | DC101 Top 101 Songs of 1998 |
| 1997 | 27 | High | WHFS Top 99.1 Songs of 1997 |
| 1997 | 54 | High | KEGL The Eagle's Top 97 Songs of 1997 |
| 1997 | 102 | High | 105.7 The Point Top 105.7 of 1997 |
| 1997 | 56 | High | WRCX Top 103 Songs of 1997 |



Comments
Log in or create a free account to join the conversation about Jimmie's Chicken Shack.
No comments yet. Be the first to share your thoughts.