All-time countdown · 107.7 The End · December 2022
The End Top 100 Alternative Artists of All Time
The all-time countdown (December 2022) is 107.7 The End’s ranking of its listeners’ favorite artists in Seattle, WA, with Limp Bizkit voted the number one artist.
Nationally-voted Audacy Alternative Format countdown that aired on 107.7 The End at the end of 2022; the same results were published across multiple Audacy alternative stations.
| # | Artist | Entries |
|---|---|---|
| 100 | Limp Bizkit | 187 |
| 99 | Glass Animals | 45 |
| 98 | Deftones | 78 |
| 97 | Phoenix | 67 |
| 96 | Thirty Seconds To Mars | 9 |
| 95 | Live | 336 |
| 94 | The All-American Rejects listed as “All-American Rejects” | 26 |
| 93 | Everclear | 259 |
| 92 | Kid Rock | 79 |
| 91 | Kate Bush | 185 |
| 90 | Tame Impala | 96 |
| 89 | Hole | 203 |
| 88 | Fatboy Slim | 143 |
| 87 | Evanescence | 68 |
| 86 | Bob Marley listed as “Bob Marley And The Wailers” | 418 |
| 85 | The Prodigy listed as “Prodigy” | 76 |
| 84 | Arctic Monkeys | 157 |
| 83 | Fall Out Boy | 77 |
| 82 | The Arcade Fire listed as “Arcade Fire” | 216 |
| 81 | David Bowie | 1,136 |
| 80 | Cake | 337 |
| 79 | Yeah Yeah Yeahs | 136 |
| 78 | Daft Punk | 90 |
| 77 | Cage The Elephant | 100 |
| 76 | Garbage | 324 |
| 75 | Sum 41 | 133 |
| 74 | Papa Roach | 148 |
| 73 | Florence + The Machine | 57 |
| 72 | 1975 listed as “The 1975” | 32 |
| 71 | Audioslave | 229 |
| 70 | Modest Mouse | 203 |
| 69 | Dave Matthews Band | 367 |
| 68 | MGMT listed as “Mgmt” | 79 |
| 67 | Lumineers listed as “The Lumineers” | 66 |
| 66 | Blur | 266 |
| 65 | Mumford & Sons | 106 |
| 64 | Rise Against | 108 |
| 63 | The Cranberries | 274 |
| 62 | Panic! at the Disco listed as “Panic! At The Disco” | 51 |
| 61 | Tool | 301 |
| 60 | Third Eye Blind | 146 |
| 59 | AFI | 131 |
| 58 | Foster The People | 52 |
| 57 | Korn | 279 |
| 56 | Bush | 376 |
| 55 | Twenty One Pilots | 38 |
| 54 | Kings of Leon listed as “Kings Of Leon” | 156 |
| 53 | Death Cab for Cutie listed as “Death Cab For Cutie” | 192 |
| 52 | Rancid | 142 |
| 51 | Jane's Addiction | 402 |
| 50 | Metallica | 473 |
| 49 | Violent Femmes | 373 |
| 48 | Jimmy Eat World | 213 |
| 47 | 311 | 355 |
| 46 | Paramore | 44 |
| 45 | Bad Religion | 143 |
| 44 | Eminem | 101 |
| 43 | Social Distortion | 349 |
| 42 | Queens of the Stone Age listed as “Queens Of The Stone Age” | 231 |
| 41 | The Clash | 986 |
| 40 | The Strokes | 287 |
| 39 | Imagine Dragons | 46 |
| 38 | Oasis | 520 |
| 37 | The Ramones | 443 |
| 36 | The Black Keys listed as “Black Keys” | 178 |
| 35 | Gorillaz | 207 |
| 34 | System of a Down listed as “System Of A Down” | 254 |
| 33 | The Smiths listed as “Smiths” | 646 |
| 32 | My Chemical Romance | 157 |
| 31 | Alice In Chains | 376 |
| 30 | Alanis Morissette | 172 |
| 29 | Beck | 518 |
| 28 | Stone Temple Pilots | 529 |
| 27 | Nine Inch Nails | 560 |
| 26 | R.E.M. | 1,579 |
| 25 | Soundgarden | 321 |
| 24 | New Order | 574 |
| 23 | The White Stripes | 361 |
| 22 | Muse | 335 |
| 21 | Coldplay | 486 |
| 20 | Incubus | 306 |
| 19 | Radiohead | 744 |
| 18 | Weezer | 546 |
| 17 | Rage Against the Machine listed as “Rage Against The Machine” | 371 |
| 16 | Pearl Jam | 1,349 |
| 15 | Beastie Boys | 619 |
| 14 | Sublime | 293 |
| 13 | The Killers | 356 |
| 12 | U2 | 2,283 |
| 11 | The Smashing Pumpkins | 819 |
| 10 | No Doubt | 263 |
| 9 | The Offspring listed as “Offspring” | 481 |
| 8 | The Cure | 1,236 |
| 7 | blink-182 listed as “Blink 182” | 407 |
| 6 | Foo Fighters | 868 |
| 5 | Depeche Mode | 1,040 |
| 4 | Green Day | 885 |
| 3 | Linkin Park | 381 |
| 2 | Nirvana | 951 |
| 1 | Red Hot Chili Peppers | 1,126 |
About this countdown
The End Top 100 Alternative Artists of All Time was voted by 107.7 The End’s listeners (Seattle, WA) in December 2022. Positions are shown exactly as the station ranked them; artist and song names have been standardized so that every entry links to that song’s complete chart history across all stations. It counts toward the Alternative & Modern Rock rankings.
Source: Audacy, "The 'Top 100 Alternative Artists' countdown: Who took the top spot?" (107.7 The End).
Spot an error? Suggest a correction.