Artist · chart history
Earshot
Band Los Angeles United States Formed 1999 alternative metal band
Earshot formed in 1999 in Los Angeles, United States. Earshot has 17 chart appearances on 15 radio countdowns from 13 stations on RockLists, spanning 2002–2010. The most successful song on radio countdowns is “Get Away”, which appears on 8 lists with a best position of #13. The station that charted Earshot most often is WCCC The Rock (Hartford, CT), with 3 appearances. The artist’s biggest year on year-end countdowns was 2002.
Earshot came out of Los Angeles in 1999 playing alternative metal, with Wil Martin's big, melodic vocals riding over thick guitars from Mike Callahan and Scott Kohler. The lineup has changed several times since, and Martin is the only one who has been there throughout.
Warner Bros. Records signed them, and their debut, Letting Go, arrived in 2002 carrying "Get Away", a clenched, churning hit that exploded into a hooky chorus, along with the angsty "Not Afraid" and "Headstrong". Two, in 2004, lived up to its no-nonsense title, with "Wait" giving them another hit that paired hard-edged riffing with a surprisingly tender chorus, and "Someone" rounding out the record.
The band has kept going since with The Silver Lining, the Aftermath EP and Humaning, and a newer lineup with guitarist Aaron Fink, bassist John Novak and drummer Mike Sylvia now stands behind Martin.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
Songs by Earshot on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Get Away | 8 | #13 | – | 2002 | |
| 2 | Wait | 4 | #14 | – | 2004 | |
| 3 | Misunderstood | 1 | #52 | – | 2008 | |
| 4 | Closer | 1 | #48 | – | 2009 | |
| 5 | Not Afraid | 1 | #62 | – | 2002 | |
| 6 | Headstrong | 1 | #68 | – | 2002 | |
| 7 | Someone | 1 | #259 | – | 2005 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2010 | 101 | Get Away | WJRR Top 101 Songs of the Decade |
| 2009 | 48 | Closer | WVBR Top 93 of 2009 |
| 2008 | 52 | Misunderstood | Buzz 103.1 Top 103 Buzz Cuts of 2008 |
| 2005 | 259 | Someone | ModernRock.com Top 400 Songs of 2005 |
| 2005 | 277 | Wait | ModernRock.com Top 400 Songs of 2005 |
| 2004 | 46 | Wait | CHOI Top 98 Songs of 2004 |
| 2004 | 51 | Wait | WCCC Top 106 Songs of 2004 |
| 2004 | 14 | Wait | WIRS Top 107 Songs of 2004 |
| 2002 | 99 | Get Away | Q101 Top 101 Songs of 2002 |
| 2002 | 23 | Get Away | WFNX Top 100 Songs of 2002 |
| 2002 | 56 | Get Away | The End Top 107 Songs of 2002 |
| 2002 | 14 | Get Away | WCCC Top 106 Songs of 2002 |
| 2002 | 62 | Not Afraid | WCCC Top 106 Songs of 2002 |
| 2002 | 13 | Get Away | Buzz 103.1 The 103 Most Played Buzz Cuts of 2002 |
| 2002 | 100 | Get Away | WMRQ Top 104 Songs of 2002 |
| 2002 | 41 | Get Away | Radio & Records Top 100 Songs of 2002 |
| 2002 | 68 | Headstrong | KNAC Top 105 Songs of 2002 |


Comments
Log in or create a free account to join the conversation about Earshot.
No comments yet. Be the first to share your thoughts.