Cover of Remember Two Things by Dave Matthews Band
Cover: Remember Two Things

Song · Dave Matthews Band

“Satellite” by Dave Matthews Band

From the album Remember Two Things (1993)

“Satellite” by Dave Matthews Band appears on 29 radio countdowns from 12 stations between 1995 and 2024. It was first released in 1993 on the album Remember Two Things. Its best result is #38 on the WHFS Top 99.1 Songs of 1995. In the combined RockLists rankings it is the #157 alternative song of 1995 and #1,147 alternative song of all time.

29countdowns
12stations
#38best position
0#1 finishes
0top 10 finishes
1995–2024years charted

Watch

Video from YouTube (davematthewsbandVEVO). Pressing play loads YouTube's player. Watch on YouTube

"Satellite" first appeared on Dave Matthews Band's 1993 album Remember Two Things, and it was good enough to get a second life: it resurfaced on Under the Table and Dreaming and went out as that record's fifth and final single in 1995, climbing to number 18 on the Modern Rock Tracks chart.

Dave Matthews wrote it alone, and the song grew out of a finger exercise he used to play on guitar. You can hear that in the circling, intricate figure running underneath, a nimble little pattern that blossoms into a gentle, wide-eyed tune.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Alternative & Modern Rock

Indie & Adult Alternative

All Rock Formats

Year-end countdowns

Year#StationCountdownof
1995 38 WHFS Washington, DC / Baltimore, MD WHFS Top 99.1 Songs of 1995 100
1995 46 WBER Rochester, NY WBER Listener Countdown 1995 50
1996 84 WBER Rochester, NY WBER Listener Countdown 1996 100

All-time and decade countdowns

Year#StationCountdownof
1999 912 Q101 Q101 Top 1,011 Songs of All-Time (December 1999) 1017
1999 202 107.7 The End The End Top 1077 Songs of All-Time (December 1999) 1077
1999 1609 CD101 CD101 Top 2000 Songs of All-Time (December 1999) 2000
2000 1609 CD101 CD101 Top 2001 Songs of All-Time (December 2000) 2001
2001 1609 CD101 CD101 Top 2002 Songs of All-Time (December 2001) 2002
2002 1601 CD101 CD101 Top 2003 Songs of All-Time (December 2002) 2003
2002 429 Fred (XM 44) Fred XM Top 2002 Songs of All-Time (July 2002) 2002
2003 1597 CD101 CD101 Top 2004 Songs of All-Time (December 2003) 2004
2004 314 107.7 The End The End Original Alternative 500 (May 2004) 500
2004 1597 CD101 CD101 Top 2005 Songs of All-Time (December 2004) 2005
2004 270 Y100 Y100 Top 300 Songs of All-Time (July 2004) 300
2005 1596 CD101 CD101 Top 2006 Songs of All-Time (December 2005) 1994
2005 771 99X 99X Freedom of Choice 1000 (2005) 1000
2007 856 CD101 CD101 Top 2008 Songs of All-Time (December 2007) 2008
2008 857 CD101 CD101 Top 2009 Songs of All-Time (December 2008) 2009
2009 875 CD101 CD101 Top 2010 Songs of All-Time (December 2009) 2010
2009 716 WYEP WYEP 913 Essential Songs 913
2009 529 WXPN WXPN 885 Desert Island Songs (2009) 885
2010 908 CD101 CD101 Top 2011 Songs of All-Time (December 2010) 2011
2011 933 CD101 CD101 Top 2012 Songs of All-Time (December 2011) 2011
2013 982 CD101 CD101 Top 2013 Songs of All-Time (December 2013) 2012
2014 1039 CD101 CD101 Top 2014 Songs of All-Time (2014) 2013
2020 274 105.9 The X 105.9 The X July 420 (2020) 420
2021 161 90.9 The Bridge 90.9 The Bridge Top 909 Songs of the '90s 908
2021 296 105.9 The X 105.9 The X July 420 (2021) 420
2024 507 WYEP WYEP Best Songs of the Past 50 Years 1049

Charting alongside it in 1995

Best songs of 1995 →
  1. 1You Oughta KnowAlanis Morissette
  2. 2LumpThe Presidents of the United States of America
  3. 3Lightning CrashesLive
  4. 4Bullet With Butterfly WingsThe Smashing Pumpkins
  5. 5NameGoo Goo Dolls
  6. 6My FriendsRed Hot Chili Peppers

Comments

Log in or create a free account to join the conversation about "Satellite" by Dave Matthews Band.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.