Song · The Shamen
“Move Any Mountain” by The Shamen
Released 1991
“Move Any Mountain” by The Shamen appears on 13 radio countdowns from 5 stations between 1991 and 2005. It was first released in 1991. Its best result is #29 on the KROQ Top 106.7 Songs of 1991. In the combined RockLists rankings it is the #51 alternative song of 1991 and #1,558 alternative song of all time.
Watch
Video from YouTube (Vesanorabonah). Pressing play loads YouTube's player. Watch on YouTube
"Move Any Mountain" had a first life under a different title before the Scottish electronic group the Shamen handed it to the Beatmasters for an official remix and put it out again in the UK in the summer of 1991 on One Little Indian. That version gave them their first top-10 single at home, peaking at number four, and later their only US top-40 hit, reaching 38 on the Hot 100 in February 1992. It also landed on their fourth album, En-Tact.
It's a bouncing, hands-in-the-air rave rush. Fans hungry for remixes got the entire sample list plus a stack of reworks on Progeny, which at the time made it the only record sitting on the UK singles and album charts at once. The video was shot in Tenerife, and in 2014 the track played Team Scotland into the Commonwealth Games opening ceremony at Celtic Park in Glasgow.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1991 | 29 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1991 | 107 |
| 1991 | 39 | Live 105 San Francisco, CA | Live 105 Top 105.3 Songs of 1991 | 105 |
| 1992 | 94 | CFNY 102.1 The Edge Toronto, ON | CFNY Top 102 Songs of 1992 | 102 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1992 | 461 | KROQ | KROQ Flashback 500 (Memorial Day 1992) | 500 |
| 1999 | 632 | CD101 | CD101 Top 2000 Songs of All-Time (December 1999) | 2000 |
| 2000 | 632 | CD101 | CD101 Top 2001 Songs of All-Time (December 2000) | 2001 |
| 2001 | 642 | CD101 | CD101 Top 2002 Songs of All-Time (December 2001) | 2002 |
| 2002 | 642 | CD101 | CD101 Top 2003 Songs of All-Time (December 2002) | 2003 |
| 2002 | 904 | Fred (XM 44) | Fred XM Top 2002 Songs of All-Time (July 2002) | 2002 |
| 2003 | 642 | CD101 | CD101 Top 2004 Songs of All-Time (December 2003) | 2004 |
| 2003 | 774 | Fred (XM 44) | Fred XM Top 2044 Songs of All-Time (July 2003) | 2044 |
| 2004 | 642 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2005 | 643 | CD101 | CD101 Top 2006 Songs of All-Time (December 2005) | 1994 |
Also listed as: Move any Mountain.
Comments
Log in or create a free account to join the conversation about "Move Any Mountain" by The Shamen.
No comments yet. Be the first to share your thoughts.