Cover of Love by The Cult
Cover: Love

Song · The Cult

“Rain” by The Cult

From the album Love (1985)

“Rain” by The Cult appears on 25 radio countdowns from 8 stations between 1988 and 2014. It was first released in 1985 on the album Love. Its best result is #74 on the WLIR Top 200 Songs of All-Time (1988). In the combined RockLists rankings it is #552 alternative song of all time.

25countdowns
8stations
#74best position
0#1 finishes
0top 10 finishes
1988–2014years charted

Watch

Video from YouTube (The Cult - Topic). Pressing play loads YouTube's player. Watch on YouTube

"Rain" was the second single from Love, the Cult's second album, issued by Beggars Banquet in 1985 hot on the heels of "She Sells Sanctuary". Ian Astbury and Billy Duffy wrote it together, and it's the sound of a goth band discovering the joys of a big dumb riff: Duffy's guitar rings and churns with psychedelic grandeur while Astbury howls like a shaman summoning a storm.

Steve Brown produced it and engineered alongside Mark "Spike" Stent, with Steve Williams recording. Jamie Stewart does triple duty on bass, keyboards and strings, Mark Brzezicki sits in on drums as a guest, and a vocal group credited as the Soultana's adds backing voices that thicken the chorus into a chant. The result straddles gothic rock and hard rock, all shimmer on top and swagger underneath.

It reached number 17 on the UK singles chart, and the band followed it with "Revolution".

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Alternative & Modern Rock

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1988 74 WLIR / WDRE WLIR Top 200 Songs of All-Time (1988) 200
1989 197 WOXY 97X WOXY Modern Rock 500 (1989) 500
1991 168 Live 105 Live 105 Top 300 Songs of All-Time (Memorial Day 1991) 302
1991 311 WOXY 97X WOXY Modern Rock 500 (1991) 500
1991 214 CFNY 102.1 The Edge CFNY Top 1002 Songs of All-Time (1991 Edition) 1002
1994 384 Live 105 Live 105 Revolutionary 500 (July 1994) 500
1999 187 WFNX WFNX Top 500 Songs of All-Time (June 1999) 500
1999 818 107.7 The End The End Top 1077 Songs of All-Time (December 1999) 1077
1999 875 CD101 CD101 Top 2000 Songs of All-Time (December 1999) 2000
1999 217 CFNY 102.1 The Edge CFNY Top 1002 Songs of All-Time (November 1999) 1002
2000 926 CD101 CD101 Top 2001 Songs of All-Time (December 2000) 2001
2001 929 CD101 CD101 Top 2002 Songs of All-Time (December 2001) 2002
2002 929 CD101 CD101 Top 2003 Songs of All-Time (December 2002) 2003
2002 520 Fred (XM 44) Fred XM Top 2002 Songs of All-Time (July 2002) 2002
2003 915 CD101 CD101 Top 2004 Songs of All-Time (December 2003) 2004
2003 306 Fred (XM 44) Fred XM Top 2044 Songs of All-Time (July 2003) 2044
2004 915 CD101 CD101 Top 2005 Songs of All-Time (December 2004) 2005
2005 916 CD101 CD101 Top 2006 Songs of All-Time (December 2005) 1994
2007 472 CD101 CD101 Top 2008 Songs of All-Time (December 2007) 2008
2008 466 CD101 CD101 Top 2009 Songs of All-Time (December 2008) 2009
2009 463 CD101 CD101 Top 2010 Songs of All-Time (December 2009) 2010
2010 474 CD101 CD101 Top 2011 Songs of All-Time (December 2010) 2011
2011 482 CD101 CD101 Top 2012 Songs of All-Time (December 2011) 2011
2013 498 CD101 CD101 Top 2013 Songs of All-Time (December 2013) 2012
2014 514 CD101 CD101 Top 2014 Songs of All-Time (2014) 2013

Comments

Log in or create a free account to join the conversation about "Rain" by The Cult.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.