Cover of Trace by Son Volt
Cover: Trace

Song · Son Volt

“Drown” by Son Volt

From the album Trace (1995)

“Drown” by Son Volt appears on 27 radio countdowns from 8 stations between 1996 and 2026. It was first released in 1995 on the album Trace. Its best result is #119 on the WYEP 913 Essential Songs. In the combined RockLists rankings it is #1,523 alternative song of all time.

27countdowns
8stations
#119best position
0#1 finishes
0top 10 finishes
1996–2026years charted

Watch

Video from YouTube (RHINO). Pressing play loads YouTube's player. Watch on YouTube

"Drown" was the second single from Trace, the Son Volt debut that Warner Bros. put out on September 19, 1995, and it's the sound of Jay Farrar coming out swinging. He had started the band the year before, once the influential alt-country outfit Uncle Tupelo fell apart, and he wrote this one alone, words and music, with Brian Paulson producing alongside the band.

People were keeping score. Uncle Tupelo had left two offshoots behind, and before Trace arrived there was open debate over whether Son Volt or Wilco would make the better record. "Drown" gave Son Volt a genuine radio hit, reaching number 10 on Billboard's Mainstream Rock Tracks and 25 on Modern Rock Tracks, the only time the band made either chart, and by 2009 Trace had outsold Wilco's A.M. two to one.

Written with AI assistance from RockLists chart data, MusicBrainz.

RockLists rankings

Alternative & Modern Rock

Indie & Adult Alternative

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1996 429 WOXY 97X WOXY Modern Rock 500 (1996) 498
1999 428 WOXY 97X WOXY Modern Rock 500 (1999) 500
1999 1497 CD101 CD101 Top 2000 Songs of All-Time (December 1999) 2000
2000 335 WOXY 97X WOXY Modern Rock 500 (2000) 500
2000 1497 CD101 CD101 Top 2001 Songs of All-Time (December 2000) 2001
2001 335 WOXY 97X WOXY Modern Rock 500 (2001) 498
2001 1504 CD101 CD101 Top 2002 Songs of All-Time (December 2001) 2002
2002 348 WOXY 97X WOXY Modern Rock 500 (2002) 500
2002 1502 CD101 CD101 Top 2003 Songs of All-Time (December 2002) 2003
2003 1506 CD101 CD101 Top 2004 Songs of All-Time (December 2003) 2004
2004 1506 CD101 CD101 Top 2005 Songs of All-Time (December 2004) 2005
2005 1504 CD101 CD101 Top 2006 Songs of All-Time (December 2005) 1994
2005 998 99X 99X Freedom of Choice 1000 (2005) 1000
2007 1088 CD101 CD101 Top 2008 Songs of All-Time (December 2007) 2008
2008 1086 CD101 CD101 Top 2009 Songs of All-Time (December 2008) 2009
2009 1108 CD101 CD101 Top 2010 Songs of All-Time (December 2009) 2010
2009 119 WYEP WYEP 913 Essential Songs 913
2010 1060 CD101 CD101 Top 2011 Songs of All-Time (December 2010) 2011
2011 1096 CD101 CD101 Top 2012 Songs of All-Time (December 2011) 2011
2013 1149 CD101 CD101 Top 2013 Songs of All-Time (December 2013) 2012
2014 1212 CD101 CD101 Top 2014 Songs of All-Time (2014) 2013
2021 158 90.9 The Bridge 90.9 The Bridge Top 909 Songs of the '90s 908
2022 799 The Colorado Sound The Colorado Sound Top 900 Songs of the '90s 900
2023 487 The Current The Current's 893 Essential Songs of the '90s 893
2024 815 WYEP WYEP Best Songs of the Past 50 Years 1049
2025 410 The Colorado Sound The Colorado Sound Top 800 Mood Booster Songs 800
2026 440 KXT KXT 917 Song Countdown 917

Comments

Log in or create a free account to join the conversation about "Drown" by Son Volt.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.