
Song · Remy Zero
“Save Me” by Remy Zero
From the album The Golden Hum (2001)
“Save Me” by Remy Zero appears on 15 radio countdowns from 10 stations between 2001 and 2024. It was first released in 2001 on the album The Golden Hum. Its best result is #62 on the KROQ Top 106.7 Songs of 2001. In the combined RockLists rankings it is the #122 alternative song of 2001 and #7,262 alternative song of all time.
Watch
Video from YouTube (Remy Zero - Topic). Pressing play loads YouTube's player. Watch on YouTube
"Save Me" came out in 2001 as a single from The Golden Hum, the third and last album by American alt-rockers Remy Zero, and it reached number 27 on Billboard's Modern Rock chart before television carried it much further. Jack Joseph Puig produced it, and it plays as a big, aching plea, just the thing for a hero staring at the sky.
That's exactly where it ended up: as the theme song for the Superman series Smallville. The band even turned up in the first season's finale, "Tempest", playing it at the Spring Formal alongside "Perfect Memory (I'll Remember You)", and years later The Flash tipped its hat to Smallville by using it in "Elseworlds, Part 1".
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2001 | 62 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 2001 | 107 |
| 2001 | 85 | Live 105 San Francisco, CA | Live 105 Top 105.3 Songs of 2001 | 106 |
| 2001 | 94 | Q101 Chicago, IL | Q101 Top 101 Songs of 2001 | 101 |
| 2001 | 86 | 107.7 The End Seattle, WA | The End Top 107 Songs of 2001 | 107 |
| 2001 | 76 | CD101 Columbus, OH | CD101 Top 101 Songs of 2001 | 101 |
| 2001 | 69 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2001 | 103 |
| 2001 | 84 | 97X Tampa-St. Petersburg, FL | 97X Top 97 Songs of 2001 | 97 |
| 2001 | 62 | 99X Atlanta, GA | 99X Top 99 Songs of 2001 | 99 |
| 2002 | 97 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 2002 | 107 |
| 2002 | 65 | CD101 Columbus, OH | CD101 Top 101 Songs of 2002 | 101 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2007 | 1947 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1954 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 1977 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2022 | 880 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the 2000s | 907 |
| 2024 | 753 | The Colorado Sound | The Colorado Sound Top 1055 Songs of the 21st Century | 1055 |
Comments
Log in or create a free account to join the conversation about "Save Me" by Remy Zero.
No comments yet. Be the first to share your thoughts.